Chemkart India IPO Stock Price
SME

Chemkart India Ltd
As on 09 Jun 26 | 16:00
₹140.00
5.10 (3.78%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 600 | 135.00 | 139.00 | 600 |
| 600 | 133.00 | 140.00 | 3,600 |
| - | - | 144.00 | 600 |
| - | - | 145.00 | 1,200 |
| - | - | 146.00 | 600 |
12.50% Buy
87.50% Sell
1,200
Total Quantity
8,400
Prev. Close
134.90
Open
134.20
High
140.00
Low
134.20
| 52 Week High (14-Jul-2025)262.00 | 52 Week Low (30-Mar-2026)87.00 |
| Upper Circuit147.00 | Lower Circuit133.00 |
| Face Value10.00 | Average Price137.59 |
| Traded Volume (Lakhs)5,400.00 | Traded Value (Cr.)7.43 |

