Prime Cable Industries IPO Stock Price
SME

Prime Cable Industries Limited
As on 06-Apr-2026 09:17:40
₹77.00
-0.70 (-0.90%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1,600 | 73.50 | 80.50 | 3,200 |
| 1,600 | 73.15 | 81.15 | 1,600 |
| 1,600 | 72.05 | 82.25 | 1,600 |
| 3,200 | 72.00 | 82.50 | 16,000 |
| 1,600 | 71.05 | 83.00 | 1,600 |
56.41% Buy
43.59% Sell
35,200
Total Quantity
27,200
Prev. Close
77.70
Open
-
High
-
Low
-
| 52 Week High (03-Nov-2025)123.65 | 52 Week Low (30-Mar-2026)70.40 |
| Upper Circuit93.20 | Lower Circuit62.20 |
| Face Value5.00 | Average Price- |
| Traded Volume (Lakhs)- | Traded Value (Cr.)- |

