NAPS Global India IPO Stock Price
SME

NAPS Global India Ltd
As on 14 Oct 26 | 11:29
₹68.00
0.28 (0.41%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1,600 | 67.00 | 71.10 | 3,200 |
| 4,800 | 66.50 | - | - |
| 1,600 | 64.34 | - | - |
| - | - | - | - |
| - | - | - | - |
71.43% Buy
28.57% Sell
8,000
Total Quantity
3,200
Prev. Close
67.72
Open
68.00
High
68.00
Low
68.00
| 52 Week High (29-Sep-2026)68.00 | 52 Week Low (24-Jun-2026)34.60 |
| Upper Circuit71.10 | Lower Circuit64.34 |
| Face Value10.00 | Average Price68.00 |
| Traded Volume (Lakhs)3,200.00 | Traded Value (Cr.)2.17 |

