NAPS Global India IPO Stock Price
SME

NAPS Global India Ltd
As on 13 Apr 26 | 16:00
₹36.25
0.00 (0.00%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1,600 | 36.00 | 39.00 | 1,600 |
| 1,600 | 35.51 | - | - |
| 1,600 | 35.50 | - | - |
| 1,600 | 31.15 | - | - |
| 1,600 | 30.10 | - | - |
85.71% Buy
14.29% Sell
9,600
Total Quantity
1,600
Prev. Close
36.25
Open
35.50
High
36.25
Low
35.50
| 52 Week High (15-Apr-2025)59.87 | 52 Week Low (27-Mar-2026)35.40 |
| Upper Circuit43.50 | Lower Circuit29.00 |
| Face Value10.00 | Average Price36.00 |
| Traded Volume (Lakhs)4,800.00 | Traded Value (Cr.)1.73 |

