Valencia India IPO Stock Price
SME

Valencia India Ltd
As on 16 Apr 26 | 10:11
₹17.80
0.67 (3.91%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1,200 | 17.50 | 17.80 | 1,200 |
| 1,200 | 17.30 | 17.85 | 1,200 |
| 1,200 | 17.13 | 19.64 | 1,200 |
| 1,200 | 17.00 | 19.65 | 1,200 |
| 1,200 | 16.80 | 19.90 | 1,200 |
44.44% Buy
55.56% Sell
14,400
Total Quantity
18,000
Prev. Close
17.13
Open
17.90
High
17.95
Low
17.80
| 52 Week High (03-Jul-2025)88.00 | 52 Week Low (30-Mar-2026)11.50 |
| Upper Circuit20.55 | Lower Circuit13.71 |
| Face Value- | Average Price17.88 |
| Traded Volume (Lakhs)3,600.00 | Traded Value (Cr.)0.64 |

