Valencia India IPO Stock Price
SME

Valencia India Ltd
As on 16 Apr 26 | 12:28
₹17.85
0.72 (4.20%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 2,400 | 17.51 | 18.54 | 1,200 |
| 4,800 | 17.50 | 18.59 | 1,200 |
| 1,200 | 17.30 | 18.60 | 1,200 |
| 1,200 | 17.00 | 18.95 | 3,600 |
| 1,200 | 16.80 | 19.00 | 2,400 |
58.00% Buy
42.00% Sell
34,800
Total Quantity
25,200
Prev. Close
17.13
Open
17.90
High
17.95
Low
17.80
| 52 Week High (03-Jul-2025)88.00 | 52 Week Low (30-Mar-2026)11.50 |
| Upper Circuit20.55 | Lower Circuit13.71 |
| Face Value10.00 | Average Price17.86 |
| Traded Volume (Lakhs)6,000.00 | Traded Value (Cr.)1.07 |

