Valencia India IPO Stock Price
SME

Valencia India Ltd
As on 13 Oct 26 | 16:00
₹18.03
0.00 (0.00%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1,200 | 17.54 | 18.80 | 1,200 |
| 1,200 | 17.53 | 18.90 | 1,200 |
| 1,200 | 17.50 | 19.00 | 1,200 |
| 1,200 | 17.25 | 19.89 | 1,200 |
| 3,600 | 17.10 | 19.90 | 1,200 |
17.24% Buy
82.76% Sell
12,000
Total Quantity
57,600
Prev. Close
18.03
Open
18.03
High
18.03
Low
18.03
| 52 Week High (14-Oct-2025)26.09 | 52 Week Low (30-Mar-2026)11.50 |
| Upper Circuit21.63 | Lower Circuit14.43 |
| Face Value10.00 | Average Price18.03 |
| Traded Volume (Lakhs)1,200.00 | Traded Value (Cr.)0.22 |

