Paradeep Parivahan IPO Stock Price
SME

Paradeep Parivahan Ltd
As on 15 Apr 26 | 16:00
₹144.70
1.00 (0.70%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1,200 | 141.75 | 144.95 | 1,200 |
| 1,200 | 141.70 | 145.00 | 1,200 |
| 1,200 | 141.60 | 146.35 | 1,200 |
| 1,200 | 141.10 | 146.45 | 4,800 |
| 1,200 | 137.40 | 150.80 | 1,200 |
19.15% Buy
80.85% Sell
10,800
Total Quantity
45,600
Prev. Close
143.70
Open
143.70
High
147.65
Low
143.00
| 52 Week High (03-Feb-2026)184.75 | 52 Week Low (16-Apr-2025)90.00 |
| Upper Circuit173.60 | Lower Circuit115.80 |
| Face Value- | Average Price143.84 |
| Traded Volume (Lakhs)0.54 | Traded Value (Cr.)77.67 |

