Barflex Polyfilms IPO Stock Price
SME

Barflex Polyfilms Limited
As on 16-Apr-2026 10:10:26
₹60.95
1.45 (2.44%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 2,000 | 58.15 | 60.70 | 2,000 |
| 2,000 | 58.10 | 60.75 | 2,000 |
| 2,000 | 57.20 | 60.85 | 4,000 |
| 2,000 | 57.10 | 61.50 | 2,000 |
| 2,000 | 56.20 | 61.55 | 2,000 |
44.83% Buy
55.17% Sell
78,000
Total Quantity
96,000
Prev. Close
59.50
Open
60.95
High
60.95
Low
60.95
| 52 Week High (22-Sep-2025)82.40 | 52 Week Low (13-Mar-2026)53.00 |
| Upper Circuit71.40 | Lower Circuit47.60 |
| Face Value10.00 | Average Price60.95 |
| Traded Volume (Lakhs)0.02 | Traded Value (Cr.)0.01 |

