Sharvaya Metals IPO Stock Price
SME

Sharvaya Metals Ltd
As on 22 Jun 26 | 10:05
₹101.00
-2.90 (-2.79%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 600 | 99.95 | 104.95 | 600 |
| 600 | 99.90 | 105.00 | 600 |
| 600 | 99.55 | 105.30 | 600 |
| 600 | 99.05 | 105.50 | 600 |
| 3,600 | 99.00 | 105.60 | 600 |
44.44% Buy
55.56% Sell
9,600
Total Quantity
12,000
Prev. Close
103.90
Open
104.95
High
107.75
Low
99.90
| 52 Week High (12-Sep-2025)219.00 | 52 Week Low (02-Jun-2026)78.00 |
| Upper Circuit109.05 | Lower Circuit98.75 |
| Face Value10.00 | Average Price103.73 |
| Traded Volume (Lakhs)0.24 | Traded Value (Cr.)24.89 |

