CLN Energy IPO Stock Price
SME

CLN Energy Ltd
As on 16 Apr 26 | 11:38
₹388.00
16.00 (4.30%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 200 | 370.05 | 389.50 | 600 |
| 200 | 370.00 | 396.95 | 200 |
| 200 | 360.20 | 397.00 | 200 |
| 200 | 360.05 | 399.00 | 200 |
| 200 | 350.00 | 400.00 | 200 |
53.33% Buy
46.67% Sell
3,200
Total Quantity
2,800
Prev. Close
372.00
Open
390.00
High
390.00
Low
360.05
| 52 Week High (11-Jul-2025)659.05 | 52 Week Low (16-Apr-2025)249.95 |
| Upper Circuit446.40 | Lower Circuit297.60 |
| Face Value- | Average Price382.63 |
| Traded Volume (Lakhs)3,200.00 | Traded Value (Cr.)12.24 |

