CLN Energy IPO Stock Price
SME

CLN Energy Ltd
As on 16 Apr 26 | 10:10
₹360.05
-11.95 (-3.21%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 200 | 360.00 | 389.65 | 200 |
| 200 | 350.00 | 389.70 | 200 |
| 200 | 345.80 | 397.00 | 200 |
| 200 | 345.00 | 399.00 | 200 |
| 200 | 340.00 | 400.00 | 200 |
50.00% Buy
50.00% Sell
2,400
Total Quantity
2,400
Prev. Close
372.00
Open
390.00
High
390.00
Low
360.05
| 52 Week High (11-Jul-2025)659.05 | 52 Week Low (16-Apr-2025)249.95 |
| Upper Circuit446.40 | Lower Circuit297.60 |
| Face Value- | Average Price381.40 |
| Traded Volume (Lakhs)2,600.00 | Traded Value (Cr.)9.91 |

