Exim Routes IPO Stock Price
SME

Exim Routes Limited
As on 16-Apr-2026 11:40:48
₹148.00
-1.15 (-0.77%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1,600 | 147.60 | 152.75 | 1,600 |
| 1,600 | 147.50 | 152.80 | 1,600 |
| 1,600 | 147.20 | 153.50 | 1,600 |
| 1,600 | 147.00 | 154.00 | 1,600 |
| 3,200 | 146.00 | 155.90 | 1,600 |
46.00% Buy
54.00% Sell
36,800
Total Quantity
43,200
Prev. Close
149.15
Open
149.55
High
149.55
Low
148.00
| 52 Week High (09-Jan-2026)281.90 | 52 Week Low (19-Dec-2025)104.50 |
| Upper Circuit178.95 | Lower Circuit119.35 |
| Face Value5.00 | Average Price148.86 |
| Traded Volume (Lakhs)0.18 | Traded Value (Cr.)0.26 |

