Sat Kartar Shopping IPO Stock Price
SME

Sat Kartar Shopping Limited
As on 16-Apr-2026 10:12:30
₹195.00
-1.65 (-0.84%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 800 | 193.10 | 196.95 | 800 |
| 800 | 191.95 | 197.00 | 800 |
| 800 | 191.55 | 198.00 | 800 |
| 800 | 191.20 | 198.80 | 800 |
| 1,600 | 191.15 | 199.00 | 800 |
48.94% Buy
51.06% Sell
36,800
Total Quantity
38,400
Prev. Close
196.65
Open
198.00
High
202.00
Low
194.00
| 52 Week High (12-Jun-2025)237.85 | 52 Week Low (27-Jan-2026)124.00 |
| Upper Circuit235.95 | Lower Circuit157.35 |
| Face Value10.00 | Average Price196.65 |
| Traded Volume (Lakhs)0.16 | Traded Value (Cr.)0.31 |

