An SME IPO (Small and Medium Enterprise Initial Public Offering) is a fundraising process designed specifically for smaller, high-growth companies that want to go public but do not yet meet the massive financial and regulatory requirements of the Mainboard. These companies list their shares on dedicated platforms—specifically NSE Emerge or BSE SME—rather than the main exchange. Because these firms are in their early expansion stages, SEBI provides "relaxed" norms, such as allowing them to report financial results half-yearly instead of quarterly and requiring less rigorous vetting of their offer documents. The primary goal of an SME IPO is to give these "backbone" businesses access to public capital for expansion, debt repayment, or working capital without the heavy compliance burden faced by corporate giants.

From an investor's perspective, SME IPOs are quite different from regular ones. To ensure that only "serious" investors with a high risk appetite participate, the minimum investment is much higher—typically ₹1 lakh to ₹2 lakh per lot, compared to the ₹15,000 required for Mainboard IPOs. Additionally, SME shares must be traded in "lots" even after they list; you cannot buy or sell a single share, which can lead to lower liquidity. While SME IPOs offer the potential for massive "multibagger" returns if the company grows into a market leader, they also carry significantly higher risk due to the smaller scale of the business and higher price volatility.

SME IPO List 2024

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹60 (9.09%)425.17x07 Jan 25₹52 - ₹552000₹25.25 Cr
₹70 (0%)410.58x03 Jan 25₹70 - ₹702000₹12.60 Cr
₹17.1 (22.14%)439.96x02 Jan 25₹13 - ₹1410000₹44.80 Cr
₹90 (0%)50.74x27 Dec 24₹85 - ₹901600₹41.76 Cr
₹95 (75.93%)544.36x26 Dec 24₹51 - ₹542000₹19.95 Cr
₹66.5 (90%)2209.86x24 Dec 24₹33 - ₹354000₹10.01 Cr
₹96.9 (90%)1050.21x20 Dec 24₹51 - ₹512000₹6.22 Cr
₹277.4 (90%)181.9x19 Dec 24₹138 - ₹1461000₹110.01 Cr
₹75 (-1.32%)27.07x18 Dec 24₹72 - ₹761600₹50.00 Cr
₹199 (57.94%)160.16x18 Dec 24₹121 - ₹1261000₹32.81 Cr
₹345.8 (90%)1025.84x17 Dec 24₹172 - ₹182600₹9.17 Cr
₹136.8 (90%)494.66x17 Dec 24₹68 - ₹721600₹29.42 Cr
₹104.5 (90%)555.9x16 Dec 24₹52 - ₹552000₹23.80 Cr
₹180.5 (90%)530.68x12 Dec 24₹90 - ₹951200₹49.26 Cr
₹225 (25%)192.36x11 Dec 24₹170 - ₹180800₹114.24 Cr
₹157.7 (90%)369.72x06 Dec 24₹78 - ₹831600₹98.58 Cr
₹135 (25%)9.97x05 Dec 24₹105 - ₹1081200₹62.64 Cr
₹81.9 (9.2%)17.05x04 Dec 24₹75 - ₹751600₹38.54 Cr
₹138.7 (90%)457.15x04 Dec 24₹71 - ₹731600₹25.54 Cr
₹247 (90%)718.92x03 Dec 24₹123 - ₹1301000₹24.70 Cr
₹636.5 (90%)59.08x02 Dec 24₹319 - ₹335400₹160.47 Cr
₹429.4 (90%)125.43x03 Dec 24₹214 - ₹226600₹99.07 Cr
₹164 (-18%)1.82x29 Nov 24₹200 - ₹200600₹61.20 Cr
₹54.05 (-11.39%)198.08x22 Nov 24₹58 - ₹612000₹29.34 Cr
₹45 (0%)34.65x21 Nov 24₹45 - ₹453000₹16.23 Cr
₹40.05 (66.87%)92.04x18 Nov 24₹20 - ₹246000₹13.00 Cr
₹164 (-2.38%)19.45x31 Oct 24₹160 - ₹168800₹98.45 Cr
₹110 (10%)16.63x29 Oct 24₹95 - ₹1001200₹66.02 Cr
₹60.95 (3.31%)83.77x29 Oct 24₹56 - ₹592000₹30.00 Cr
₹570 (50%)126.72x29 Oct 24₹360 - ₹380300₹197.90 Cr
₹51.45 (5%)38.92x28 Oct 24₹46 - ₹493000₹26.20 Cr
₹135 (16.38%)236.95x24 Oct 24₹110 - ₹1161200₹75.39 Cr
₹342 (90%)575.88x23 Oct 24₹171 - ₹180800₹49.91 Cr
₹79 (2.6%)218.1x17 Oct 24₹73 - ₹771600₹22.47 Cr
₹239 (43.98%)156.63x15 Oct 24₹158 - ₹166800₹101.35 Cr
₹105 (6.06%)15.22x11 Oct 24₹99 - ₹991200₹18.30 Cr
₹19.25 (-3.75%)31.73x09 Oct 24₹20 - ₹206000₹12.00 Cr
₹154 (1.32%)93.01x08 Oct 24₹144 - ₹152800₹93.70 Cr
₹101.7 (-13.08%)50.16x08 Oct 24₹111 - ₹1171200₹28.43 Cr
₹486 (6.11%)34.24x07 Oct 24₹435 - ₹458300₹33.53 Cr
₹55 (-15.38%)5.36x07 Oct 24₹65 - ₹652000₹27.63 Cr
₹126 (20%)8.5x04 Oct 24₹105 - ₹1051200₹19.43 Cr
₹113 (4.63%)49.35x04 Oct 24₹102 - ₹1081200₹31.10 Cr
₹537.7 (90%)122.16x04 Oct 24₹269 - ₹283400₹186.16 Cr
₹84 (31.25%)41.01x04 Oct 24₹60 - ₹642000₹24.17 Cr
₹60 (36.36%)322.25x03 Oct 24₹42 - ₹443000₹15.09 Cr
₹89 (2.3%)24.32x03 Oct 24₹82 - ₹871600₹31.32 Cr
₹125 (52.44%)69.87x03 Oct 24₹75 - ₹821600₹35.90 Cr
₹312 (40.54%)176.14x30 Sep 24₹210 - ₹222600₹30.41 Cr
₹180.05 (20.03%)373.94x30 Sep 24₹142 - ₹1501000₹25.56 Cr
₹68 (9.68%)8.37x27 Sep 24₹62 - ₹622000₹26.00 Cr
₹64 (0%)122.14x27 Sep 24₹61 - ₹642000₹36.03 Cr
₹145 (10.69%)97.16x27 Sep 24₹124 - ₹1311000₹64.98 Cr
₹45 (-27.42%)41.88x27 Sep 24₹59 - ₹622000₹24.09 Cr
₹45.15 (-31.59%)55.2x26 Sep 24₹66 - ₹662000₹32.59 Cr
₹83 (40.68%)73.96x25 Sep 24₹57 - ₹592000₹32.34 Cr
₹275 (37.5%)22.47x24 Sep 24₹190 - ₹200600₹55.98 Cr
₹198.05 (23.78%)194.31x24 Sep 24₹155 - ₹160800₹70.66 Cr
₹37 (0%)9.27x24 Sep 24₹37 - ₹373000₹19.87 Cr
₹116 (7.41%)102.47x24 Sep 24₹102 - ₹1081200₹65.06 Cr
₹106.4 (90%)91.88x24 Sep 24₹53 - ₹562000₹30.24 Cr
₹53 (32.5%)434.96x20 Sep 24₹40 - ₹403000₹6.12 Cr
₹190 (90%)270.86x18 Sep 24₹100 - ₹1001200₹34.24 Cr
₹78 (-13.33%)20.43x19 Sep 24₹90 - ₹901600₹12.60 Cr
₹63 (6.78%)38.99x17 Sep 24₹59 - ₹592000₹24.49 Cr
₹42 (16.67%)14.75x16 Sep 24₹36 - ₹363000₹20.65 Cr
₹73.05 (-1.28%)14.66x16 Sep 24₹70 - ₹741600₹24.06 Cr
₹189 (58.82%)132.97x16 Sep 24₹113 - ₹1191200₹16.56 Cr
₹69.9 (12.74%)10.43x16 Sep 24₹59 - ₹622000₹45.88 Cr
₹205 (25.77%)68.22x13 Sep 24₹155 - ₹163800₹106.21 Cr
₹130 (18.18%)102.55x12 Sep 24₹104 - ₹1101200₹33.26 Cr
₹161.5 (90%)32.87x11 Sep 24₹80 - ₹851600₹51.20 Cr
₹300 (33.33%)196.78x11 Sep 24₹214 - ₹225600₹125.28 Cr
VS