IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

SME IPO List 2024

Company Name
Listing PriceSubscriptionListing DatePriceLot SizeIssue Size
₹60 (9.09%)425.17x07 Jan 25₹52 - ₹552000₹25.25 Cr
₹70 (0%)410.58x03 Jan 25₹70 - ₹702000₹12.60 Cr
₹17.1 (22.14%)439.96x02 Jan 25₹13 - ₹1410000₹44.80 Cr
₹90 (0%)50.74x27 Dec 24₹85 - ₹901600₹41.76 Cr
₹95 (75.93%)544.36x26 Dec 24₹51 - ₹542000₹19.95 Cr
₹66.5 (90%)2209.86x24 Dec 24₹33 - ₹354000₹10.01 Cr
₹96.9 (90%)1050.21x20 Dec 24₹51 - ₹512000₹6.22 Cr
₹277.4 (90%)181.9x19 Dec 24₹138 - ₹1461000₹110.01 Cr
₹75 (-1.32%)27.07x18 Dec 24₹72 - ₹761600₹50.00 Cr
₹199 (57.94%)160.16x18 Dec 24₹121 - ₹1261000₹32.81 Cr
₹345.8 (90%)1025.84x17 Dec 24₹172 - ₹182600₹9.17 Cr
₹136.8 (90%)494.66x17 Dec 24₹68 - ₹721600₹29.42 Cr
₹104.5 (90%)555.9x16 Dec 24₹52 - ₹552000₹23.80 Cr
₹180.5 (90%)530.68x12 Dec 24₹90 - ₹951200₹49.26 Cr
₹225 (25%)192.36x11 Dec 24₹170 - ₹180800₹114.24 Cr
₹157.7 (90%)369.72x06 Dec 24₹78 - ₹831600₹98.58 Cr
₹135 (25%)9.97x05 Dec 24₹105 - ₹1081200₹62.64 Cr
₹81.9 (9.2%)17.05x04 Dec 24₹75 - ₹751600₹38.54 Cr
₹138.7 (90%)457.15x04 Dec 24₹71 - ₹731600₹25.54 Cr
₹247 (90%)718.92x03 Dec 24₹123 - ₹1301000₹24.70 Cr
₹636.5 (90%)59.08x02 Dec 24₹319 - ₹335400₹160.47 Cr
₹429.4 (90%)125.43x03 Dec 24₹214 - ₹226600₹99.07 Cr
₹164 (-18%)1.82x29 Nov 24₹200 - ₹200600₹61.20 Cr
₹54.05 (-11.39%)198.08x22 Nov 24₹58 - ₹612000₹29.34 Cr
₹45 (0%)34.65x21 Nov 24₹45 - ₹453000₹16.23 Cr
₹40.05 (66.87%)92.04x18 Nov 24₹20 - ₹246000₹13.00 Cr
₹164 (-2.38%)19.45x31 Oct 24₹160 - ₹168800₹98.45 Cr
₹110 (10%)16.63x29 Oct 24₹95 - ₹1001200₹66.02 Cr
₹60.95 (3.31%)83.77x29 Oct 24₹56 - ₹592000₹30.00 Cr
₹570 (50%)126.72x29 Oct 24₹360 - ₹380300₹197.90 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO