SME IPO List
SME IPO Overview

An SME IPO (Small and Medium Enterprise Initial Public Offering) is a fundraising process designed specifically for smaller, high-growth companies that want to go public but do not yet meet the massive financial and regulatory requirements of the Mainboard. These companies list their shares on dedicated platforms—specifically NSE Emerge or BSE SME—rather than the main exchange. Because these firms are in their early expansion stages, SEBI provides "relaxed" norms, such as allowing them to report financial results half-yearly instead of quarterly and requiring less rigorous vetting of their offer documents. The primary goal of an SME IPO is to give these "backbone" businesses access to public capital for expansion, debt repayment, or working capital without the heavy compliance burden faced by corporate giants.
From an investor's perspective, SME IPOs are quite different from regular ones. To ensure that only "serious" investors with a high risk appetite participate, the minimum investment is much higher—typically ₹1 lakh to ₹2 lakh per lot, compared to the ₹15,000 required for Mainboard IPOs. Additionally, SME shares must be traded in "lots" even after they list; you cannot buy or sell a single share, which can lead to lower liquidity. While SME IPOs offer the potential for massive "multibagger" returns if the company grows into a market leader, they also carry significantly higher risk due to the smaller scale of the business and higher price volatility.
SME IPO List 2024
| Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Action | Compare | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Technichem Organics (BSE) | ₹60 (9.09%) | 425.17x | 07 Jan | ₹52 - ₹55 | 2000 | ₹25.25 Cr | Live Stock | |
![]() | Citichem India (BSE) | ₹70 (-0%) | 410.58x | 03 Jan | ₹70 - ₹70 | 2000 | ₹12.60 Cr | Live Stock | |
![]() | Anya Polytech (NSE) | ₹17.1 (22.14%) | 439.96x | 02 Jan | ₹13 - ₹14 | 10000 | ₹44.80 Cr | Live Stock | |
![]() | Newmalayalam Steel (NSE) | ₹90 (-0%) | 50.74x | 27 Dec | ₹85 - ₹90 | 1600 | ₹41.76 Cr | Live Stock | |
![]() | Identical Brains Studios (NSE) | ₹95 (75.93%) | 544.36x | 26 Dec | ₹51 - ₹54 | 2000 | ₹19.95 Cr | Live Stock | |
![]() | NACDAC Infrastructure (BSE) | ₹66.5 (90%) | 2209.86x | 24 Dec | ₹33 - ₹35 | 4000 | ₹10.01 Cr | Live Stock | |
![]() | Hamps Bio (BSE) | ₹96.9 (90%) | 1050.21x | 20 Dec | ₹51 - ₹51 | 2000 | ₹6.22 Cr | Live Stock | |
![]() | Yash Highvoltage (BSE) | ₹277.4 (90%) | 181.9x | 19 Dec | ₹138 - ₹146 | 1000 | ₹110.01 Cr | Live Stock | |
![]() | Supreme Facility Management (NSE) | ₹75 (-1.32%) | 27.07x | 18 Dec | ₹72 - ₹76 | 1600 | ₹50.00 Cr | Live Stock | |
![]() | Purple United Sales (NSE) | ₹199 (57.94%) | 160.16x | 18 Dec | ₹121 - ₹126 | 1000 | ₹32.81 Cr | Live Stock | |
![]() | Toss The Coin (BSE) | ₹345.8 (90%) | 1025.84x | 17 Dec | ₹172 - ₹182 | 600 | ₹9.17 Cr | Live Stock | |
![]() | Jungle Camps India (BSE) | ₹136.8 (90%) | 494.66x | 17 Dec | ₹68 - ₹72 | 1600 | ₹29.42 Cr | Live Stock | |
![]() | Dhanlaxmi Crop Science (NSE) | ₹104.5 (90%) | 555.9x | 16 Dec | ₹52 - ₹55 | 2000 | ₹23.80 Cr | Live Stock | |
![]() | Emerald Tyre Manufacturers (NSE) | ₹180.5 (90%) | 530.68x | 12 Dec | ₹90 - ₹95 | 1200 | ₹49.26 Cr | Live Stock | |
![]() | Nisus Finance Services Co (BSE) | ₹225 (25%) | 192.36x | 11 Dec | ₹170 - ₹180 | 800 | ₹114.24 Cr | Live Stock | |
![]() | Ganesh Infraworld (NSE) | ₹157.7 (90%) | 369.72x | 06 Dec | ₹78 - ₹83 | 1600 | ₹98.58 Cr | Live Stock | |
![]() | Agarwal Toughened Glass India (NSE) | ₹135 (25%) | 9.97x | 05 Dec | ₹105 - ₹108 | 1200 | ₹62.64 Cr | Live Stock | |
![]() | Abha Power and Steel (NSE) | ₹81.9 (9.2%) | 17.05x | 04 Dec | ₹75 - ₹75 | 1600 | ₹38.54 Cr | Live Stock | |
![]() | Apex Ecotech (NSE) | ₹138.7 (90%) | 457.15x | 04 Dec | ₹71 - ₹73 | 1600 | ₹25.54 Cr | Live Stock | |
![]() | Rajputana Biodiesel (NSE) | ₹247 (90%) | 718.92x | 03 Dec | ₹123 - ₹130 | 1000 | ₹24.70 Cr | Live Stock | |
![]() | Rajesh Power Services (BSE) | ₹636.5 (90%) | 59.08x | 02 Dec | ₹319 - ₹335 | 400 | ₹160.47 Cr | Live Stock | |
![]() | C2C Advanced Systems (NSE) | ₹429.4 (90%) | 125.43x | 03 Dec | ₹214 - ₹226 | 600 | ₹99.07 Cr | Live Stock | |
![]() | Lamosaic India (NSE) | ₹164 (-18%) | 1.82x | 29 Nov | ₹200 - ₹200 | 600 | ₹61.20 Cr | Live Stock | |
![]() | Onyx Biotec (NSE) | ₹54.05 (-11.39%) | 198.08x | 22 Nov | ₹58 - ₹61 | 2000 | ₹29.34 Cr | Live Stock | |
![]() | Mangal Compusolution (BSE) | ₹45 (-0%) | 34.65x | 21 Nov | ₹45 - ₹45 | 3000 | ₹16.23 Cr | Live Stock | |
![]() | Neelam Linens and Garments (NSE) | ₹40.05 (66.88%) | 92.04x | 18 Nov | ₹20 - ₹24 | 6000 | ₹13.00 Cr | Live Stock | |
![]() | Usha Financial Services (NSE) | ₹164 (-2.38%) | 19.45x | 31 Oct | ₹160 - ₹168 | 800 | ₹98.45 Cr | Live Stock | |
![]() | OBSC Perfection (NSE) | ₹110 (10%) | 16.63x | 29 Oct | ₹95 - ₹100 | 1200 | ₹66.02 Cr | Live Stock | |
![]() | United Heat Transfer (NSE) | ₹60.95 (3.31%) | 83.77x | 29 Oct | ₹56 - ₹59 | 2000 | ₹30.00 Cr | Live Stock | |
![]() | Danish Power (NSE) | ₹570 (50%) | 126.72x | 29 Oct | ₹360 - ₹380 | 300 | ₹197.90 Cr | Live Stock | |
![]() | Premium Plast (NSE) | ₹51.45 (5%) | 38.92x | 28 Oct | ₹46 - ₹49 | 3000 | ₹26.20 Cr | Live Stock | |
![]() | Freshara Agro Exports (NSE) | ₹135 (16.38%) | 236.95x | 24 Oct | ₹110 - ₹116 | 1200 | ₹75.39 Cr | Live Stock | |
![]() | Lakshya Powertech (NSE) | ₹342 (90%) | 575.88x | 23 Oct | ₹171 - ₹180 | 800 | ₹49.91 Cr | Live Stock | |
![]() | Pranik Logistics (NSE) | ₹79 (2.6%) | 218.1x | 17 Oct | ₹73 - ₹77 | 1600 | ₹22.47 Cr | Live Stock | |
![]() | Shiv Texchem (BSE) | ₹239 (43.98%) | 156.63x | 15 Oct | ₹158 - ₹166 | 800 | ₹101.35 Cr | Live Stock | |
![]() | Khyati Global Ventures (BSE) | ₹105 (6.06%) | 15.22x | 11 Oct | ₹99 - ₹99 | 1200 | ₹18.30 Cr | Live Stock | |
![]() | Neopolitan Pizza and Foods (BSE) | ₹19.25 (-3.75%) | 31.73x | 09 Oct | ₹20 - ₹20 | 6000 | ₹12.00 Cr | Live Stock | |
![]() | Subam Papers (BSE) | ₹154 (1.32%) | 93.01x | 08 Oct | ₹144 - ₹152 | 800 | ₹93.70 Cr | Live Stock | |
![]() | Paramount Dye Tec (NSE) | ₹101.7 (-13.08%) | 50.16x | 08 Oct | ₹111 - ₹117 | 1200 | ₹28.43 Cr | Live Stock | |
![]() | HVAX Technologies (NSE) | ₹486 (6.11%) | 34.24x | 07 Oct | ₹435 - ₹458 | 300 | ₹33.53 Cr | Live Stock | |
![]() | Saj Hotels (NSE) | ₹55 (-15.38%) | 5.36x | 07 Oct | ₹65 - ₹65 | 2000 | ₹27.63 Cr | Live Stock | |
![]() | Nexxus Petro Industries (BSE) | ₹126 (20%) | 8.5x | 04 Oct | ₹105 - ₹105 | 1200 | ₹19.43 Cr | Live Stock | |
![]() | Forge Auto International (NSE) | ₹113 (4.63%) | 49.35x | 04 Oct | ₹102 - ₹108 | 1200 | ₹31.10 Cr | Live Stock | |
![]() | Sahasra Electronics Solutions (NSE) | ₹537.7 (90%) | 122.16x | 04 Oct | ₹269 - ₹283 | 400 | ₹186.16 Cr | Live Stock | |
![]() | Divyadhan Recycling Industries (NSE) | ₹84 (31.25%) | 41.01x | 04 Oct | ₹60 - ₹64 | 2000 | ₹24.17 Cr | Live Stock | |
![]() | Thinking Hats Entertainment Solutions (NSE) | ₹60 (36.36%) | 322.25x | 03 Oct | ₹42 - ₹44 | 3000 | ₹15.09 Cr | Live Stock | |
![]() | Unilex Colours and Chemicals (NSE) | ₹89 (2.3%) | 24.32x | 03 Oct | ₹82 - ₹87 | 1600 | ₹31.32 Cr | Live Stock | |
![]() | TechEra Engineering LImited (NSE) | ₹125 (52.44%) | 69.87x | 03 Oct | ₹75 - ₹82 | 1600 | ₹35.90 Cr | Live Stock | |
![]() | Rappid Valves (India) (NSE) | ₹312 (40.54%) | 176.14x | 30 Sep | ₹210 - ₹222 | 600 | ₹30.41 Cr | Live Stock | |
![]() | WOL3D India (NSE) | ₹180.05 (20.03%) | 373.94x | 30 Sep | ₹142 - ₹150 | 1000 | ₹25.56 Cr | Live Stock | |
![]() | Avi Ansh Textile (NSE) | ₹68 (9.68%) | 8.37x | 27 Sep | ₹62 - ₹62 | 2000 | ₹26.00 Cr | Live Stock | |
![]() | Phoenix Overseas (NSE) | ₹64 (-0%) | 122.14x | 27 Sep | ₹61 - ₹64 | 2000 | ₹36.03 Cr | Live Stock | |
![]() | S D Retail (SWEET DREAMS) (NSE) | ₹145 (10.69%) | 97.16x | 27 Sep | ₹124 - ₹131 | 1000 | ₹64.98 Cr | Live Stock | |
![]() | BikeWo Green Tech (NSE) | ₹45 (-27.42%) | 41.88x | 27 Sep | ₹59 - ₹62 | 2000 | ₹24.09 Cr | Live Stock | |
![]() | Kalana Ispat (NSE) | ₹45.15 (-31.59%) | 55.2x | 26 Sep | ₹66 - ₹66 | 2000 | ₹32.59 Cr | Live Stock | |
![]() | Paramount Speciality Forgings (NSE) | ₹83 (40.68%) | 73.96x | 25 Sep | ₹57 - ₹59 | 2000 | ₹32.34 Cr | Live Stock | |
![]() | Pelatro (NSE) | ₹275 (37.5%) | 22.47x | 24 Sep | ₹190 - ₹200 | 600 | ₹55.98 Cr | Live Stock | |
![]() | Osel Devices (NSE) | ₹198.05 (23.78%) | 194.31x | 24 Sep | ₹155 - ₹160 | 800 | ₹70.66 Cr | Live Stock | |
![]() | Popular Foundations (BSE) | ₹37 (-0%) | 9.27x | 24 Sep | ₹37 - ₹37 | 3000 | ₹19.87 Cr | Live Stock | |
![]() | Deccan Transcon Leasing (NSE) | ₹116 (7.41%) | 102.47x | 24 Sep | ₹102 - ₹108 | 1200 | ₹65.06 Cr | Live Stock | |
![]() | Envirotech Systems (NSE) | ₹106.4 (90%) | 91.88x | 24 Sep | ₹53 - ₹56 | 2000 | ₹30.24 Cr | Live Stock | |
![]() | Sodhani Academy of Fintech Enablers (BSE) | ₹53 (32.5%) | 434.96x | 20 Sep | ₹40 - ₹40 | 3000 | ₹6.12 Cr | Live Stock | |
![]() | Innomet Advanced Materials (NSE) | ₹190 (90%) | 270.86x | 18 Sep | ₹100 - ₹100 | 1200 | ₹34.24 Cr | Live Stock | |
![]() | Excellent Wires and Packaging (NSE) | ₹78 (-13.33%) | 20.43x | 19 Sep | ₹90 - ₹90 | 1600 | ₹12.60 Cr | Live Stock | |
![]() | SPP Polymer (NSE) | ₹63 (6.78%) | 38.99x | 17 Sep | ₹59 - ₹59 | 2000 | ₹24.49 Cr | Live Stock | |
![]() | Gajanand International (NSE) | ₹42 (16.67%) | 14.75x | 16 Sep | ₹36 - ₹36 | 3000 | ₹20.65 Cr | Live Stock | |
![]() | Share Samadhan (BSE) | ₹73.05 (-1.28%) | 14.66x | 16 Sep | ₹70 - ₹74 | 1600 | ₹24.06 Cr | Live Stock | |
![]() | Shubhshree Biofuels Energy (NSE) | ₹189 (58.82%) | 132.97x | 16 Sep | ₹113 - ₹119 | 1200 | ₹16.56 Cr | Live Stock | |
![]() | Aditya Ultra Steel (NSE) | ₹69.9 (12.74%) | 10.43x | 16 Sep | ₹59 - ₹62 | 2000 | ₹45.88 Cr | Live Stock | |
![]() | Vision Infra Equipment Solutions (NSE) | ₹205 (25.77%) | 68.22x | 13 Sep | ₹155 - ₹163 | 800 | ₹106.21 Cr | Live Stock | |
![]() | My Mudra Fincorp (NSE) | ₹130 (18.18%) | 102.55x | 12 Sep | ₹104 - ₹110 | 1200 | ₹33.26 Cr | Live Stock | |
![]() | Namo eWaste Management (NSE) | ₹161.5 (90%) | 32.87x | 11 Sep | ₹80 - ₹85 | 1600 | ₹51.20 Cr | Live Stock | |
![]() | Mach Conferences and Events (BSE) | ₹300 (33.33%) | 196.78x | 11 Sep | ₹214 - ₹225 | 600 | ₹125.28 Cr | Live Stock |








































































