Sihora Industries IPO Stock Price
SME

Sihora Industries Ltd
As on 10 Apr 26 | 16:00
₹63.80
9.30 (17.06%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 2,000 | 57.05 | 63.50 | 4,000 |
| 2,000 | 57.04 | 63.80 | 8,000 |
| 2,000 | 52.10 | 67.00 | 2,000 |
| 2,000 | 52.05 | 75.00 | 4,000 |
| 2,000 | 51.60 | 75.80 | 2,000 |
37.50% Buy
62.50% Sell
12,000
Total Quantity
20,000
Prev. Close
54.50
Open
54.50
High
64.40
Low
54.50
| 52 Week High (17-Oct-2025)70.00 | 52 Week Low (21-Jan-2026)50.10 |
| Upper Circuit76.56 | Lower Circuit51.04 |
| Face Value- | Average Price61.63 |
| Traded Volume (Lakhs)8,000.00 | Traded Value (Cr.)4.93 |

