Sihora Industries IPO Stock Price
SME

Sihora Industries Ltd
As on 09 Oct 26 | 16:00
₹62.00
2.00 (3.33%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 2,000 | 53.45 | 61.90 | 2,000 |
| 2,000 | 50.20 | 62.00 | 2,000 |
| 2,000 | 49.60 | 63.00 | 4,000 |
| - | - | 65.00 | 4,000 |
| - | - | 65.99 | 2,000 |
11.11% Buy
88.89% Sell
6,000
Total Quantity
48,000
Prev. Close
60.00
Open
62.00
High
62.00
Low
62.00
| 52 Week High (17-Oct-2025)70.00 | 52 Week Low (23-Sep-2026)50.00 |
| Upper Circuit74.40 | Lower Circuit49.60 |
| Face Value10.00 | Average Price62.00 |
| Traded Volume (Lakhs)2,000.00 | Traded Value (Cr.)1.24 |

