Solarium Green Energy IPO Stock Price
SME

Solarium Green Energy Ltd
As on 16 Apr 26 | 12:58
₹203.05
-0.90 (-0.44%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 300 | 203.05 | 205.45 | 300 |
| 7,800 | 203.00 | 205.55 | 300 |
| 300 | 202.15 | 205.80 | 300 |
| 300 | 202.10 | 205.95 | 300 |
| 300 | 202.05 | 206.00 | 1,800 |
53.79% Buy
46.21% Sell
21,300
Total Quantity
18,300
Prev. Close
203.95
Open
206.00
High
207.00
Low
203.00
| 52 Week High (27-Jun-2025)484.00 | 52 Week Low (16-Mar-2026)129.15 |
| Upper Circuit224.30 | Lower Circuit183.60 |
| Face Value10.00 | Average Price204.68 |
| Traded Volume (Lakhs)7,500.00 | Traded Value (Cr.)15.35 |

