Repono IPO Stock Price
SME

Repono Ltd
As on 07 Aug 26 | 13:02
₹75.00
0.94 (1.27%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1,200 | 74.07 | 76.98 | 1,200 |
| 1,200 | 74.06 | 76.99 | 1,200 |
| 1,200 | 74.00 | 77.00 | 1,200 |
| 1,200 | 70.50 | 77.70 | 1,200 |
| 2,400 | 70.36 | 77.75 | 1,200 |
54.55% Buy
45.45% Sell
7,200
Total Quantity
6,000
Prev. Close
74.06
Open
75.00
High
75.00
Low
75.00
| 52 Week High (22-Jun-2026)107.00 | 52 Week Low (30-Mar-2026)43.06 |
| Upper Circuit77.76 | Lower Circuit70.36 |
| Face Value10.00 | Average Price75.00 |
| Traded Volume (Lakhs)1,200.00 | Traded Value (Cr.)0.90 |

