Repono IPO Stock Price
SME

Repono Ltd
As on 23 Jun 26 | 10:46
₹96.60
-5.08 (-5.00%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| - | - | 96.60 | 19,200 |
| - | - | 100.00 | 3,600 |
| - | - | 101.00 | 1,200 |
| - | - | 103.90 | 1,200 |
| - | - | 104.00 | 8,400 |
-
Total Quantity
75,600
Prev. Close
101.68
Open
101.70
High
104.50
Low
96.60
| 52 Week High (22-Jun-2026)107.00 | 52 Week Low (30-Mar-2026)43.06 |
| Upper Circuit106.76 | Lower Circuit96.60 |
| Face Value10.00 | Average Price97.67 |
| Traded Volume (Lakhs)0.23 | Traded Value (Cr.)22.26 |
Add PAN Card
Link a new PAN card to easily check upcoming allotment statuses.
Login
Welcome back! Please enter your details.
Register
Registration Successfully!
Please verify your email address. We sent a verification link to your email address. Also, check your spam folder.
Forgot Password
Forgot Password Confirmation
Email Sent. Please check your inbox. Also, please check your spam or junk folder if you don't see it in your inbox.

