IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
Mainboard IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare | |
|---|---|---|---|---|---|---|---|---|
![]() | ₹100 (11.11%) | 43.73x | 28 May 25 | ₹85 - ₹90 | 166 | ₹2,150.00 Cr | ||
![]() | ₹243 (12.5%) | 148.77x | 27 May 25 | ₹205 - ₹216 | 69 | ₹144.89 Cr | ||
![]() | ₹328 (2.18%) | 1.5x | 06 May 25 | ₹304 - ₹321 | 46 | ₹2,980.76 Cr | ||
![]() | ₹430 (1.18%) | 1.29x | 24 Feb 25 | ₹401 - ₹425 | 26 | ₹858.70 Cr | ||
![]() | ₹745.5 (5.3%) | 2.79x | 19 Feb 25 | ₹674 - ₹708 | 21 | ₹8,750.00 Cr | ||
![]() | ₹576 (-8.43%) | 6.44x | 17 Feb 25 | ₹599 - ₹629 | 23 | ₹1269.35 Cr | ||
![]() | ₹402 (0%) | 1.55x | 04 Feb 25 | ₹382 - ₹402 | 35 | ₹3027.26 Cr | ||
![]() | ₹325 (10.54%) | 221.52x | 29 Jan 25 | ₹279 - ₹294 | 50 | ₹220.50 Cr | ||
![]() | ₹120 (33.33%) | 188.3x | 23 Jan 25 | ₹85 - ₹90 | 165 | ₹199.45 Cr | ||
![]() | ₹542 (26.64%) | 113.97x | 20 Jan 25 | ₹407 - ₹428 | 33 | ₹698.06 Cr | ||
![]() | ₹370 (27.59%) | 195.94x | 14 Jan 25 | ₹275 - ₹290 | 50 | ₹290.00 Cr | ||
![]() | ₹176 (25.71%) | 185.48x | 13 Jan 25 | ₹133 - ₹140 | 107 | ₹410.05 Cr | ||
![]() | ₹276.44 (28.58%) | 227.57x | 07 Jan 25 | ₹204 - ₹215 | 69 | ₹260.15 Cr |

















