IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

Mainboard IPO List 2025

Company Name
Listing PriceSubscriptionListing DatePriceLot SizeIssue Size
₹90 (26.76%)86.03x01 Jul 25₹67 - ₹71211₹119.00 Cr
₹414 (0%)2.42x01 Jul 25₹387 - ₹41436₹1,590.00 Cr
₹205 (-7.66%)1.54x25 Jun 25₹210 - ₹22267₹499.60 Cr
₹634 (3.26%)35.28x20 Jun 25₹584 - ₹61424₹1387.64 Cr
₹140 (0%)57.91x04 Jun 25₹130 - ₹140100₹220.00 Cr
₹120 (14.29%)97.19x03 Jun 25₹95 - ₹105142₹168.00 Cr
₹220 (-6.38%)2.2x02 Jun 25₹223 - ₹23563₹2800.00 Cr
₹406 (-6.67%)4.74x02 Jun 25₹413 - ₹43534₹3,500.00 Cr
₹100 (11.11%)43.73x28 May 25₹85 - ₹90166₹2,150.00 Cr
₹243 (12.5%)148.77x27 May 25₹205 - ₹21669₹144.89 Cr
₹328 (2.18%)1.5x06 May 25₹304 - ₹32146₹2,980.76 Cr
₹430 (1.18%)1.29x24 Feb 25₹401 - ₹42526₹858.70 Cr
₹745.5 (5.3%)2.79x19 Feb 25₹674 - ₹70821₹8,750.00 Cr
₹576 (-8.43%)6.44x17 Feb 25₹599 - ₹62923₹1269.35 Cr
₹402 (0%)1.55x04 Feb 25₹382 - ₹40235₹3027.26 Cr
₹325 (10.54%)221.52x29 Jan 25₹279 - ₹29450₹220.50 Cr
₹120 (33.33%)188.3x23 Jan 25₹85 - ₹90165₹199.45 Cr
₹542 (26.64%)113.97x20 Jan 25₹407 - ₹42833₹698.06 Cr
₹370 (27.59%)195.94x14 Jan 25₹275 - ₹29050₹290.00 Cr
₹176 (25.71%)185.48x13 Jan 25₹133 - ₹140107₹410.05 Cr
₹276.44 (28.58%)227.57x07 Jan 25₹204 - ₹21569₹260.15 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO