IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

Mainboard IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹137.52 (-12.96%)1.85x05 Aug 25₹150 - ₹15894₹254.26 Cr
₹227.55 (14.35%)80.8x01 Aug 25₹189 - ₹19975₹360.11 Cr
₹81.1 (-9.89%)4.75x31 Jul 25₹85 - ₹90166₹759.60 Cr
₹216 (-8.86%)12.99x30 Jul 25₹225 - ₹23763₹700.00 Cr
₹355 (49.79%)153.27x30 Jul 25₹225 - ₹23763₹460.43 Cr
₹723.05 (26.85%)67.41x21 Jul 25₹540 - ₹57026₹3,395.00 Cr
₹435 (6.88%)13.91x17 Jul 25₹387 - ₹40736₹582.56 Cr
₹1125 (2.27%)3.03x14 Jul 25₹1045 - ₹110013₹2,000.00 Cr
₹281.05 (14.71%)62.91x09 Jul 25₹233 - ₹24561₹860.00 Cr
₹111 (0%)25.96x03 Jul 25₹105 - ₹111135₹200.00 Cr
₹110 (34.15%)30.31x02 Jul 25₹77 - ₹82182₹540.00 Cr
₹835 (12.84%)17.64x02 Jul 25₹700 - ₹74020₹12,500.00 Cr
₹486 (21.5%)22.47x01 Jul 25₹380 - ₹40037₹852.53 Cr
₹90 (26.76%)86.03x01 Jul 25₹67 - ₹71211₹119.00 Cr
₹414 (0%)2.42x01 Jul 25₹387 - ₹41436₹1,590.00 Cr
₹205 (-7.66%)1.54x25 Jun 25₹210 - ₹22267₹499.60 Cr
₹634 (3.26%)35.28x20 Jun 25₹584 - ₹61424₹1387.64 Cr
₹140 (0%)57.91x04 Jun 25₹130 - ₹140100₹220.00 Cr
₹120 (14.29%)97.19x03 Jun 25₹95 - ₹105142₹168.00 Cr
₹220 (-6.38%)2.2x02 Jun 25₹223 - ₹23563₹2800.00 Cr
₹406 (-6.67%)4.74x02 Jun 25₹413 - ₹43534₹3,500.00 Cr
₹100 (11.11%)43.73x28 May 25₹85 - ₹90166₹2,150.00 Cr
₹243 (12.5%)148.77x27 May 25₹205 - ₹21669₹144.89 Cr
₹328 (2.18%)1.5x06 May 25₹304 - ₹32146₹2,980.76 Cr
₹430 (1.18%)1.29x24 Feb 25₹401 - ₹42526₹858.70 Cr
₹745.5 (5.3%)2.79x19 Feb 25₹674 - ₹70821₹8,750.00 Cr
₹576 (-8.43%)6.44x17 Feb 25₹599 - ₹62923₹1269.35 Cr
₹402 (0%)1.55x04 Feb 25₹382 - ₹40235₹3027.26 Cr
₹325 (10.54%)221.52x29 Jan 25₹279 - ₹29450₹220.50 Cr
₹120 (33.33%)188.3x23 Jan 25₹85 - ₹90165₹199.45 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS