IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
Mainboard IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare |
|---|---|---|---|---|---|---|---|
| ₹432 (2.13%) | 50.79x | 30 Sep 25 | ₹402 - ₹423 | 35 | ₹813.07 Cr | ||
| ₹890 (0%) | 23.21x | 30 Sep 25 | ₹846 - ₹890 | 16 | ₹450.00 Cr | ||
| ₹432 (4.35%) | 21.79x | 30 Sep 25 | ₹393 - ₹414 | 36 | ₹745.00 Cr | ||
| ₹296.05 (-8.06%) | 2.69x | 29 Sep 25 | ₹306 - ₹322 | 46 | ₹408.80 Cr | ||
| ₹857 (13.66%) | 72.14x | 29 Sep 25 | ₹718 - ₹754 | 19 | ₹687.34 Cr | ||
| ₹171 (11.76%) | 93.58x | 26 Sep 25 | ₹145 - ₹153 | 98 | ₹464.26 Cr | ||
| ₹465 (0%) | 6.92x | 26 Sep 25 | ₹442 - ₹465 | 32 | ₹900.00 Cr | ||
| ₹284.95 (-4.7%) | 1.82x | 25 Sep 25 | ₹284 - ₹299 | 50 | ₹560.29 Cr | ||
| ₹104.9 (5.96%) | 102.26x | 24 Sep 25 | ₹94 - ₹99 | 150 | ₹148.50 Cr | ||
| ₹272.1 (10.16%) | 1.4x | 23 Sep 25 | ₹235 - ₹247 | 60 | ₹451.31 Cr | ||
| ₹61 (0%) | 63.97x | 17 Sep 25 | ₹56 - ₹61 | 235 | ₹143.35 Cr | ||
| ₹188.5 (14.24%) | 60.29x | 17 Sep 25 | ₹155 - ₹165 | 90 | ₹400.95 Cr | ||
| ₹162.25 (57.52%) | 108.94x | 17 Sep 25 | ₹98 - ₹103 | 145 | ₹1,900.00 Cr | ||
| ₹135 (7.14%) | 82.6x | 09 Sep 25 | ₹120 - ₹126 | 119 | ₹126.00 Cr | ||
| ₹99 (2.06%) | 24.88x | 03 Sep 25 | ₹92 - ₹97 | 148 | ₹772.00 Cr | ||
| ₹92 (1.1%) | 7.12x | 03 Sep 25 | ₹86 - ₹91 | 164 | ₹121.03 Cr | ||
| ₹556 (-0.89%) | 9.95x | 28 Aug 25 | ₹533 - ₹561 | 26 | ₹400.00 Cr | ||
| ₹300 (17.65%) | 95.66x | 26 Aug 25 | ₹237 - ₹255 | 58 | ₹242.76 Cr | ||
| ₹270 (7.14%) | 58.1x | 26 Aug 25 | ₹240 - ₹252 | 58 | ₹410.71 Cr | ||
| ₹338 (1.81%) | 56.41x | 26 Aug 25 | ₹315 - ₹332 | 45 | ₹2079.37 Cr | ||
| ₹333.1 (2.49%) | 30.47x | 26 Aug 25 | ₹309 - ₹325 | 46 | ₹451.25 Cr | ||
| ₹141 (38.24%) | 82.56x | 20 Aug 25 | ₹96 - ₹102 | 144 | ₹306.00 Cr | ||
| ₹510 (-1.35%) | 2.72x | 19 Aug 25 | ₹492 - ₹517 | 29 | ₹1540.65 Cr | ||
| ₹311.3 (13.2%) | 8.64x | 14 Aug 25 | ₹260 - ₹275 | 54 | ₹400.60 Cr | ||
| ₹153.5 (4.42%) | 8.22x | 14 Aug 25 | ₹139 - ₹147 | 102 | ₹3,600.00 Cr | ||
| ₹115 (64.29%) | 316.69x | 12 Aug 25 | ₹65 - ₹70 | 211 | ₹130.00 Cr | ||
| ₹880 (10%) | 41x | 06 Aug 25 | ₹760 - ₹800 | 18 | ₹4,011.60 Cr | ||
| ₹385 (0%) | 38.08x | 06 Aug 25 | ₹366 - ₹385 | 38 | ₹650.00 Cr | ||
| ₹178 (18.67%) | 74.08x | 06 Aug 25 | ₹140 - ₹150 | 100 | ₹792.00 Cr | ||
| ₹1015 (50.37%) | 106.2x | 05 Aug 25 | ₹640 - ₹675 | 22 | ₹1,300.00 Cr |




