IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

Mainboard IPO List 2025

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹1 (0.2%)2.42x24 Jun 2526 Jun 25₹387 - ₹41436₹1,590.00 Cr
₹0 1.54x18 Jun 2520 Jun 25₹210 - ₹22267₹499.60 Cr
₹41 (6.7%)35.28x13 Jun 2517 Jun 25₹584 - ₹61424₹1387.64 Cr
₹20 (14.3%)57.91x28 May 2530 May 25₹130 - ₹140100₹220.00 Cr
₹12 (11.4%)97.19x27 May 2529 May 25₹95 - ₹105142₹168.00 Cr
₹-1 (-0.4%)2.2x26 May 2528 May 25₹223 - ₹23563₹2800.00 Cr
₹2 (0.5%)4.74x26 May 2528 May 25₹413 - ₹43534₹3,500.00 Cr
₹21 (23.3%)43.73x21 May 2523 May 25₹85 - ₹90166₹2,150.00 Cr
₹43 (19.9%)148.77x20 May 2522 May 25₹205 - ₹21669₹144.89 Cr
₹12 (3.7%)1.5x28 Apr 2530 Apr 25₹304 - ₹32146₹2,980.76 Cr
₹5 (1.2%)1.29x14 Feb 2518 Feb 25₹401 - ₹42526₹858.70 Cr
₹0 2.79x12 Feb 2514 Feb 25₹674 - ₹70821₹8,750.00 Cr
₹-3 (-0.5%)6.44x10 Feb 2512 Feb 25₹599 - ₹62923₹1269.35 Cr
₹-4 (-1.0%)1.55x29 Jan 2531 Jan 25₹382 - ₹40235₹3027.26 Cr
₹120 (40.8%)221.52x22 Jan 2524 Jan 25₹279 - ₹29450₹220.50 Cr
₹35 (38.9%)188.3x16 Jan 2520 Jan 25₹85 - ₹90165₹199.45 Cr
₹145 (33.9%)113.97x13 Jan 2515 Jan 25₹407 - ₹42833₹698.06 Cr
₹120 (41.4%)195.94x07 Jan 2509 Jan 25₹275 - ₹29050₹290.00 Cr
₹50 (35.7%)185.48x06 Jan 2508 Jan 25₹133 - ₹140107₹410.05 Cr
₹76 (35.3%)227.57x31 Dec 2402 Jan 25₹204 - ₹21569₹260.15 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO