IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

Mainboard IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹432 (2.13%)50.79x30 Sep 25₹402 - ₹42335₹813.07 Cr
₹890 (0%)23.21x30 Sep 25₹846 - ₹89016₹450.00 Cr
₹432 (4.35%)21.79x30 Sep 25₹393 - ₹41436₹745.00 Cr
₹296.05 (-8.06%)2.69x29 Sep 25₹306 - ₹32246₹408.80 Cr
₹857 (13.66%)72.14x29 Sep 25₹718 - ₹75419₹687.34 Cr
₹171 (11.76%)93.58x26 Sep 25₹145 - ₹15398₹464.26 Cr
₹465 (0%)6.92x26 Sep 25₹442 - ₹46532₹900.00 Cr
₹284.95 (-4.7%)1.82x25 Sep 25₹284 - ₹29950₹560.29 Cr
₹104.9 (5.96%)102.26x24 Sep 25₹94 - ₹99150₹148.50 Cr
₹272.1 (10.16%)1.4x23 Sep 25₹235 - ₹24760₹451.31 Cr
₹61 (0%)63.97x17 Sep 25₹56 - ₹61235₹143.35 Cr
₹188.5 (14.24%)60.29x17 Sep 25₹155 - ₹16590₹400.95 Cr
₹162.25 (57.52%)108.94x17 Sep 25₹98 - ₹103145₹1,900.00 Cr
₹135 (7.14%)82.6x09 Sep 25₹120 - ₹126119₹126.00 Cr
₹99 (2.06%)24.88x03 Sep 25₹92 - ₹97148₹772.00 Cr
₹92 (1.1%)7.12x03 Sep 25₹86 - ₹91164₹121.03 Cr
₹556 (-0.89%)9.95x28 Aug 25₹533 - ₹56126₹400.00 Cr
₹300 (17.65%)95.66x26 Aug 25₹237 - ₹25558₹242.76 Cr
₹270 (7.14%)58.1x26 Aug 25₹240 - ₹25258₹410.71 Cr
₹338 (1.81%)56.41x26 Aug 25₹315 - ₹33245₹2079.37 Cr
₹333.1 (2.49%)30.47x26 Aug 25₹309 - ₹32546₹451.25 Cr
₹141 (38.24%)82.56x20 Aug 25₹96 - ₹102144₹306.00 Cr
₹510 (-1.35%)2.72x19 Aug 25₹492 - ₹51729₹1540.65 Cr
₹311.3 (13.2%)8.64x14 Aug 25₹260 - ₹27554₹400.60 Cr
₹153.5 (4.42%)8.22x14 Aug 25₹139 - ₹147102₹3,600.00 Cr
₹115 (64.29%)316.69x12 Aug 25₹65 - ₹70211₹130.00 Cr
₹880 (10%)41x06 Aug 25₹760 - ₹80018₹4,011.60 Cr
₹385 (0%)38.08x06 Aug 25₹366 - ₹38538₹650.00 Cr
₹178 (18.67%)74.08x06 Aug 25₹140 - ₹150100₹792.00 Cr
₹1015 (50.37%)106.2x05 Aug 25₹640 - ₹67522₹1,300.00 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS