IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

Mainboard IPO List 2025

Company Name
Listing PriceSubscriptionListing DatePriceLot SizeIssue Size
₹135 (7.14%)82.6x09 Sep 25₹120 - ₹126119₹126.00 Cr
₹99 (2.06%)24.88x03 Sep 25₹92 - ₹97148₹772.00 Cr
₹92 (1.1%)7.12x03 Sep 25₹86 - ₹91164₹121.03 Cr
₹556 (-0.89%)9.95x28 Aug 25₹533 - ₹56126₹400.00 Cr
₹300 (17.65%)95.66x26 Aug 25₹237 - ₹25558₹242.76 Cr
₹270 (7.14%)58.1x26 Aug 25₹240 - ₹25258₹410.71 Cr
₹338 (1.81%)56.41x26 Aug 25₹315 - ₹33245₹2079.37 Cr
₹333.1 (2.49%)30.47x26 Aug 25₹309 - ₹32546₹451.25 Cr
₹141 (38.24%)82.56x20 Aug 25₹96 - ₹102144₹306.00 Cr
₹510 (-1.35%)2.72x19 Aug 25₹492 - ₹51729₹1540.65 Cr
₹311.3 (13.2%)8.64x14 Aug 25₹260 - ₹27554₹400.60 Cr
₹153.5 (4.42%)8.22x14 Aug 25₹139 - ₹147102₹3,600.00 Cr
₹115 (64.29%)316.69x12 Aug 25₹65 - ₹70211₹130.00 Cr
₹880 (10%)41x06 Aug 25₹760 - ₹80018₹4,011.60 Cr
₹385 (0%)38.08x06 Aug 25₹366 - ₹38538₹650.00 Cr
₹178 (18.67%)74.08x06 Aug 25₹140 - ₹150100₹792.00 Cr
₹1015 (50.37%)106.2x05 Aug 25₹640 - ₹67522₹1,300.00 Cr
₹137.52 (-12.96%)1.85x05 Aug 25₹150 - ₹15894₹254.26 Cr
₹227.55 (14.35%)80.8x01 Aug 25₹189 - ₹19975₹360.11 Cr
₹81.1 (-9.89%)4.75x31 Jul 25₹85 - ₹90166₹759.60 Cr
₹216 (-8.86%)12.99x30 Jul 25₹225 - ₹23763₹700.00 Cr
₹355 (49.79%)153.27x30 Jul 25₹225 - ₹23763₹460.43 Cr
₹723.05 (26.85%)67.41x21 Jul 25₹540 - ₹57026₹3,395.00 Cr
₹435 (6.88%)13.91x17 Jul 25₹387 - ₹40736₹582.56 Cr
₹1125 (2.27%)3.03x14 Jul 25₹1045 - ₹110013₹2,000.00 Cr
₹281.05 (14.71%)62.91x09 Jul 25₹233 - ₹24561₹860.00 Cr
₹111 (0%)25.96x03 Jul 25₹105 - ₹111135₹200.00 Cr
₹110 (34.15%)30.31x02 Jul 25₹77 - ₹82182₹540.00 Cr
₹835 (12.84%)17.64x02 Jul 25₹700 - ₹74020₹12,500.00 Cr
₹486 (21.5%)22.47x01 Jul 25₹380 - ₹40037₹852.53 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO