IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

SME IPO List 2025

Company Name
Listing PriceSubscriptionListing DatePriceLot SizeIssue Size
₹119.9 (-2.52%)3.29x05 Sep 25₹117 - ₹1231000₹85.66 Cr
₹48.8 (-20%)11.2x05 Sep 25₹61 - ₹612000₹13.42 Cr
₹122 (0%)27.8x05 Sep 25₹115 - ₹1221000₹32.68 Cr
₹85.25 (0.29%)1.69x04 Sep 25₹80 - ₹851600₹46.74 Cr
₹95.1 (26.8%)198.25x03 Sep 25₹70 - ₹751600₹35.38 Cr
₹152 (90%)379.52x03 Sep 25₹76 - ₹801600₹41.80 Cr
₹57.6 (-20%)1.39x02 Sep 25₹72 - ₹721600₹31.05 Cr
₹108 (-2.7%)3.23x02 Sep 25₹105 - ₹1111200₹60.01 Cr
₹275.5 (90%)300.98x01 Sep 25₹137 - ₹1451000₹69.50 Cr
₹148.5 (4.58%)2.96x01 Sep 25₹135 - ₹1421000₹70.03 Cr
₹100 (14.94%)179.96x01 Sep 25₹82 - ₹871600₹41.51 Cr
₹145 (16%)18.79x29 Aug 25₹119 - ₹1251000₹41.19 Cr
₹85.6 (-20%)1.31x26 Aug 25₹107 - ₹1071200₹28.09 Cr
₹43.2 (-20%)3.28x25 Aug 25₹51 - ₹542000₹74.25 Cr
₹68 (-20%)26.53x20 Aug 25₹75 - ₹851600₹49.45 Cr
₹81.6 (-20%)4x19 Aug 25₹98 - ₹1021200₹42.03 Cr
₹53 (23.26%)368.26x18 Aug 25₹43 - ₹433000₹16.10 Cr
₹164 (5.13%)2.1x18 Aug 25₹148 - ₹156800₹49.92 Cr
₹142 (0%)5.82x18 Aug 25₹135 - ₹1421000₹69.47 Cr
₹228 (90%)13.39x14 Aug 25₹114 - ₹1201200₹34.83 Cr
₹195 (10.17%)35.74x14 Aug 25₹168 - ₹177800₹90.27 Cr
₹101 (-1.94%)1.04x11 Aug 25₹97 - ₹1031200₹55.62 Cr
₹90.95 (21.27%)560.91x11 Aug 25₹71 - ₹751600₹9.72 Cr
₹111 (-4.31%)1.47x11 Aug 25₹110 - ₹1161200₹45.10 Cr
₹65.9 (-0.15%)8.53x11 Aug 25₹62 - ₹662000₹35.44 Cr
₹174 (2.35%)23.85x11 Aug 25₹160 - ₹170800₹49.72 Cr
₹43.2 (-20%)2.96x11 Aug 25₹54 - ₹542000₹23.01 Cr
₹427.5 (90%)318.75x08 Aug 25₹210 - ₹225600₹102.53 Cr
₹105 (0%)6.91x07 Aug 25₹100 - ₹1051200₹25.77 Cr
₹155 (19.23%)82.02x07 Aug 25₹123 - ₹1301000₹60.79 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO