IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

SME IPO List 2025

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹16 (22.9%)73.85x26 Jun 2530 Jun 25₹66 - ₹702000₹43.40 Cr
₹0 1.34x26 Jun 2530 Jun 25₹95 - ₹1101200₹48.95 Cr
₹13 (14.9%)25.5x26 Jun 2530 Jun 25₹82 - ₹871600₹38.21 Cr
₹30 (43.5%)101.86x26 Jun 2530 Jun 25₹65 - ₹692000₹32.22 Cr
₹0 1.66x25 Jun 2527 Jun 25₹65 - ₹682000₹25.13 Cr
₹0 4.46x25 Jun 2527 Jun 25₹87 - ₹921200₹29.90 Cr
₹41 (47.7%)223.71x25 Jun 2527 Jun 25₹81 - ₹861600₹44.39 Cr
₹0 6.92x24 Jun 2526 Jun 25₹56 - ₹592000₹29.91 Cr
₹0 2.55x24 Jun 2526 Jun 25₹85 - ₹911200₹18.15 Cr
₹0 25.58x24 Jun 2526 Jun 25₹98 - ₹981200₹13.29 Cr
₹4 (4.2%)2.91x23 Jun 2526 Jun 25₹90 - ₹951200₹15.39 Cr
₹0 2.3x20 Jun 2524 Jun 25₹68 - ₹721600₹27.00 Cr
₹6 (4.3%)14.78x20 Jun 2524 Jun 25₹131 - ₹1381000₹169.74 Cr
₹13 (27.7%)232.81x20 Jun 2524 Jun 25₹44 - ₹473000₹27.28 Cr
₹20 (20.8%)201.43x18 Jun 2520 Jun 25₹91 - ₹961200₹58.57 Cr
₹105 (82.0%)296.42x17 Jun 2519 Jun 25₹125 - ₹1281000₹43.96 Cr
₹31 (25.8%)101.49x16 Jun 2518 Jun 25₹114 - ₹1201200₹69.61 Cr
₹0 29.16x16 Jun 2518 Jun 25₹32 - ₹344000₹13.91 Cr
₹0 1.54x13 Jun 2517 Jun 25₹91 - ₹961200₹31.68 Cr
₹39 (27.3%)182.96x12 Jun 2516 Jun 25₹135 - ₹1431000₹82.02 Cr
₹0 1.7x10 Jun 2512 Jun 25₹100 - ₹1101200₹51.30 Cr
₹24 (23.5%)313.02x09 Jun 2511 Jun 25₹96 - ₹1021200₹61.62 Cr
₹-2 (-4.1%)1.7x04 Jun 2506 Jun 25₹46 - ₹493000₹32.65 Cr
₹0 1.86x30 May 2503 Jun 25₹50 - ₹503000₹33.75 Cr
₹9 (20.0%)101.07x28 May 2530 May 25₹42 - ₹453000₹27.89 Cr
₹0 4.19x28 May 2530 May 25₹115 - ₹1221000₹73.20 Cr
₹0 1.83x27 May 2529 May 25₹95 - ₹1041200₹67.54 Cr
₹0 2.62x27 May 2529 May 25₹128 - ₹1351000₹37.67 Cr
₹4 (3.0%)9.44x27 May 2529 May 25₹132 - ₹1351000₹40.50 Cr
₹52 (19.0%)91.38x22 May 2526 May 25₹260 - ₹273400₹144.47 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO