IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

SME IPO List 2025

Company Name
OpenClosePriceLot SizeGMP
26 Mar 2528 Mar 25₹51 - ₹542000₹4
25 Mar 2527 Mar 25₹113 - ₹1191200₹19
25 Mar 2527 Mar 25₹112 - ₹1181200₹4
24 Mar 2526 Mar 25₹147 - ₹1501000₹0
21 Mar 2525 Mar 25₹178 - ₹181600₹1
21 Mar 2525 Mar 25₹183 - ₹192600₹0
20 Mar 2524 Mar 25₹107 - ₹1131200₹1
17 Mar 2519 Mar 25₹90 - ₹901600₹7
17 Mar 2519 Mar 25₹93 - ₹981200₹0
11 Mar 2513 Mar 25₹108 - ₹1081200₹3
10 Mar 2512 Mar 25₹135 - ₹1351000₹0
04 Mar 2506 Mar 25₹90 - ₹901600₹0
28 Feb 2504 Mar 25₹66 - ₹702000₹0
25 Feb 2528 Feb 25₹44 - ₹443000₹0
24 Feb 2527 Feb 25₹234 - ₹234600₹0
21 Feb 2525 Feb 25₹165 - ₹175800₹1
20 Feb 2524 Feb 25₹108 - ₹1081200₹0
20 Feb 2524 Feb 25₹94 - ₹941200₹0
14 Feb 2518 Feb 25₹114 - ₹1201200₹0
14 Feb 2518 Feb 25₹160 - ₹168800₹0
13 Feb 2517 Feb 25₹71 - ₹711600₹5
13 Feb 2517 Feb 25₹54 - ₹542000₹3
12 Feb 2514 Feb 25₹171 - ₹180800₹0
12 Feb 2514 Feb 25₹85 - ₹901600₹5
12 Feb 2514 Feb 25₹132 - ₹1401000₹3
10 Feb 2512 Feb 25₹151 - ₹159800₹0
07 Feb 2511 Feb 25₹123 - ₹1301000₹5
06 Feb 2510 Feb 25₹181 - ₹191600₹5
06 Feb 2510 Feb 25₹121 - ₹1231000₹0
05 Feb 2507 Feb 25₹105 - ₹1111200₹0
A2ZIPOA2ZIPOA2ZIPOA2ZIPO