IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

SME IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹36.05 (6.03%)29.16x23 Jun 25₹32 - ₹344000₹13.91 Cr
₹90 (-6.25%)1.54x20 Jun 25₹91 - ₹961200₹31.68 Cr
₹231.55 (61.92%)182.96x19 Jun 25₹135 - ₹1431000₹82.02 Cr
₹82 (-25.45%)1.7x17 Jun 25₹100 - ₹1101200₹51.30 Cr
₹153 (50%)313.02x16 Jun 25₹96 - ₹1021200₹61.62 Cr
₹59 (20.41%)1.7x11 Jun 25₹46 - ₹493000₹32.65 Cr
₹48.5 (-3%)1.86x06 Jun 25₹50 - ₹503000₹33.75 Cr
₹45 (0%)101.07x04 Jun 25₹42 - ₹453000₹27.89 Cr
₹132.75 (8.81%)4.19x04 Jun 25₹115 - ₹1221000₹73.20 Cr
₹90 (-13.46%)1.83x03 Jun 25₹95 - ₹1041200₹67.54 Cr
₹137.45 (1.81%)2.62x03 Jun 25₹128 - ₹1351000₹37.67 Cr
₹141 (4.44%)9.44x03 Jun 25₹132 - ₹1351000₹40.50 Cr
₹285 (4.4%)91.38x29 May 25₹260 - ₹273400₹144.47 Cr
₹65.15 (8.58%)106.16x28 May 25₹57 - ₹602000₹25.66 Cr
₹79 (-21.78%)7.73x21 May 25₹96 - ₹1011200₹29.75 Cr
₹100.8 (0.8%)2.23x20 May 25₹100 - ₹1001200₹12.00 Cr
₹180 (26.76%)231.52x19 May 25₹135 - ₹1421000₹93.29 Cr
₹53.95 (-0.09%)1.19x12 May 25₹54 - ₹542000₹16.20 Cr
₹188.1 (90%)491.31x12 May 25₹94 - ₹991200₹16.98 Cr
₹25.01 (0.04%)2.05x09 May 25₹25 - ₹256000₹8.75 Cr
₹30.1 (-48.1%)2.47x07 May 25₹55 - ₹582000₹33.99 Cr
₹85.05 (-10.47%)3.02x06 May 25₹95 - ₹951200₹27.13 Cr
₹175 (25%)124.75x30 Apr 25₹133 - ₹1401000₹19.53 Cr
₹63.2 (-20%)4.58x08 Apr 25₹75 - ₹791600₹24.71 Cr
₹52.85 (3.63%)1.57x08 Apr 25₹51 - ₹512000₹10.17 Cr
₹25.1 (0.4%)1.96x07 Apr 25₹25 - ₹256000₹15.50 Cr
₹55 (1.85%)26.23x03 Apr 25₹51 - ₹542000₹16.63 Cr
₹140 (17.65%)62.78x02 Apr 25₹113 - ₹1191200₹73.81 Cr
₹107 (-9.32%)1.68x02 Apr 25₹112 - ₹1181200₹63.76 Cr
₹160 (6.67%)83.83x01 Apr 25₹147 - ₹1501000₹30.75 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS