IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

SME IPO List 2025

Company Name
Listing PriceSubscriptionListing DatePriceLot SizeIssue Size
₹65.15 (8.58%)106.16x28 May 25₹57 - ₹602000₹25.66 Cr
₹79 (-21.78%)7.73x21 May 25₹96 - ₹1011200₹29.75 Cr
₹100.8 (0.8%)2.23x20 May 25₹100 - ₹1001200₹12.00 Cr
₹180 (26.76%)231.52x19 May 25₹135 - ₹1421000₹93.29 Cr
₹53.95 (-0.09%)1.19x12 May 25₹54 - ₹542000₹16.20 Cr
₹188.1 (90%)491.31x12 May 25₹94 - ₹991200₹16.98 Cr
₹25.01 (0.04%)2.05x09 May 25₹25 - ₹256000₹8.75 Cr
₹30.1 (-48.1%)2.47x07 May 25₹55 - ₹582000₹33.99 Cr
₹85.05 (-10.47%)3.02x06 May 25₹95 - ₹951200₹27.13 Cr
₹175 (25%)124.75x30 Apr 25₹133 - ₹1401000₹19.53 Cr
₹63.2 (-20%)4.58x08 Apr 25₹75 - ₹791600₹24.71 Cr
₹52.85 (3.63%)1.57x08 Apr 25₹51 - ₹512000₹10.17 Cr
₹25.1 (0.4%)1.96x07 Apr 25₹25 - ₹256000₹15.50 Cr
₹55 (1.85%)26.23x03 Apr 25₹51 - ₹542000₹16.63 Cr
₹140 (17.65%)62.78x02 Apr 25₹113 - ₹1191200₹73.81 Cr
₹107 (-9.32%)1.68x02 Apr 25₹112 - ₹1181200₹63.76 Cr
₹160 (6.67%)83.83x01 Apr 25₹147 - ₹1501000₹30.75 Cr
₹181 (0%)1.11x28 Mar 25₹178 - ₹181600₹77.83 Cr
₹195 (1.56%)1.97x28 Mar 25₹183 - ₹192600₹43.87 Cr
₹112.9 (-0.09%)1.87x27 Mar 25₹107 - ₹1131200₹74.46 Cr
₹90 (0%)3.95x24 Mar 25₹90 - ₹901600₹31.84 Cr
₹78.4 (-20%)1.99x24 Mar 25₹93 - ₹981200₹44.86 Cr
₹107.95 (-0.05%)1.62x19 Mar 25₹108 - ₹1081200₹68.05 Cr
₹108.25 (-19.81%)1.06x18 Mar 25₹135 - ₹1351000₹12.65 Cr
₹108 (20%)1.24x11 Mar 25₹90 - ₹901600₹11.88 Cr
₹75 (7.14%)1.27x07 Mar 25₹66 - ₹702000₹50.11 Cr
₹35.2 (-20%)1.91x05 Mar 25₹44 - ₹443000₹23.36 Cr
₹187.2 (-20%)1.29x04 Mar 25₹234 - ₹234600₹31.70 Cr
₹146 (-16.57%)5.5x03 Mar 25₹165 - ₹175800₹59.93 Cr
₹115.05 (6.53%)1.96x28 Feb 25₹108 - ₹1081200₹34.23 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO