IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

SME IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹157 (61.86%)260.34x15 Jul 25₹92 - ₹971200₹63.02 Cr
₹144 (44%)5.51x14 Jul 25₹100 - ₹1001200₹50.00 Cr
₹250 (0.81%)5.99x14 Jul 25₹236 - ₹248600₹80.08 Cr
₹225 (39.75%)167.05x11 Jul 25₹153 - ₹161800₹80.18 Cr
₹77 (1.32%)3.72x09 Jul 25₹72 - ₹761600₹24.25 Cr
₹89.3 (90%)695.02x10 Jul 25₹44 - ₹473000₹17.77 Cr
₹171 (6.21%)170.21x07 Jul 25₹153 - ₹161800₹30.68 Cr
₹125 (8.7%)1.8x07 Jul 25₹115 - ₹1151200₹30.36 Cr
₹119 (-15%)12.32x07 Jul 25₹130 - ₹1401000₹60.90 Cr
₹80 (-20%)2.66x07 Jul 25₹100 - ₹1001200₹21.00 Cr
₹112 (-23.81%)2.52x07 Jul 25₹143 - ₹1471000₹98.65 Cr
₹130 (52.94%)273.16x04 Jul 25₹80 - ₹851600₹50.69 Cr
₹105 (40%)128.26x04 Jul 25₹71 - ₹751600₹77.04 Cr
₹71 (1.43%)73.85x03 Jul 25₹66 - ₹702000₹43.40 Cr
₹88 (-20%)1.34x03 Jul 25₹95 - ₹1101200₹48.95 Cr
₹95 (9.2%)25.5x03 Jul 25₹82 - ₹871600₹38.21 Cr
₹81 (17.39%)101.86x03 Jul 25₹65 - ₹692000₹32.22 Cr
₹72 (5.88%)1.66x02 Jul 25₹65 - ₹682000₹25.13 Cr
₹73.6 (-20%)4.46x02 Jul 25₹87 - ₹921200₹29.90 Cr
₹109.1 (26.86%)223.71x02 Jul 25₹81 - ₹861600₹44.39 Cr
₹64.8 (9.83%)6.92x01 Jul 25₹56 - ₹592000₹29.91 Cr
₹90 (-1.1%)2.55x01 Jul 25₹85 - ₹911200₹18.15 Cr
₹90.4 (-7.76%)25.58x01 Jul 25₹98 - ₹981200₹13.29 Cr
₹99 (4.21%)2.91x01 Jul 25₹90 - ₹951200₹15.39 Cr
₹75 (4.17%)2.3x27 Jun 25₹68 - ₹721600₹27.00 Cr
₹151 (9.42%)14.78x27 Jun 25₹131 - ₹1381000₹169.74 Cr
₹58 (23.4%)232.81x27 Jun 25₹44 - ₹473000₹27.28 Cr
₹132.5 (38.02%)201.43x25 Jun 25₹91 - ₹961200₹58.57 Cr
₹243.2 (90%)296.42x24 Jun 25₹125 - ₹1281000₹43.96 Cr
₹155 (29.17%)101.49x23 Jun 25₹114 - ₹1201200₹69.61 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS