IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

SME IPO List 2025

Company Name
Listing PriceSubscriptionListing DatePriceLot SizeIssue Size
₹88 (-20%)1.34x03 Jul 25₹95 - ₹1101200₹48.95 Cr
₹95 (9.2%)25.5x03 Jul 25₹82 - ₹871600₹38.21 Cr
₹81 (17.39%)101.86x03 Jul 25₹65 - ₹692000₹32.22 Cr
₹72 (5.88%)1.66x02 Jul 25₹65 - ₹682000₹25.13 Cr
₹73.6 (-20%)4.46x02 Jul 25₹87 - ₹921200₹29.90 Cr
₹109.1 (26.86%)223.71x02 Jul 25₹81 - ₹861600₹44.39 Cr
₹64.8 (9.83%)6.92x01 Jul 25₹56 - ₹592000₹29.91 Cr
₹90 (-1.1%)2.55x01 Jul 25₹85 - ₹911200₹18.15 Cr
₹90.4 (-7.76%)25.58x01 Jul 25₹98 - ₹981200₹13.29 Cr
₹99 (4.21%)2.91x01 Jul 25₹90 - ₹951200₹15.39 Cr
₹75 (4.17%)2.3x27 Jun 25₹68 - ₹721600₹27.00 Cr
₹151 (9.42%)14.78x27 Jun 25₹131 - ₹1381000₹169.74 Cr
₹58 (23.4%)232.81x27 Jun 25₹44 - ₹473000₹27.28 Cr
₹132.5 (38.02%)201.43x25 Jun 25₹91 - ₹961200₹58.57 Cr
₹243.2 (90%)296.42x24 Jun 25₹125 - ₹1281000₹43.96 Cr
₹155 (29.17%)101.49x23 Jun 25₹114 - ₹1201200₹69.61 Cr
₹36.05 (6.03%)29.16x23 Jun 25₹32 - ₹344000₹13.91 Cr
₹90 (-6.25%)1.54x20 Jun 25₹91 - ₹961200₹31.68 Cr
₹231.55 (61.92%)182.96x19 Jun 25₹135 - ₹1431000₹82.02 Cr
₹82 (-25.45%)1.7x17 Jun 25₹100 - ₹1101200₹51.30 Cr
₹153 (50%)313.02x16 Jun 25₹96 - ₹1021200₹61.62 Cr
₹59 (20.41%)1.7x11 Jun 25₹46 - ₹493000₹32.65 Cr
₹48.5 (-3%)1.86x06 Jun 25₹50 - ₹503000₹33.75 Cr
₹45 (0%)101.07x04 Jun 25₹42 - ₹453000₹27.89 Cr
₹132.75 (8.81%)4.19x04 Jun 25₹115 - ₹1221000₹73.20 Cr
₹90 (-13.46%)1.83x03 Jun 25₹95 - ₹1041200₹67.54 Cr
₹137.45 (1.81%)2.62x03 Jun 25₹128 - ₹1351000₹37.67 Cr
₹141 (4.44%)9.44x03 Jun 25₹132 - ₹1351000₹40.50 Cr
₹285 (4.4%)91.38x29 May 25₹260 - ₹273400₹144.47 Cr
₹65.15 (8.58%)106.16x28 May 25₹57 - ₹602000₹25.66 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO