IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
SME IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare |
|---|---|---|---|---|---|---|---|
| ₹157 (61.86%) | 260.34x | 15 Jul 25 | ₹92 - ₹97 | 1200 | ₹63.02 Cr | ||
| ₹144 (44%) | 5.51x | 14 Jul 25 | ₹100 - ₹100 | 1200 | ₹50.00 Cr | ||
| ₹250 (0.81%) | 5.99x | 14 Jul 25 | ₹236 - ₹248 | 600 | ₹80.08 Cr | ||
| ₹225 (39.75%) | 167.05x | 11 Jul 25 | ₹153 - ₹161 | 800 | ₹80.18 Cr | ||
| ₹77 (1.32%) | 3.72x | 09 Jul 25 | ₹72 - ₹76 | 1600 | ₹24.25 Cr | ||
| ₹89.3 (90%) | 695.02x | 10 Jul 25 | ₹44 - ₹47 | 3000 | ₹17.77 Cr | ||
| ₹171 (6.21%) | 170.21x | 07 Jul 25 | ₹153 - ₹161 | 800 | ₹30.68 Cr | ||
| ₹125 (8.7%) | 1.8x | 07 Jul 25 | ₹115 - ₹115 | 1200 | ₹30.36 Cr | ||
| ₹119 (-15%) | 12.32x | 07 Jul 25 | ₹130 - ₹140 | 1000 | ₹60.90 Cr | ||
| ₹80 (-20%) | 2.66x | 07 Jul 25 | ₹100 - ₹100 | 1200 | ₹21.00 Cr | ||
| ₹112 (-23.81%) | 2.52x | 07 Jul 25 | ₹143 - ₹147 | 1000 | ₹98.65 Cr | ||
| ₹130 (52.94%) | 273.16x | 04 Jul 25 | ₹80 - ₹85 | 1600 | ₹50.69 Cr | ||
| ₹105 (40%) | 128.26x | 04 Jul 25 | ₹71 - ₹75 | 1600 | ₹77.04 Cr | ||
| ₹71 (1.43%) | 73.85x | 03 Jul 25 | ₹66 - ₹70 | 2000 | ₹43.40 Cr | ||
| ₹88 (-20%) | 1.34x | 03 Jul 25 | ₹95 - ₹110 | 1200 | ₹48.95 Cr | ||
| ₹95 (9.2%) | 25.5x | 03 Jul 25 | ₹82 - ₹87 | 1600 | ₹38.21 Cr | ||
| ₹81 (17.39%) | 101.86x | 03 Jul 25 | ₹65 - ₹69 | 2000 | ₹32.22 Cr | ||
| ₹72 (5.88%) | 1.66x | 02 Jul 25 | ₹65 - ₹68 | 2000 | ₹25.13 Cr | ||
| ₹73.6 (-20%) | 4.46x | 02 Jul 25 | ₹87 - ₹92 | 1200 | ₹29.90 Cr | ||
| ₹109.1 (26.86%) | 223.71x | 02 Jul 25 | ₹81 - ₹86 | 1600 | ₹44.39 Cr | ||
| ₹64.8 (9.83%) | 6.92x | 01 Jul 25 | ₹56 - ₹59 | 2000 | ₹29.91 Cr | ||
| ₹90 (-1.1%) | 2.55x | 01 Jul 25 | ₹85 - ₹91 | 1200 | ₹18.15 Cr | ||
| ₹90.4 (-7.76%) | 25.58x | 01 Jul 25 | ₹98 - ₹98 | 1200 | ₹13.29 Cr | ||
| ₹99 (4.21%) | 2.91x | 01 Jul 25 | ₹90 - ₹95 | 1200 | ₹15.39 Cr | ||
| ₹75 (4.17%) | 2.3x | 27 Jun 25 | ₹68 - ₹72 | 1600 | ₹27.00 Cr | ||
| ₹151 (9.42%) | 14.78x | 27 Jun 25 | ₹131 - ₹138 | 1000 | ₹169.74 Cr | ||
| ₹58 (23.4%) | 232.81x | 27 Jun 25 | ₹44 - ₹47 | 3000 | ₹27.28 Cr | ||
| ₹132.5 (38.02%) | 201.43x | 25 Jun 25 | ₹91 - ₹96 | 1200 | ₹58.57 Cr | ||
| ₹243.2 (90%) | 296.42x | 24 Jun 25 | ₹125 - ₹128 | 1000 | ₹43.96 Cr | ||
| ₹155 (29.17%) | 101.49x | 23 Jun 25 | ₹114 - ₹120 | 1200 | ₹69.61 Cr |




