IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

SME IPO List 2025

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹0 2.62x27 May 2529 May 25₹128 - ₹1351000₹37.67 Cr
₹4 (3.0%)9.44x27 May 2529 May 25₹132 - ₹1351000₹40.50 Cr
₹52 (19.0%)91.38x22 May 2526 May 25₹260 - ₹273400₹144.47 Cr
₹10 (16.7%)106.16x21 May 2523 May 25₹57 - ₹602000₹25.66 Cr
₹0 7.73x14 May 2516 May 25₹96 - ₹1011200₹29.75 Cr
₹0 2.23x13 May 2515 May 25₹100 - ₹1001200₹12.00 Cr
₹110 (77.5%)231.52x09 May 2514 May 25₹135 - ₹1421000₹93.29 Cr
₹0 1.19x05 May 2507 May 25₹54 - ₹542000₹16.20 Cr
₹45 (45.5%)491.31x05 May 2507 May 25₹94 - ₹991200₹16.98 Cr
₹0 2.05x29 Apr 2506 May 25₹25 - ₹256000₹8.75 Cr
₹0 2.47x29 Apr 2502 May 25₹55 - ₹582000₹33.99 Cr
₹2 (2.1%)3.02x28 Apr 2530 Apr 25₹95 - ₹951200₹27.13 Cr
₹8 (5.7%)124.75x23 Apr 2525 Apr 25₹133 - ₹1401000₹19.53 Cr
₹0 4.58x28 Mar 2503 Apr 25₹75 - ₹791600₹24.71 Cr
₹0 1.57x28 Mar 2503 Apr 25₹51 - ₹512000₹10.17 Cr
₹0 1.96x27 Mar 2502 Apr 25₹25 - ₹256000₹15.50 Cr
₹4 (7.4%)26.23x26 Mar 2528 Mar 25₹51 - ₹542000₹16.63 Cr
₹19 (16.0%)62.78x25 Mar 2527 Mar 25₹113 - ₹1191200₹73.81 Cr
₹4 (3.4%)1.68x25 Mar 2527 Mar 25₹112 - ₹1181200₹63.76 Cr
₹0 83.83x24 Mar 2526 Mar 25₹147 - ₹1501000₹30.75 Cr
₹1 (0.6%)1.11x21 Mar 2525 Mar 25₹178 - ₹181600₹77.83 Cr
₹0 1.97x21 Mar 2525 Mar 25₹183 - ₹192600₹43.87 Cr
₹1 (0.9%)1.87x20 Mar 2524 Mar 25₹107 - ₹1131200₹74.46 Cr
₹7 (7.8%)3.95x17 Mar 2519 Mar 25₹90 - ₹901600₹31.84 Cr
₹0 1.99x17 Mar 2519 Mar 25₹93 - ₹981200₹44.86 Cr
₹3 (2.8%)1.62x11 Mar 2513 Mar 25₹108 - ₹1081200₹68.05 Cr
₹0 1.06x10 Mar 2512 Mar 25₹135 - ₹1351000₹12.65 Cr
₹0 1.24x04 Mar 2506 Mar 25₹90 - ₹901600₹11.88 Cr
₹0 1.27x28 Feb 2504 Mar 25₹66 - ₹702000₹50.11 Cr
₹0 1.91x25 Feb 2528 Feb 25₹44 - ₹443000₹23.36 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO