IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
SME IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare | |
|---|---|---|---|---|---|---|---|---|
![]() | ₹118 (6.31%) | 2.23x | 15 Sep 25 | ₹109 - ₹111 | 1200 | ₹8.87 Cr | ||
![]() | ₹219 (11.73%) | 4.9x | 12 Sep 25 | ₹192 - ₹196 | 600 | ₹58.80 Cr | ||
![]() | ₹85 (4.94%) | 3.95x | 12 Sep 25 | ₹77 - ₹81 | 1600 | ₹25.10 Cr | ||
![]() | ₹75.55 (37.36%) | 1077.12x | 12 Sep 25 | ₹52 - ₹55 | 2000 | ₹15.56 Cr | ||
![]() | ₹103.6 (23.33%) | 64.52x | 10 Sep 25 | ₹80 - ₹84 | 1600 | ₹51.82 Cr | ||
![]() | ₹302.5 (15.02%) | 124.39x | 09 Sep 25 | ₹250 - ₹263 | 400 | ₹99.77 Cr | ||
![]() | ₹119.2 (-20%) | 2.03x | 08 Sep 25 | ₹140 - ₹149 | 1000 | ₹19.49 Cr | ||
![]() | ₹119.9 (-2.52%) | 3.29x | 05 Sep 25 | ₹117 - ₹123 | 1000 | ₹85.66 Cr | ||
![]() | ₹48.8 (-20%) | 11.2x | 05 Sep 25 | ₹61 - ₹61 | 2000 | ₹13.42 Cr | ||
![]() | ₹122 (0%) | 27.8x | 05 Sep 25 | ₹115 - ₹122 | 1000 | ₹32.68 Cr | ||
![]() | ₹85.25 (0.29%) | 1.69x | 04 Sep 25 | ₹80 - ₹85 | 1600 | ₹46.74 Cr | ||
![]() | ₹95.1 (26.8%) | 198.25x | 03 Sep 25 | ₹70 - ₹75 | 1600 | ₹35.38 Cr | ||
![]() | ₹152 (90%) | 379.52x | 03 Sep 25 | ₹76 - ₹80 | 1600 | ₹41.80 Cr | ||
![]() | ₹57.6 (-20%) | 1.39x | 02 Sep 25 | ₹72 - ₹72 | 1600 | ₹31.05 Cr | ||
![]() | ₹108 (-2.7%) | 3.23x | 02 Sep 25 | ₹105 - ₹111 | 1200 | ₹60.01 Cr | ||
![]() | ₹275.5 (90%) | 300.98x | 01 Sep 25 | ₹137 - ₹145 | 1000 | ₹69.50 Cr | ||
![]() | ₹148.5 (4.58%) | 2.96x | 01 Sep 25 | ₹135 - ₹142 | 1000 | ₹70.03 Cr | ||
![]() | ₹100 (14.94%) | 179.96x | 01 Sep 25 | ₹82 - ₹87 | 1600 | ₹41.51 Cr | ||
![]() | ₹145 (16%) | 18.79x | 29 Aug 25 | ₹119 - ₹125 | 1000 | ₹41.19 Cr | ||
![]() | ₹85.6 (-20%) | 1.31x | 26 Aug 25 | ₹107 - ₹107 | 1200 | ₹28.09 Cr | ||
![]() | ₹43.2 (-20%) | 3.28x | 25 Aug 25 | ₹51 - ₹54 | 2000 | ₹74.25 Cr | ||
![]() | ₹68 (-20%) | 26.53x | 20 Aug 25 | ₹75 - ₹85 | 1600 | ₹49.45 Cr | ||
![]() | ₹81.6 (-20%) | 4x | 19 Aug 25 | ₹98 - ₹102 | 1200 | ₹42.03 Cr | ||
![]() | ₹53 (23.26%) | 368.26x | 18 Aug 25 | ₹43 - ₹43 | 3000 | ₹16.10 Cr | ||
![]() | ₹164 (5.13%) | 2.1x | 18 Aug 25 | ₹148 - ₹156 | 800 | ₹49.92 Cr | ||
![]() | ₹142 (0%) | 5.82x | 18 Aug 25 | ₹135 - ₹142 | 1000 | ₹69.47 Cr | ||
![]() | ₹228 (90%) | 13.39x | 14 Aug 25 | ₹114 - ₹120 | 1200 | ₹34.83 Cr | ||
![]() | ₹195 (10.17%) | 35.74x | 14 Aug 25 | ₹168 - ₹177 | 800 | ₹90.27 Cr | ||
![]() | ₹101 (-1.94%) | 1.04x | 11 Aug 25 | ₹97 - ₹103 | 1200 | ₹55.62 Cr | ||
![]() | ₹90.95 (21.27%) | 560.91x | 11 Aug 25 | ₹71 - ₹75 | 1600 | ₹9.72 Cr |


































