IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

SME IPO List 2025

Company Name
OpenClosePriceLot SizeGMP
05 Feb 2507 Feb 25₹94 - ₹941200₹5
04 Feb 2506 Feb 25₹47 - ₹503000₹20
29 Jan 2531 Jan 25₹85 - ₹901600₹2
24 Jan 2528 Jan 25₹71 - ₹751600₹24
24 Jan 2528 Jan 25₹95 - ₹1021200₹16
23 Jan 2527 Jan 25₹235 - ₹250600₹0
22 Jan 2524 Jan 25₹145 - ₹1451000₹10
20 Jan 2522 Jan 25₹250 - ₹263400₹45
17 Jan 2521 Jan 25₹117 - ₹1241000₹64
16 Jan 2520 Jan 25₹70 - ₹721600₹11
15 Jan 2517 Jan 25₹82 - ₹861600₹96
15 Jan 2517 Jan 25₹121 - ₹1281000₹123
10 Jan 2515 Jan 25₹57 - ₹602000₹13
10 Jan 2514 Jan 25₹77 - ₹811600₹40
07 Jan 2509 Jan 25₹70 - ₹702000₹20
07 Jan 2509 Jan 25₹123 - ₹1301000₹105
07 Jan 2509 Jan 25₹128 - ₹1351000₹12
06 Jan 2508 Jan 25₹46 - ₹463000₹39
03 Jan 2507 Jan 25₹80 - ₹851600₹105
02 Jan 2506 Jan 25₹57 - ₹612000₹38
02 Jan 2506 Jan 25₹55 - ₹552000₹5
01 Jan 2503 Jan 25₹51 - ₹522000₹16
31 Dec 2402 Jan 25₹52 - ₹552000₹17
27 Dec 2431 Dec 24₹70 - ₹702000₹15
26 Dec 2430 Dec 24₹13 - ₹1410000₹6
A2ZIPOA2ZIPOA2ZIPOA2ZIPO