IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

SME IPO List 2025

Company Name
Listing PriceSubscriptionListing DatePriceLot SizeIssue Size
₹155 (19.23%)82.02x07 Aug 25₹123 - ₹1301000₹60.79 Cr
₹55.85 (3.43%)21.89x06 Aug 25₹51 - ₹542000₹20.48 Cr
₹108.9 (0.83%)1.89x06 Aug 25₹102 - ₹1081200₹45.36 Cr
₹85 (18.06%)8.07x06 Aug 25₹68 - ₹721600₹21.66 Cr
₹144 (-20%)42.78x05 Aug 25₹171 - ₹180800₹69.81 Cr
₹89.99 (-6.26%)65.11x04 Aug 25₹91 - ₹961200₹26.68 Cr
₹69 (4.55%)2.58x04 Aug 25₹66 - ₹662000₹24.88 Cr
₹110 (30.95%)167.44x01 Aug 25₹82 - ₹841600₹58.80 Cr
₹90 (8.43%)65.16x01 Aug 25₹79 - ₹831600₹30.28 Cr
₹169.85 (35.88%)187.36x01 Aug 25₹119 - ₹1251000₹117.33 Cr
₹68 (-2.86%)73.29x30 Jul 25₹68 - ₹702000₹25.89 Cr
₹421.25 (68.5%)250.73x29 Jul 25₹237 - ₹250600₹93.75 Cr
₹136.5 (13.75%)114.57x28 Jul 25₹114 - ₹1201200₹69.98 Cr
₹67 (3.08%)5.13x28 Jul 25₹65 - ₹652000₹14.07 Cr
₹288 (0.7%)4.19x23 Jul 25₹271 - ₹286400₹165.63 Cr
₹151 (57.29%)251.11x21 Jul 25₹90 - ₹961200₹60.98 Cr
₹119 (-3.25%)186.67x16 Jul 25₹115 - ₹1231000₹27.56 Cr
₹621 (6.15%)8.25x16 Jul 25₹585 - ₹585200₹87.75 Cr
₹157 (61.86%)260.34x15 Jul 25₹92 - ₹971200₹63.02 Cr
₹144 (44%)5.51x14 Jul 25₹100 - ₹1001200₹50.00 Cr
₹250 (0.81%)5.99x14 Jul 25₹236 - ₹248600₹80.08 Cr
₹225 (39.75%)167.05x11 Jul 25₹153 - ₹161800₹80.18 Cr
₹77 (1.32%)3.72x09 Jul 25₹72 - ₹761600₹24.25 Cr
₹89.3 (90%)695.02x10 Jul 25₹44 - ₹473000₹17.77 Cr
₹171 (6.21%)170.21x07 Jul 25₹153 - ₹161800₹30.68 Cr
₹125 (8.7%)1.8x07 Jul 25₹115 - ₹1151200₹30.36 Cr
₹119 (-15%)12.32x07 Jul 25₹130 - ₹1401000₹60.90 Cr
₹80 (-20%)2.66x07 Jul 25₹100 - ₹1001200₹21.00 Cr
₹112 (-23.81%)2.52x07 Jul 25₹143 - ₹1471000₹98.65 Cr
₹130 (52.94%)273.16x04 Jul 25₹80 - ₹851600₹50.69 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO