IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

SME IPO List 2025

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹0 21.89x30 Jul 2501 Aug 25₹51 - ₹542000₹20.48 Cr
₹0 1.89x30 Jul 2501 Aug 25₹102 - ₹1081200₹45.36 Cr
₹11 (15.3%)8.07x30 Jul 2501 Aug 25₹68 - ₹721600₹21.66 Cr
₹15 (8.3%)42.78x29 Jul 2531 Jul 25₹171 - ₹180800₹69.81 Cr
₹16 (16.7%)65.11x28 Jul 2530 Jul 25₹91 - ₹961200₹26.68 Cr
₹0 2.58x28 Jul 2530 Jul 25₹66 - ₹662000₹24.88 Cr
₹27 (32.1%)167.44x25 Jul 2529 Jul 25₹82 - ₹841600₹58.80 Cr
₹5 (6.0%)65.16x25 Jul 2529 Jul 25₹79 - ₹831600₹30.28 Cr
₹70 (56.0%)187.36x25 Jul 2529 Jul 25₹119 - ₹1251000₹117.33 Cr
₹10 (14.3%)73.29x23 Jul 2525 Jul 25₹68 - ₹702000₹25.89 Cr
₹210 (84.0%)250.73x22 Jul 2524 Jul 25₹237 - ₹250600₹93.75 Cr
₹24 (20.0%)114.57x21 Jul 2523 Jul 25₹114 - ₹1201200₹69.98 Cr
₹10 (15.4%)5.13x21 Jul 2523 Jul 25₹65 - ₹652000₹14.07 Cr
₹0 4.19x16 Jul 2518 Jul 25₹271 - ₹286400₹165.63 Cr
₹43 (44.8%)251.11x14 Jul 2516 Jul 25₹90 - ₹961200₹60.98 Cr
₹26 (21.1%)186.67x09 Jul 2511 Jul 25₹115 - ₹1231000₹27.56 Cr
₹25 (4.3%)8.25x09 Jul 2511 Jul 25₹585 - ₹585200₹87.75 Cr
₹55 (56.7%)260.34x08 Jul 2510 Jul 25₹92 - ₹971200₹63.02 Cr
₹15 (15.0%)5.51x07 Jul 2509 Jul 25₹100 - ₹1001200₹50.00 Cr
₹3 (1.2%)5.99x07 Jul 2509 Jul 25₹236 - ₹248600₹80.08 Cr
₹50 (31.1%)167.05x04 Jul 2508 Jul 25₹153 - ₹161800₹80.18 Cr
₹5 (6.6%)3.72x03 Jul 2507 Jul 25₹72 - ₹761600₹24.25 Cr
₹38 (80.9%)695.02x03 Jul 2507 Jul 25₹44 - ₹473000₹17.77 Cr
₹21 (13.0%)170.21x30 Jun 2502 Jul 25₹153 - ₹161800₹30.68 Cr
₹0 1.8x30 Jun 2502 Jul 25₹115 - ₹1151200₹30.36 Cr
₹10 (7.1%)12.32x30 Jun 2502 Jul 25₹130 - ₹1401000₹60.90 Cr
₹0 2.66x30 Jun 2502 Jul 25₹100 - ₹1001200₹21.00 Cr
₹0 2.52x30 Jun 2502 Jul 25₹143 - ₹1471000₹98.65 Cr
₹40 (47.1%)273.16x27 Jun 2501 Jul 25₹80 - ₹851600₹50.69 Cr
₹18 (24.0%)128.26x27 Jun 2501 Jul 25₹71 - ₹751600₹77.04 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO