IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

SME IPO List 2025

Company Name
Listing PriceSubscriptionListing DatePriceLot SizeIssue Size
₹63 (0%)1.29x01 Oct 25₹60 - ₹632000₹23.50 Cr
₹126.9 (-0.08%)4.65x01 Oct 25₹120 - ₹1271000₹63.00 Cr
₹60 (-20%)1.77x01 Oct 25₹75 - ₹751600₹28.80 Cr
N/A0.81x10 Oct 25₹121 - ₹1401000₹74.20 Cr
₹140.85 (-0.11%)6.14x30 Sep 25₹134 - ₹1411000₹76.42 Cr
₹103.9 (-0.1%)7.77x30 Sep 25₹98 - ₹1041200₹40.20 Cr
₹80.8 (15.43%)22.4x30 Sep 25₹65 - ₹702000₹13.02 Cr
₹90 (5.88%)10.17x30 Sep 25₹80 - ₹851600₹45.04 Cr
₹191 (0%)45.55x30 Sep 25₹181 - ₹191600₹127.96 Cr
₹68 (-5.56%)1.07x01 Oct 25₹72 - ₹721600₹18.87 Cr
₹81 (-2.41%)8.36x29 Sep 25₹78 - ₹831600₹40.01 Cr
₹86.4 (-20%)4.04x26 Sep 25₹102 - ₹1081200₹69.85 Cr
₹160 (5.26%)127.88x25 Sep 25₹144 - ₹152800₹95.99 Cr
₹120 (0%)169.3x24 Sep 25₹114 - ₹1201200₹30.53 Cr
₹366.7 (90%)718.37x22 Sep 25₹183 - ₹193600₹38.99 Cr
₹136.1 (74.49%)183.03x19 Sep 25₹76 - ₹781600₹39.37 Cr
₹266 (90%)302.21x18 Sep 25₹133 - ₹1401000₹91.10 Cr
₹79 (1.28%)64.34x17 Sep 25₹74 - ₹781600₹18.45 Cr
₹54 (0%)1.89x17 Sep 25₹51 - ₹542000₹22.31 Cr
₹210 (22.81%)11.89x16 Sep 25₹162 - ₹171800₹42.53 Cr
₹185.1 (16.42%)76.67x16 Sep 25₹151 - ₹159800₹59.30 Cr
₹68 (-20%)5.11x16 Sep 25₹85 - ₹851600₹56.10 Cr
₹57.6 (-20%)1.25x16 Sep 25₹72 - ₹721600₹13.48 Cr
₹118 (6.31%)2.23x15 Sep 25₹109 - ₹1111200₹8.87 Cr
₹219 (11.73%)4.9x12 Sep 25₹192 - ₹196600₹58.80 Cr
₹85 (4.94%)3.95x12 Sep 25₹77 - ₹811600₹25.10 Cr
₹75.55 (37.36%)1077.12x12 Sep 25₹52 - ₹552000₹15.56 Cr
₹103.6 (23.33%)64.52x10 Sep 25₹80 - ₹841600₹51.82 Cr
₹302.5 (15.02%)124.39x09 Sep 25₹250 - ₹263400₹99.77 Cr
₹119.2 (-20%)2.03x08 Sep 25₹140 - ₹1491000₹19.49 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO