IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
SME IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare |
|---|---|---|---|---|---|---|---|
| ₹85 (-1.16%) | 1.52x | 07 Oct 25 | ₹86 - ₹86 | 1600 | ₹22.35 Cr. | ||
| ₹35 (0%) | 1.43x | 07 Oct 25 | ₹35 - ₹35 | 4000 | ₹19.25 Cr. | ||
| ₹120 (18.81%) | 1.44x | 09 Oct 25 | ₹96 - ₹101 | 1200 | ₹59.65 Cr | ||
| ₹153.9 (90%) | 1.29x | 06 Oct 25 | ₹76 - ₹81 | 1600 | ₹23.52 Cr. | ||
| ₹79.2 (-20%) | 29.68x | 06 Oct 25 | ₹93 - ₹99 | 1200 | ₹23.52 Cr. | ||
| ₹66.3 (18.39%) | 4.17x | 06 Oct 25 | ₹53 - ₹56 | 2000 | ₹27.83 Cr. | ||
| ₹80 (1.27%) | 1.6x | 06 Oct 25 | ₹75 - ₹79 | 1500 | ₹25.74 Cr. | ||
| ₹101 (1%) | 2.29x | 06 Oct 25 | ₹95 - ₹100 | 1200 | ₹30.00 Cr | ||
| ₹143 (2.14%) | 1.04x | 06 Oct 25 | ₹140 - ₹140 | 1000 | ₹77.00 Cr | ||
| ₹135.5 (0.37%) | 1.04x | 03 Oct 25 | ₹135 - ₹135 | 1000 | ₹49.26 Cr. | ||
| ₹135 (17.39%) | 52.11x | 03 Oct 25 | ₹110 - ₹115 | 1200 | ₹42.86 Cr | ||
| ₹64 (-20%) | 7.75x | 03 Oct 25 | ₹80 - ₹80 | 1600 | ₹23.81 Cr | ||
| ₹108.1 (2.95%) | 3.07x | 03 Oct 25 | ₹95 - ₹105 | 1200 | ₹27.24 Cr | ||
| ₹193.8 (-0.62%) | 6.27x | 01 Oct 25 | ₹185 - ₹195 | 600 | ₹115.60 Cr | ||
| ₹63 (0%) | 1.29x | 01 Oct 25 | ₹60 - ₹63 | 2000 | ₹23.50 Cr | ||
| ₹126.9 (-0.08%) | 4.65x | 01 Oct 25 | ₹120 - ₹127 | 1000 | ₹63.00 Cr | ||
| ₹60 (-20%) | 1.77x | 01 Oct 25 | ₹75 - ₹75 | 1600 | ₹28.80 Cr | ||
| ₹121.45 (-13.25%) | 0.81x | 10 Oct 25 | ₹121 - ₹140 | 1000 | ₹74.20 Cr | ||
| ₹140.85 (-0.11%) | 6.14x | 30 Sep 25 | ₹134 - ₹141 | 1000 | ₹76.42 Cr | ||
| ₹103.9 (-0.1%) | 7.77x | 30 Sep 25 | ₹98 - ₹104 | 1200 | ₹40.20 Cr | ||
| ₹80.8 (15.43%) | 22.4x | 30 Sep 25 | ₹65 - ₹70 | 2000 | ₹13.02 Cr | ||
| ₹90 (5.88%) | 10.17x | 30 Sep 25 | ₹80 - ₹85 | 1600 | ₹45.04 Cr | ||
| ₹191 (0%) | 45.55x | 30 Sep 25 | ₹181 - ₹191 | 600 | ₹127.96 Cr | ||
| ₹68 (-5.56%) | 1.07x | 01 Oct 25 | ₹72 - ₹72 | 1600 | ₹18.87 Cr | ||
| ₹81 (-2.41%) | 8.36x | 29 Sep 25 | ₹78 - ₹83 | 1600 | ₹40.01 Cr | ||
| ₹86.4 (-20%) | 4.04x | 26 Sep 25 | ₹102 - ₹108 | 1200 | ₹69.85 Cr | ||
| ₹160 (5.26%) | 127.88x | 25 Sep 25 | ₹144 - ₹152 | 800 | ₹95.99 Cr | ||
| ₹120 (0%) | 169.3x | 24 Sep 25 | ₹114 - ₹120 | 1200 | ₹30.53 Cr | ||
| ₹366.7 (90%) | 718.37x | 22 Sep 25 | ₹183 - ₹193 | 600 | ₹38.99 Cr | ||
| ₹136.1 (74.49%) | 183.03x | 19 Sep 25 | ₹76 - ₹78 | 1600 | ₹39.37 Cr |




