IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

SME IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹85 (-1.16%)1.52x07 Oct 25₹86 - ₹861600₹22.35 Cr.
₹35 (0%)1.43x07 Oct 25₹35 - ₹354000₹19.25 Cr.
₹120 (18.81%)1.44x09 Oct 25₹96 - ₹1011200₹59.65 Cr
₹153.9 (90%)1.29x06 Oct 25₹76 - ₹811600₹23.52 Cr.
₹79.2 (-20%)29.68x06 Oct 25₹93 - ₹991200₹23.52 Cr.
₹66.3 (18.39%)4.17x06 Oct 25₹53 - ₹562000₹27.83 Cr.
₹80 (1.27%)1.6x06 Oct 25₹75 - ₹791500₹25.74 Cr.
₹101 (1%)2.29x06 Oct 25₹95 - ₹1001200₹30.00 Cr
₹143 (2.14%)1.04x06 Oct 25₹140 - ₹1401000₹77.00 Cr
₹135.5 (0.37%)1.04x03 Oct 25₹135 - ₹1351000₹49.26 Cr.
₹135 (17.39%)52.11x03 Oct 25₹110 - ₹1151200₹42.86 Cr
₹64 (-20%)7.75x03 Oct 25₹80 - ₹801600₹23.81 Cr
₹108.1 (2.95%)3.07x03 Oct 25₹95 - ₹1051200₹27.24 Cr
₹193.8 (-0.62%)6.27x01 Oct 25₹185 - ₹195600₹115.60 Cr
₹63 (0%)1.29x01 Oct 25₹60 - ₹632000₹23.50 Cr
₹126.9 (-0.08%)4.65x01 Oct 25₹120 - ₹1271000₹63.00 Cr
₹60 (-20%)1.77x01 Oct 25₹75 - ₹751600₹28.80 Cr
₹121.45 (-13.25%)0.81x10 Oct 25₹121 - ₹1401000₹74.20 Cr
₹140.85 (-0.11%)6.14x30 Sep 25₹134 - ₹1411000₹76.42 Cr
₹103.9 (-0.1%)7.77x30 Sep 25₹98 - ₹1041200₹40.20 Cr
₹80.8 (15.43%)22.4x30 Sep 25₹65 - ₹702000₹13.02 Cr
₹90 (5.88%)10.17x30 Sep 25₹80 - ₹851600₹45.04 Cr
₹191 (0%)45.55x30 Sep 25₹181 - ₹191600₹127.96 Cr
₹68 (-5.56%)1.07x01 Oct 25₹72 - ₹721600₹18.87 Cr
₹81 (-2.41%)8.36x29 Sep 25₹78 - ₹831600₹40.01 Cr
₹86.4 (-20%)4.04x26 Sep 25₹102 - ₹1081200₹69.85 Cr
₹160 (5.26%)127.88x25 Sep 25₹144 - ₹152800₹95.99 Cr
₹120 (0%)169.3x24 Sep 25₹114 - ₹1201200₹30.53 Cr
₹366.7 (90%)718.37x22 Sep 25₹183 - ₹193600₹38.99 Cr
₹136.1 (74.49%)183.03x19 Sep 25₹76 - ₹781600₹39.37 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS