SME IPO List
SME IPO Overview

An SME IPO (Small and Medium Enterprise Initial Public Offering) is a fundraising process designed specifically for smaller, high-growth companies that want to go public but do not yet meet the massive financial and regulatory requirements of the Mainboard. These companies list their shares on dedicated platforms—specifically NSE Emerge or BSE SME—rather than the main exchange. Because these firms are in their early expansion stages, SEBI provides "relaxed" norms, such as allowing them to report financial results half-yearly instead of quarterly and requiring less rigorous vetting of their offer documents. The primary goal of an SME IPO is to give these "backbone" businesses access to public capital for expansion, debt repayment, or working capital without the heavy compliance burden faced by corporate giants.
From an investor's perspective, SME IPOs are quite different from regular ones. To ensure that only "serious" investors with a high risk appetite participate, the minimum investment is much higher—typically ₹1 lakh to ₹2 lakh per lot, compared to the ₹15,000 required for Mainboard IPOs. Additionally, SME shares must be traded in "lots" even after they list; you cannot buy or sell a single share, which can lead to lower liquidity. While SME IPOs offer the potential for massive "multibagger" returns if the company grows into a market leader, they also carry significantly higher risk due to the smaller scale of the business and higher price volatility.
SME IPO List 2025
| Company Name | Listing Price | SubscriptionSub. | Listing | Price | Lot Size | Issue Size | Action | Compare | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Modern Diagnostic & Research Centre (BSE) | ₹99.5 (10.56%) | 376.97x | 07 Jan | ₹85 - ₹90 | 1600 | ₹36.89 Cr. | Live Stock | |
![]() | E to E Transportation Infrastructure (NSE) | ₹330.6 (90%) | 526.63x | 02 Jan | ₹164 - ₹174 | 800 | ₹84.22 Cr. | Live Stock | |
![]() | Dhara Rail Projects (NSE) | ₹150 (19.05%) | 111.98x | 31 Dec | ₹120 - ₹126 | 1000 | ₹50.20 Cr. | Live Stock | |
![]() | Bai Kakaji Polymers (BSE) | ₹190 (2.15%) | 5.79x | 31 Dec | ₹177 - ₹186 | 600 | ₹105.17 Cr. | Live Stock | |
![]() | Apollo Techno Industries (BSE) | ₹145 (11.54%) | 50.71x | 31 Dec | ₹123 - ₹130 | 1000 | ₹47.96 Cr. | Live Stock | |
![]() | Nanta Tech (BSE) | ₹234 (6.36%) | 6.52x | 31 Dec | ₹209 - ₹220 | 600 | ₹31.81 Cr. | Live Stock | |
![]() | Admach Systems (BSE) | ₹191.2 (-20%) | 4.57x | 31 Dec | ₹227 - ₹239 | 600 | ₹42.60 Cr. | Live Stock | |
![]() | Shyam Dhani Industries (NSE) | ₹133 (90%) | 988.37x | 30 Dec | ₹65 - ₹70 | 2000 | ₹38.49 Cr. | Live Stock | |
![]() | Dachepalli Publishers (BSE) | ₹81.6 (-20%) | 2.04x | 30 Dec | ₹100 - ₹102 | 1200 | ₹40.39 Cr. | Live Stock | |
![]() | Sundrex Oil Company (NSE) | ₹68.8 (-20%) | 1.59x | 30 Dec | ₹81 - ₹86 | 1600 | ₹32.25 Cr. | Live Stock | |
![]() | EPW India (NSE) | ₹111 (14.43%) | 1.39x | 30 Dec | ₹95 - ₹97 | 1200 | ₹31.81 Cr. | Live Stock | |
![]() | Global Ocean Logistics India (BSE) | ₹79.2 (1.54%) | 13.72x | 24 Dec | ₹74 - ₹78 | 1600 | ₹30.41 Cr. | Live Stock | |
![]() | MARC Technocrats (NSE) | ₹74.4 (-20%) | 9.92x | 24 Dec | ₹88 - ₹93 | 1200 | ₹42.59 Cr. | Live Stock | |
![]() | Neptune Logitek (BSE) | ₹100.8 (-20%) | 1.66x | 22 Dec | ₹126 - ₹126 | 1000 | ₹46.62 Cr. | Live Stock | |
![]() | Ashwini Container Movers (NSE) | ₹147 (3.52%) | 1.78x | 19 Dec | ₹135 - ₹142 | 1000 | ₹71.00 Cr | Live Stock | |
![]() | Stanbik Agro (BSE) | ₹31.75 (5.83%) | 1.54x | 19 Dec | ₹30 - ₹30 | 2000 | ₹12.28 Cr. | Live Stock | |
![]() | Exim Routes (NSE) | ₹110 (25%) | 15.3x | 19 Dec | ₹83 - ₹88 | 1600 | ₹43.73 Cr. | Live Stock | |
![]() | Pajson Agro India (BSE) | ₹124 (5.08%) | 6.59x | 18 Dec | ₹112 - ₹118 | 1200 | ₹74.45 Cr. | Live Stock | |
![]() | HRS Aluglaze (BSE) | ₹126 (31.25%) | 44.9x | 18 Dec | ₹94 - ₹96 | 1200 | ₹50.92 Cr | Live Stock | |
![]() | Unisem Agritech (BSE) | ₹65 (0%) | 2.11x | 17 Dec | ₹63 - ₹65 | 2000 | ₹21.45 Cr. | Live Stock | |
![]() | Shipwaves Online (BSE) | ₹12 (0%) | 1.7x | 17 Dec | ₹12 - ₹12 | 10000 | ₹56.35 Cr. | Live Stock | |
![]() | Riddhi Display Equipments (BSE) | ₹80 (-20%) | 4.97x | 15 Dec | ₹95 - ₹100 | 1200 | ₹24.68 Cr. | Live Stock | |
![]() | K. V. Toys India (BSE) | ₹320 (33.89%) | 352.72x | 15 Dec | ₹227 - ₹239 | 600 | ₹40.15 Cr. | Live Stock | |
![]() | Prodocs Solutions (BSE) | ₹144 (4.35%) | 2.74x | 15 Dec | ₹131 - ₹138 | 1000 | ₹27.60 Cr. | Live Stock | |
![]() | Encompass Design India (NSE) | ₹203.3 (90%) | 2.27x | 12 Dec | ₹101 - ₹107 | 1200 | ₹40.21 Cr. | Live Stock | |
![]() | Flywings Simulator Training Centre (NSE) | ₹195 (2.09%) | 1.75x | 12 Dec | ₹181 - ₹191 | 600 | ₹57.05 Cr. | Live Stock | |
![]() | Methodhub Software (BSE) | ₹155.2 (-20%) | 28.98x | 12 Dec | ₹190 - ₹194 | 600 | ₹103.02 Cr. | Live Stock | |
![]() | Luxury Time (BSE) | ₹155.8 (90%) | 635.67x | 11 Dec | ₹78 - ₹82 | 1600 | ₹18.74 Cr. | Live Stock | |
![]() | Western Overseas Study Abroad (BSE) | ₹54.9 (-1.96%) | 1.46x | 11 Dec | ₹56 - ₹56 | 2000 | ₹10.07 Cr. | Live Stock | |
![]() | Shri Kanha Stainless (NSE) | ₹88 (-2.22%) | 2.77x | 10 Dec | ₹90 - ₹90 | 1600 | ₹46.28 Cr. | Live Stock | |
![]() | Neochem Bio Solutions (NSE) | ₹108 (10.2%) | 15.59x | 09 Dec | ₹93 - ₹98 | 1200 | ₹44.97 Cr. | Live Stock | |
![]() | Helloji Holidays (BSE) | ₹118 (0%) | 30.23x | 09 Dec | ₹110 - ₹118 | 1200 | ₹10.96 Cr. | Live Stock | |
![]() | Speb Adhesives (NSE) | ₹60 (7.14%) | 2.48x | 08 Dec | ₹52 - ₹56 | 2000 | ₹33.73 Cr. | Live Stock | |
![]() | Clear Secured Services (NSE) | ₹119 (-9.85%) | 8.91x | 08 Dec | ₹125 - ₹132 | 1000 | ₹85.60 Cr. | Live Stock | |
![]() | Astron Multigrain (BSE) | ₹50.4 (-20%) | 1.27x | 08 Dec | ₹63 - ₹63 | 2000 | ₹18.40 Cr. | Live Stock | |
![]() | Ravelcare (BSE) | ₹201 (54.62%) | 437.67x | 08 Dec | ₹123 - ₹130 | 1000 | ₹24.10 Cr. | Live Stock | |
![]() | Invicta Diagnostic (NSE) | ₹100 (17.65%) | 4.34x | 08 Dec | ₹80 - ₹85 | 1600 | ₹28.12 Cr. | Live Stock | |
![]() | Exato Technologies (BSE) | ₹266 (90%) | 947.28x | 05 Dec | ₹133 - ₹140 | 1000 | ₹37.45 Cr. | Live Stock | |
![]() | Purple Wave Infocom (BSE) | ₹132 (4.76%) | 6.95x | 05 Dec | ₹120 - ₹126 | 1000 | ₹31.45 Cr. | Live Stock | |
![]() | Logiciel Solutions (BSE) | ₹154.4 (-20%) | 2.09x | 05 Dec | ₹183 - ₹193 | 600 | ₹39.90 Cr | Live Stock | |
![]() | Mother Nutri Foods (BSE) | ₹118.4 (1.2%) | 16.03x | 03 Dec | ₹111 - ₹117 | 1200 | ₹39.59 Cr. | Live Stock | |
![]() | K K Silk Mills (BSE) | ₹32 (-15.79%) | 5.71x | 03 Dec | ₹36 - ₹38 | 3000 | ₹28.50 Cr. | Live Stock | |
![]() | SSMD Agrotech India (BSE) | ₹73 (-39.17%) | 1.77x | 02 Dec | ₹114 - ₹120 | 1000 | ₹33.80 Cr. | Live Stock | |
![]() | Gallard Steel (BSE) | ₹223.1 (48.73%) | 375.62x | 26 Nov | ₹142 - ₹150 | 1000 | ₹37.50 Cr. | Live Stock | |
![]() | Mahamaya Lifesciences (BSE) | ₹116 (1.75%) | 1.71x | 18 Nov | ₹108 - ₹114 | 1200 | ₹70.44 Cr. | Live Stock | |
![]() | Workmates Core2Cloud Solution (BSE) | ₹387.6 (90%) | 141.45x | 18 Nov | ₹200 - ₹204 | 600 | ₹69.84 Cr. | Live Stock | |
![]() | Shining Tools (BSE) | ₹104 (-8.77%) | 1.2x | 14 Nov | ₹114 - ₹114 | 1200 | ₹17.10 Cr. | Live Stock | |
![]() | Curis Lifesciences (NSE) | ₹146.1 (14.14%) | 74.52x | 14 Nov | ₹120 - ₹128 | 1000 | ₹27.52 Cr. | Live Stock | |
![]() | Finbud Financial Services (NSE) | ₹157 (10.56%) | 4.51x | 13 Nov | ₹140 - ₹142 | 1000 | ₹71.68 Cr. | Live Stock | |
![]() | Shreeji Global FMCG (NSE) | ₹100 (-20%) | 3.34x | 12 Nov | ₹120 - ₹125 | 1000 | ₹85.00 Cr. | Live Stock | |
![]() | Safecure Services (BSE) | ₹81.6 (-20%) | 1.87x | 06 Nov | ₹102 - ₹102 | 1200 | ₹30.60 Cr. | Live Stock | |
![]() | Game Changers Texfab (BSE) | ₹104.15 (2.11%) | 1.23x | 04 Nov | ₹96 - ₹102 | 1200 | ₹54.84 Cr. | Live Stock | |
![]() | Jayesh Logistics (NSE) | ₹120 (-1.64%) | 65.66x | 03 Nov | ₹116 - ₹122 | 1000 | ₹28.63 Cr | Live Stock | |
![]() | Sihora Industries (BSE) | ₹70 (6.06%) | 1.33x | 17 Oct | ₹66 - ₹66 | 2000 | ₹10.56 Cr | Live Stock | |
![]() | SK Minerals & Additives (BSE) | ₹145 (14.17%) | 3.28x | 17 Oct | ₹120 - ₹127 | 1000 | ₹41.15 Cr. | Live Stock | |
![]() | Mittal Sections (BSE) | ₹114.4 (-20%) | 2.31x | 14 Oct | ₹136 - ₹143 | 1000 | ₹52.91 Cr. | Live Stock | |
![]() | Shlokka Dyes (BSE) | ₹90 (-1.1%) | 1.17x | 17 Oct | ₹88 - ₹91 | 1200 | ₹57.79 Cr. | Live Stock | |
![]() | Greenleaf Envirotech (NSE) | ₹134.9 (-0.81%) | 3.88x | 09 Oct | ₹136 - ₹136 | 1000 | ₹21.90 Cr. | Live Stock | |
![]() | Munish Forge (NSE) | ₹105 (9.38%) | 3.6x | 08 Oct | ₹91 - ₹96 | 1200 | ₹73.92 Cr. | Live Stock | |
![]() | Sheel Biotech (NSE) | ₹91 (44.44%) | 16.04x | 08 Oct | ₹59 - ₹63 | 2000 | ₹34.02 Cr. | Live Stock | |
![]() | B.A.G. Convergence (NSE) | ₹101 (16.09%) | 1.45x | 08 Oct | ₹82 - ₹87 | 1600 | ₹48.72 Cr. | Live Stock | |
![]() | Zelio E-Mobility (BSE) | ₹154.9 (13.9%) | 1.57x | 08 Oct | ₹129 - ₹136 | 1000 | ₹78.34 Cr. | Live Stock | |
![]() | Infinity Infoway (BSE) | ₹294.5 (90%) | 277.28x | 08 Oct | ₹147 - ₹155 | 800 | ₹24.42 Cr. | Live Stock | |
![]() | Valplast Technologies (BSE) | ₹57 (5.56%) | 1.27x | 08 Oct | ₹51 - ₹54 | 2000 | ₹28.09 Cr. | Live Stock | |
![]() | Sunsky Logistics (BSE) | ₹51 (10.87%) | 1.52x | 08 Oct | ₹46 - ₹46 | 3000 | ₹16.84 Cr. | Live Stock | |
![]() | Chiraharit (BSE) | ₹16.8 (-20%) | 1.94x | 08 Oct | ₹21 - ₹21 | 6000 | ₹31.07 Cr. | Live Stock | |
![]() | Sodhani Capital (BSE) | ₹80 (56.86%) | 4.85x | 07 Oct | ₹51 - ₹51 | 2000 | ₹10.71 Cr. | Live Stock | |
![]() | Suba Hotels (NSE) | ₹154.2 (38.92%) | 15.4x | 07 Oct | ₹105 - ₹111 | 1200 | ₹75.47 Cr. | Live Stock | |
![]() | Dhillon Freight Carrier (BSE) | ₹57.6 (-20%) | 2.97x | 07 Oct | ₹72 - ₹72 | 1600 | ₹10.08 Cr. | Live Stock | |
![]() | Om Metallogic (BSE) | ₹85 (-1.16%) | 1.52x | 07 Oct | ₹86 - ₹86 | 1600 | ₹22.35 Cr. | Live Stock | |
![]() | Vijaypd Ceutical (NSE) | ₹35 (0%) | 1.43x | 07 Oct | ₹35 - ₹35 | 4000 | ₹19.25 Cr. | Live Stock | |
![]() | DSM Fresh Foods (BSE) | ₹120 (18.81%) | 1.44x | 09 Oct | ₹96 - ₹101 | 1200 | ₹59.65 Cr | Live Stock | |
![]() | Manas Polymers & Energies (NSE) | ₹153.9 (90%) | 1.29x | 06 Oct | ₹76 - ₹81 | 1600 | ₹23.52 Cr. | Live Stock | |
![]() | Rukmani Devi Garg Agro Impex (BSE) | ₹79.2 (-20%) | 29.68x | 06 Oct | ₹93 - ₹99 | 1200 | ₹23.52 Cr. | Live Stock | |
![]() | KVS Castings (BSE) | ₹66.3 (18.39%) | 4.17x | 06 Oct | ₹53 - ₹56 | 2000 | ₹27.83 Cr. | Live Stock | |
![]() | M P K Steels (BSE) | ₹80 (1.27%) | 1.6x | 06 Oct | ₹75 - ₹79 | 1500 | ₹25.74 Cr. | Live Stock | |
![]() | Ameenji Rubber (BSE) | ₹101 (1%) | 2.29x | 06 Oct | ₹95 - ₹100 | 1200 | ₹30.00 Cr | Live Stock | |
![]() | Bhavik Enterprises (BSE) | ₹143 (2.14%) | 1.04x | 06 Oct | ₹140 - ₹140 | 1000 | ₹77.00 Cr | Live Stock | |
![]() | Earkart (BSE) | ₹135.5 (0.37%) | 1.04x | 03 Oct | ₹135 - ₹135 | 1000 | ₹49.26 Cr. | Live Stock | |
![]() | Chatterbox Technologies (BSE) | ₹135 (17.39%) | 52.11x | 03 Oct | ₹110 - ₹115 | 1200 | ₹42.86 Cr | Live Stock | |
![]() | Gujarat Peanut & Agri Products (BSE) | ₹64 (-20%) | 7.75x | 03 Oct | ₹80 - ₹80 | 1600 | ₹23.81 Cr | Live Stock | |
![]() | Telge Projects (BSE) | ₹108.1 (2.95%) | 3.07x | 03 Oct | ₹95 - ₹105 | 1200 | ₹27.24 Cr | Live Stock | |
![]() | Systematic Industries (BSE) | ₹193.8 (-0.62%) | 6.27x | 01 Oct | ₹185 - ₹195 | 600 | ₹115.60 Cr | Live Stock | |
![]() | Praruh Technologies (BSE) | ₹63 (0%) | 1.29x | 01 Oct | ₹60 - ₹63 | 2000 | ₹23.50 Cr | Live Stock | |
![]() | Justo Realfintech (BSE) | ₹126.9 (-0.08%) | 4.65x | 01 Oct | ₹120 - ₹127 | 1000 | ₹63.00 Cr | Live Stock | |
![]() | Gurunanak Agriculture India (NSE) | ₹60 (-20%) | 1.77x | 01 Oct | ₹75 - ₹75 | 1600 | ₹28.80 Cr | Live Stock | |
![]() | NSB BPO Solutions (BSE) | ₹121.45 (-13.25%) | 0.81x | 10 Oct | ₹121 - ₹140 | 1000 | ₹74.20 Cr | Live Stock | |
![]() | Ecoline Exim (NSE) | ₹140.85 (-0.11%) | 6.14x | 30 Sep | ₹134 - ₹141 | 1000 | ₹76.42 Cr | Live Stock | |
![]() | Matrix Geo Solutions (NSE) | ₹103.9 (-0.1%) | 7.77x | 30 Sep | ₹98 - ₹104 | 1200 | ₹40.20 Cr | Live Stock | |
![]() | Aptus Pharma (BSE) | ₹80.8 (15.43%) | 22.4x | 30 Sep | ₹65 - ₹70 | 2000 | ₹13.02 Cr | Live Stock | |
![]() | BharatRohan Airborne Innovations (BSE) | ₹90 (5.88%) | 10.17x | 30 Sep | ₹80 - ₹85 | 1600 | ₹45.04 Cr | Live Stock | |
![]() | True Colors (BSE) | ₹191 (0%) | 45.55x | 30 Sep | ₹181 - ₹191 | 600 | ₹127.96 Cr | Live Stock | |
![]() | Solvex Edibles (BSE) | ₹68 (-5.56%) | 1.07x | 01 Oct | ₹72 - ₹72 | 1600 | ₹18.87 Cr | Live Stock | |
![]() | Prime Cable Industries (NSE) | ₹81 (-2.41%) | 8.36x | 29 Sep | ₹78 - ₹83 | 1600 | ₹40.01 Cr | Live Stock | |
![]() | Siddhi Cotspin (NSE) | ₹86.4 (-20%) | 4.04x | 26 Sep | ₹102 - ₹108 | 1200 | ₹69.85 Cr | Live Stock | |
![]() | JD Cables (BSE) | ₹160 (5.26%) | 127.88x | 25 Sep | ₹144 - ₹152 | 800 | ₹95.99 Cr | Live Stock | |
![]() | Sampat Aluminium (BSE) | ₹120 (0%) | 169.3x | 24 Sep | ₹114 - ₹120 | 1200 | ₹30.53 Cr | Live Stock | |
![]() | TechD Cybersecurity (TechDefence Labs) (NSE) | ₹366.7 (90%) | 718.37x | 22 Sep | ₹183 - ₹193 | 600 | ₹38.99 Cr | Live Stock | |
![]() | L T Elevator (BSE) | ₹136.1 (74.49%) | 183.03x | 19 Sep | ₹76 - ₹78 | 1600 | ₹39.37 Cr | Live Stock | |
![]() | Airfloa Rail Technology (BSE) | ₹266 (90%) | 302.21x | 18 Sep | ₹133 - ₹140 | 1000 | ₹91.10 Cr | Live Stock | |
![]() | Jay Ambe Supermarkets (BSE) | ₹79 (1.28%) | 64.34x | 17 Sep | ₹74 - ₹78 | 1600 | ₹18.45 Cr | Live Stock | |
![]() | Galaxy Medicare (NSE) | ₹54 (0%) | 1.89x | 17 Sep | ₹51 - ₹54 | 2000 | ₹22.31 Cr | Live Stock | |
![]() | Taurian MPS (NSE) | ₹210 (22.81%) | 11.89x | 16 Sep | ₹162 - ₹171 | 800 | ₹42.53 Cr | Live Stock | |
![]() | Karbonsteel Engineering (BSE) | ₹185.1 (16.42%) | 76.67x | 16 Sep | ₹151 - ₹159 | 800 | ₹59.30 Cr | Live Stock | |
![]() | Nilachal Carbo Metalicks (BSE) | ₹68 (-20%) | 5.11x | 16 Sep | ₹85 - ₹85 | 1600 | ₹56.10 Cr | Live Stock | |
![]() | Krupalu Metals (BSE) | ₹57.6 (-20%) | 1.25x | 16 Sep | ₹72 - ₹72 | 1600 | ₹13.48 Cr | Live Stock | |
![]() | Vashishtha Luxury Fashion (BSE) | ₹118 (6.31%) | 2.23x | 15 Sep | ₹109 - ₹111 | 1200 | ₹8.87 Cr | Live Stock | |
![]() | Sharvaya Metals (BSE) | ₹219 (11.73%) | 4.9x | 12 Sep | ₹192 - ₹196 | 600 | ₹58.80 Cr | Live Stock | |
![]() | Vigor Plast India (NSE) | ₹85 (4.94%) | 3.95x | 12 Sep | ₹77 - ₹81 | 1600 | ₹25.10 Cr | Live Stock | |
![]() | Austere Systems (BSE) | ₹75.55 (37.36%) | 1077.12x | 12 Sep | ₹52 - ₹55 | 2000 | ₹15.56 Cr | Live Stock | |
![]() | Optivalue Tek Consulting (NSE) | ₹103.6 (23.33%) | 64.52x | 10 Sep | ₹80 - ₹84 | 1600 | ₹51.82 Cr | Live Stock | |
![]() | Goel Construction Company (BSE) | ₹302.5 (15.02%) | 124.39x | 09 Sep | ₹250 - ₹263 | 400 | ₹99.77 Cr | Live Stock | |
![]() | Rachit Prints (BSE) | ₹119.2 (-20%) | 2.03x | 08 Sep | ₹140 - ₹149 | 1000 | ₹19.49 Cr | Live Stock | |
![]() | Sugs Lloyd (BSE) | ₹119.9 (-2.52%) | 3.29x | 05 Sep | ₹117 - ₹123 | 1000 | ₹85.66 Cr | Live Stock | |
![]() | Abril Paper Tech (BSE) | ₹48.8 (-20%) | 11.2x | 05 Sep | ₹61 - ₹61 | 2000 | ₹13.42 Cr | Live Stock | |
![]() | Snehaa Organics (NSE) | ₹122 (0%) | 27.8x | 05 Sep | ₹115 - ₹122 | 1000 | ₹32.68 Cr | Live Stock | |
![]() | Oval Projects Engineering (BSE) | ₹85.25 (0.29%) | 1.69x | 04 Sep | ₹80 - ₹85 | 1600 | ₹46.74 Cr | Live Stock | |
![]() | Sattva Engineering Construction (NSE) | ₹95.1 (26.8%) | 198.25x | 03 Sep | ₹70 - ₹75 | 1600 | ₹35.38 Cr | Live Stock | |
![]() | Current Infraprojects (NSE) | ₹152 (90%) | 379.52x | 03 Sep | ₹76 - ₹80 | 1600 | ₹41.80 Cr | Live Stock | |
![]() | Globtier Infotech (BSE) | ₹57.6 (-20%) | 1.39x | 02 Sep | ₹72 - ₹72 | 1600 | ₹31.05 Cr | Live Stock | |
![]() | NIS Management (BSE) | ₹108 (-2.7%) | 3.23x | 02 Sep | ₹105 - ₹111 | 1200 | ₹60.01 Cr | Live Stock | |
![]() | Anondita Medicare (NSE) | ₹275.5 (90%) | 300.98x | 01 Sep | ₹137 - ₹145 | 1000 | ₹69.50 Cr | Live Stock | |
![]() | Shivashrit Foods (NSE) | ₹148.5 (4.58%) | 2.96x | 01 Sep | ₹135 - ₹142 | 1000 | ₹70.03 Cr | Live Stock | |
![]() | Classic Electrodes (India) (NSE) | ₹100 (14.94%) | 179.96x | 01 Sep | ₹82 - ₹87 | 1600 | ₹41.51 Cr | Live Stock | |
![]() | ARC Insulation & Insulators (NSE) | ₹145 (16%) | 18.79x | 29 Aug | ₹119 - ₹125 | 1000 | ₹41.19 Cr | Live Stock | |
![]() | LGT Business Connextions (BSE) | ₹85.6 (-20%) | 1.31x | 26 Aug | ₹107 - ₹107 | 1200 | ₹28.09 Cr | Live Stock | |
![]() | Studio LSD (NSE) | ₹43.2 (-20%) | 3.28x | 25 Aug | ₹51 - ₹54 | 2000 | ₹74.25 Cr | Live Stock | |
![]() | Mahendra Realtors & Infrastructure (NSE) | ₹68 (-20%) | 26.53x | 20 Aug | ₹75 - ₹85 | 1600 | ₹49.45 Cr | Live Stock | |
![]() | Icodex Publishing Solutions (BSE) | ₹81.6 (-20%) | 4x | 19 Aug | ₹98 - ₹102 | 1200 | ₹42.03 Cr | Live Stock | |
![]() | Medistep Healthcare (NSE) | ₹53 (23.26%) | 368.26x | 18 Aug | ₹43 - ₹43 | 3000 | ₹16.10 Cr | Live Stock | |
![]() | ANB Metal Cast (NSE) | ₹164 (5.13%) | 2.1x | 18 Aug | ₹148 - ₹156 | 800 | ₹49.92 Cr | Live Stock | |
![]() | Star Imaging and Path Lab (BSE) | ₹142 (0%) | 5.82x | 18 Aug | ₹135 - ₹142 | 1000 | ₹69.47 Cr | Live Stock | |
![]() | Sawaliya Foods Products (NSE) | ₹228 (90%) | 13.39x | 14 Aug | ₹114 - ₹120 | 1200 | ₹34.83 Cr | Live Stock | |
![]() | Connplex Cinemas (NSE) | ₹195 (10.17%) | 35.74x | 14 Aug | ₹168 - ₹177 | 800 | ₹90.27 Cr | Live Stock | |
![]() | Bhadora Industries (NSE) | ₹101 (-1.94%) | 1.04x | 11 Aug | ₹97 - ₹103 | 1200 | ₹55.62 Cr | Live Stock | |
![]() | BLT Logistics (BSE) | ₹90.95 (21.27%) | 560.91x | 11 Aug | ₹71 - ₹75 | 1600 | ₹9.72 Cr | Live Stock | |
![]() | Aaradhya Disposal Industries (NSE) | ₹111 (-4.31%) | 1.47x | 11 Aug | ₹110 - ₹116 | 1200 | ₹45.10 Cr | Live Stock | |
![]() | Jyoti Global Plast (NSE) | ₹65.9 (-0.15%) | 8.53x | 11 Aug | ₹62 - ₹66 | 2000 | ₹35.44 Cr | Live Stock | |
![]() | Parth Electricals and Engineering (NSE) | ₹174 (2.35%) | 23.85x | 11 Aug | ₹160 - ₹170 | 800 | ₹49.72 Cr | Live Stock | |
![]() | Essex Marine (BSE) | ₹43.2 (-20%) | 2.96x | 11 Aug | ₹54 - ₹54 | 2000 | ₹23.01 Cr | Live Stock | |
![]() | Flysbs Aviation (NSE) | ₹427.5 (90%) | 318.75x | 08 Aug | ₹210 - ₹225 | 600 | ₹102.53 Cr | Live Stock | |
![]() | Renol Polychem (NSE) | ₹105 (0%) | 6.91x | 07 Aug | ₹100 - ₹105 | 1200 | ₹25.77 Cr | Live Stock | |
![]() | Cash Ur Drive Marketing (NSE) | ₹155 (19.23%) | 82.02x | 07 Aug | ₹123 - ₹130 | 1000 | ₹60.79 Cr | Live Stock | |
![]() | Takyon Networks (BSE) | ₹55.85 (3.43%) | 21.89x | 06 Aug | ₹51 - ₹54 | 2000 | ₹20.48 Cr | Live Stock | |
![]() | B. D. Industries (BSE) | ₹108.9 (0.83%) | 1.89x | 06 Aug | ₹102 - ₹108 | 1200 | ₹45.36 Cr | Live Stock | |
![]() | Mehul Colours (BSE) | ₹85 (18.06%) | 8.07x | 06 Aug | ₹68 - ₹72 | 1600 | ₹21.66 Cr | Live Stock | |
![]() | Kaytex Fabrics (NSE) | ₹144 (-20%) | 42.78x | 05 Aug | ₹171 - ₹180 | 800 | ₹69.81 Cr | Live Stock | |
![]() | Repono (BSE) | ₹89.99 (-6.26%) | 65.11x | 04 Aug | ₹91 - ₹96 | 1200 | ₹26.68 Cr | Live Stock | |
![]() | Umiya Mobile (BSE) | ₹69 (4.55%) | 2.58x | 04 Aug | ₹66 - ₹66 | 2000 | ₹24.88 Cr | Live Stock | |
![]() | Patel Chem Specialities (BSE) | ₹110 (30.95%) | 167.44x | 01 Aug | ₹82 - ₹84 | 1600 | ₹58.80 Cr | Live Stock | |
![]() | Sellowrap Ind (NSE) | ₹90 (8.43%) | 65.16x | 01 Aug | ₹79 - ₹83 | 1600 | ₹30.28 Cr | Live Stock | |
![]() | Shree Refrigerations (BSE) | ₹169.85 (35.88%) | 187.36x | 01 Aug | ₹119 - ₹125 | 1000 | ₹117.33 Cr | Live Stock | |
![]() | TSC India (NSE) | ₹68 (-2.86%) | 73.29x | 30 Jul | ₹68 - ₹70 | 2000 | ₹25.89 Cr | Live Stock | |
![]() | Monarch Surveyors (BSE) | ₹421.25 (68.5%) | 250.73x | 29 Jul | ₹237 - ₹250 | 600 | ₹93.75 Cr | Live Stock | |
![]() | Savy Infra (NSE) | ₹136.5 (13.75%) | 114.57x | 28 Jul | ₹114 - ₹120 | 1200 | ₹69.98 Cr | Live Stock | |
![]() | Swastika Castal (BSE) | ₹67 (3.08%) | 5.13x | 28 Jul | ₹65 - ₹65 | 2000 | ₹14.07 Cr | Live Stock | |
![]() | Monika Alcobev (BSE) | ₹288 (0.7%) | 4.19x | 23 Jul | ₹271 - ₹286 | 400 | ₹165.63 Cr | Live Stock | |
![]() | Spunweb Nonwoven (NSE) | ₹151 (57.29%) | 251.11x | 21 Jul | ₹90 - ₹96 | 1200 | ₹60.98 Cr | Live Stock | |
![]() | Asston Pharmaceuticals (BSE) | ₹119 (-3.25%) | 186.67x | 16 Jul | ₹115 - ₹123 | 1000 | ₹27.56 Cr | Live Stock | |
![]() | CFF FLuid Control (BSE) | ₹621 (6.15%) | 8.25x | 16 Jul | ₹585 - ₹585 | 200 | ₹87.75 Cr | Live Stock | |
![]() | GLEN Industries (BSE) | ₹157 (61.86%) | 260.34x | 15 Jul | ₹92 - ₹97 | 1200 | ₹63.02 Cr | Live Stock | |
![]() | Smarten Power Systems (NSE) | ₹144 (44%) | 5.51x | 14 Jul | ₹100 - ₹100 | 1200 | ₹50.00 Cr | Live Stock | |
![]() | Chemkart India (BSE) | ₹250 (0.81%) | 5.99x | 14 Jul | ₹236 - ₹248 | 600 | ₹80.08 Cr | Live Stock | |
![]() | Meta Infotech (BSE) | ₹225 (39.75%) | 167.05x | 11 Jul | ₹153 - ₹161 | 800 | ₹80.18 Cr | Live Stock | |
![]() | Happy Square Outsourcing Services (NSE) | ₹77 (1.32%) | 3.72x | 09 Jul | ₹72 - ₹76 | 1600 | ₹24.25 Cr | Live Stock | |
