Knack Packaging IPO Stock Price
MAINBOARD

Knack Packaging Limited
As on 06-Aug-2026 11:44:07
₹207.39
-5.96 (-2.79%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 178 | 207.12 | 207.30 | 64 |
| 17 | 207.11 | 207.31 | 1 |
| 76 | 207.10 | 207.32 | 96 |
| 262 | 207.09 | 207.34 | 56 |
| 196 | 207.08 | 207.36 | 10 |
38.70% Buy
61.30% Sell
2,21,293
Total Quantity
3,50,563
Prev. Close
213.35
Open
214.80
High
215.98
Low
207.00
| 52 Week High (10-Jul-2026)220.72 | 52 Week Low (08-Jul-2026)180.33 |
| Upper Circuit256.02 | Lower Circuit170.68 |
| Face Value10.00 | Average Price209.95 |
| Traded Volume (Lakhs)8.36 | Traded Value (Cr.)17.55 |

