Innovision IPO Stock Price
MAINBOARD

Innovision Limited
As on 07-Aug-2026 12:43:03
₹282.60
-2.50 (-0.88%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1 | 282.80 | 284.80 | 8 |
| 9 | 282.70 | 284.90 | 2 |
| 4 | 282.65 | 285.00 | 4 |
| 73 | 282.60 | 285.20 | 1 |
| 1 | 282.55 | 285.25 | 2 |
27.60% Buy
72.40% Sell
7,723
Total Quantity
20,262
Prev. Close
285.10
Open
284.60
High
289.00
Low
282.60
| 52 Week High (23-Mar-2026)470.00 | 52 Week Low (30-Jul-2026)278.00 |
| Upper Circuit342.10 | Lower Circuit228.10 |
| Face Value10.00 | Average Price284.39 |
| Traded Volume (Lakhs)0.06 | Traded Value (Cr.)0.18 |

