CMR Green Technologies IPO Stock Price
MAINBOARD

CMR Green Technologies Limited
As on 14-Oct-2026 11:06:11
₹217.38
1.08 (0.50%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 7 | 216.96 | 217.24 | 2 |
| 26 | 216.95 | 217.25 | 4 |
| 8 | 216.93 | 217.36 | 25 |
| 7 | 216.92 | 217.37 | 21 |
| 59 | 216.91 | 217.38 | 28 |
44.26% Buy
55.74% Sell
50,260
Total Quantity
63,304
Prev. Close
216.30
Open
216.30
High
218.69
Low
215.48
| 52 Week High (10-Jun-2026)268.96 | 52 Week Low (19-Aug-2026)205.25 |
| Upper Circuit237.93 | Lower Circuit194.67 |
| Face Value2.00 | Average Price217.60 |
| Traded Volume (Lakhs)0.61 | Traded Value (Cr.)1.33 |

