Juniper Green Energy IPO Stock Price
MAINBOARD

Juniper Green Energy Limited
As on 06-Aug-2026 10:40:38
₹241.90
From Open Price-3.10 (-1.27%)
From Issue Price16.90 (7.51%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 68 | 241.87 | 241.90 | 644 |
| 60 | 241.86 | 241.93 | 1 |
| 29 | 241.85 | 241.94 | 200 |
| 6 | 241.84 | 241.96 | 661 |
| 100 | 241.79 | 241.97 | 1,346 |
18.41% Buy
81.59% Sell
8,63,165
Total Quantity
38,25,087
Prev. Close
225.00
Open
245.00
High
246.50
Low
232.11
| 52 Week High (06-Aug-2026)246.50 | 52 Week Low (06-Aug-2026)232.11 |
| Upper Circuit269.50 | Lower Circuit220.50 |
| Face Value10.00 | Average Price242.09 |
| Traded Volume (Lakhs)351.33 | Traded Value (Cr.)850.54 |

