Gaudium IVF & Women Health IPO Stock Price
MAINBOARD

Gaudium IVF and Women Health Limited
As on 07-Aug-2026 12:44:13
₹132.00
-1.62 (-1.21%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 94 | 134.64 | 130.95 | 4,800 |
| 100 | 133.00 | 132.00 | 12,703 |
| 10 | 132.50 | 132.60 | 76 |
| 1 | 132.39 | 132.96 | 20 |
| 25 | 132.20 | 133.00 | 1,168 |
27.42% Buy
72.58% Sell
17,849
Total Quantity
47,252
Prev. Close
133.62
Open
131.25
High
132.00
Low
132.00
| 52 Week High (22-Jul-2026)163.18 | 52 Week Low (23-Mar-2026)69.18 |
| Upper Circuit136.29 | Lower Circuit130.95 |
| Face Value5.00 | Average Price132.00 |
| Traded Volume (Lakhs)- | Traded Value (Cr.)- |

