Lead Managers Performance - Mainboard IPOs Managed : 2025
Company Name | Total IPOs | Up Coming | Positive Listing | % Of Positive Listing | Negative Listing | % Of Negative Listing | % Average Gain On Listing |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 100 | 0 | 0 | 3.26 | |
| 14 | 0 | 11 | 79 | 3 | 21 | 13.49 | |
| 18 | 1 | 11 | 69 | 5 | 31 | 5.65 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 27.20 | |
| 26 | 0 | 20 | 77 | 6 | 23 | 10.65 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 3.31 | |
| 7 | 0 | 6 | 86 | 1 | 14 | 10.13 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 8.93 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 1.10 | |
| 19 | 0 | 16 | 84 | 3 | 16 | 12.30 | |
| 9 | 0 | 7 | 78 | 2 | 22 | 20.88 | |
| 4 | 0 | 3 | 75 | 1 | 25 | 19.07 | |
| 2 | 0 | 1 | 50 | 1 | 50 | 9.18 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 7.12 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 1.63 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 17.65 | |
| 20 | 0 | 16 | 84 | 3 | 16 | 12.52 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 7.14 | |
| 10 | 0 | 9 | 90 | 1 | 10 | 18.04 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 5.51 | |
| 5 | 0 | 5 | 100 | 0 | 0 | 25.58 | |
| 15 | 0 | 11 | 79 | 3 | 21 | 7.39 | |
| 4 | 0 | 2 | 50 | 2 | 50 | 4.72 | |
| 2 | 0 | 1 | 50 | 1 | 50 | 0.64 | |
| 23 | 0 | 17 | 77 | 5 | 23 | 10.36 | |
| 13 | 1 | 9 | 75 | 3 | 25 | 7.98 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 6.88 | |
| 9 | 0 | 8 | 100 | 0 | 0 | 8.01 | |
| 8 | 0 | 7 | 88 | 1 | 12 | 8.45 | |
| 8 | 0 | 7 | 88 | 1 | 12 | 3.97 | |
| 11 | 0 | 9 | 82 | 2 | 18 | 5.06 | |
| 4 | 0 | 3 | 75 | 1 | 25 | 6.68 | |
| 2 | 0 | 1 | 100 | 0 | 0 | 5.00 | |
| 5 | 0 | 4 | 80 | 1 | 20 | 5.55 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 27.59 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -39.63 | |
| 2 | 0 | 1 | 50 | 1 | 50 | 6.06 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 10.54 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 5.96 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 4 | 0 | 4 | 100 | 0 | 0 | 14.22 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 2.93 | |
| 27 | 0 | 19 | 70 | 8 | 30 | 10.39 | |
| 4 | 0 | 3 | 75 | 1 | 25 | 0.29 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 1.81 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 11.58 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 38.24 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 26.76 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 2.27 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.31 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 10.52 |




