IPO's by Jefferies India Pvt Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 11 Nov 25 | ₹2900.00 Cr. | ₹217 | 18 Nov 25 | 1.02x | ₹217.00 | ₹215.31 (-0.78%) | ₹248.40 (03 Dec 25) | ₹171.51 (18 Dec 25) | |
| 07 Nov 25 | ₹3899.91 Cr. | ₹221 | 14 Nov 25 | 2.48x | ₹242.00 (9.5%) | ₹236.67 (7.09%) | ₹284.00 (14 Nov 25) | ₹213.50 (16 Jan 26) | |
| 03 Oct 25 | ₹3000.00 Cr. | ₹648 | 10 Oct 25 | 1.15x | ₹650.00 (0.31%) | ₹610.00 (-5.86%) | ₹664.00 (03 Nov 25) | ₹570.10 (17 Dec 25) | |
| 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 (4.42%) | ₹121.73 (-17.19%) | ₹162.15 (04 Sep 25) | ₹106.65 (04 Dec 25) | |
| 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 (12.84%) | ₹765.80 (3.49%) | ₹891.90 (03 Jul 25) | ₹705.05 (07 Nov 25) | |
| 26 May 25 | ₹2800.00 Cr | ₹235 | 02 Jun 25 | 2.2x | ₹220.00 (-6.38%) | ₹217.62 (-7.4%) | ₹302.00 (18 Jul 25) | ₹213.62 (16 Jan 26) | |
| 21 May 25 | ₹2,150.00 Cr | ₹90 | 28 May 25 | 43.73x | ₹100.00 (11.11%) | ₹170.71 (89.68%) | ₹190.10 (02 Jan 26) | ₹89.15 (02 Jun 25) | |
| 29 Jan 25 | ₹3027.26 Cr | ₹402 | 04 Feb 25 | 1.55x | ₹402.00 | ₹485.05 (20.66%) | ₹568.00 (16 Oct 25) | ₹327.00 (28 Aug 25) |

