IPO's by Jefferies India Pvt Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Emmvee Photovoltaic Power (MAINBOARD) | 11 Nov 25 | ₹2900.00 Cr. | ₹217 | 18 Nov 25 | 1.02x | ₹217.00 | ₹226.40 +4.33% | ₹248.40 03 Dec 25 | ₹171.51 18 Dec 25 |
| Pine Labs (MAINBOARD) | 07 Nov 25 | ₹3899.91 Cr. | ₹221 | 14 Nov 25 | 2.48x | ₹242.00 +9.5% | ₹164.00 -25.79% | ₹284.00 14 Nov 25 | ₹158.10 23 Mar 26 |
| WeWork India (MAINBOARD) | 03 Oct 25 | ₹3000.00 Cr. | ₹648 | 10 Oct 25 | 1.15x | ₹650.00 +0.31% | ₹460.00 -29.01% | ₹664.00 03 Nov 25 | ₹421.00 09 Mar 26 |
| JSW Cement (MAINBOARD) | 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 +4.42% | ₹118.35 -19.49% | ₹162.15 04 Sep 25 | ₹106.65 04 Dec 25 |
| HDB Financial Services (MAINBOARD) | 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 +12.84% | ₹612.00 -17.3% | ₹891.90 03 Jul 25 | ₹590.20 24 Mar 26 |
| Aegis Vopak Terminals (MAINBOARD) | 26 May 25 | ₹2800.00 Cr | ₹235 | 02 Jun 25 | 2.2x | ₹220.00 -6.38% | ₹174.50 -25.74% | ₹302.00 18 Jul 25 | ₹168.18 23 Mar 26 |
| Belrise Industries (MAINBOARD) | 21 May 25 | ₹2,150.00 Cr | ₹90 | 28 May 25 | 43.73x | ₹100.00 +11.11% | ₹194.49 +116.1% | ₹200.90 10 Mar 26 | ₹89.15 02 Jun 25 |
| Dr Agarwals Health Care (MAINBOARD) | 29 Jan 25 | ₹3027.26 Cr | ₹402 | 04 Feb 25 | 1.55x | ₹402.00 | ₹415.00 +3.23% | ₹568.00 16 Oct 25 | ₹327.00 30 May 25 |

