IPO's by ICICI Securities Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| KSH International (MAINBOARD) | 16 Dec 25 | ₹710.00 Cr. | ₹384 | 23 Dec 25 | 0.87x | ₹370.00 -3.65% | ₹457.00 +19.01% | ₹485.85 25 Mar 26 | ₹330.00 01 Feb 26 |
| ICICI Prudential AMC (MAINBOARD) | 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 +20.09% | ₹2902.00 +34.04% | ₹3193.00 25 Feb 26 | ₹2530.00 22 Dec 25 |
| Nephrocare Health Services (MAINBOARD) | 10 Dec 25 | ₹871.05 Cr. | ₹460 | 17 Dec 25 | 14.08x | ₹490.00 +6.52% | ₹533.45 +15.97% | ₹616.00 27 Feb 26 | ₹446.00 19 Dec 25 |
| Sudeep Pharma (MAINBOARD) | 21 Nov 25 | ₹895.00 Cr. | ₹593 | 28 Nov 25 | 93.71x | ₹730.00 +23.1% | ₹630.00 +6.24% | ₹795.00 28 Nov 25 | ₹524.05 21 Jan 26 |
| Studds Accessories (MAINBOARD) | 30 Oct 25 | ₹455.49 Cr. | ₹585 | 07 Nov 25 | 73.25x | ₹565.00 -3.42% | ₹477.00 -18.46% | ₹600.00 18 Nov 25 | ₹470.15 23 Mar 26 |
| Orkla India (MTR Foods) (MAINBOARD) | 29 Oct 25 | ₹1667.54 Cr. | ₹730 | 06 Nov 25 | 48.73x | ₹750.10 +2.75% | ₹595.00 -18.49% | ₹760.00 06 Nov 25 | ₹533.25 17 Feb 26 |
| Tata Capital (MAINBOARD) | 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 +1.23% | ₹323.50 -0.77% | ₹367.30 20 Jan 26 | ₹303.40 16 Mar 26 |
| WeWork India (MAINBOARD) | 03 Oct 25 | ₹3000.00 Cr. | ₹648 | 10 Oct 25 | 1.15x | ₹650.00 +0.31% | ₹460.00 -29.01% | ₹664.00 03 Nov 25 | ₹421.00 09 Mar 26 |
| Jain Resource Recycling (MAINBOARD) | 24 Sep 25 | ₹1,250.00 Cr | ₹232 | 01 Oct 25 | 16.76x | ₹265.05 +14.25% | ₹449.00 +93.53% | ₹465.00 25 Mar 26 | ₹247.57 01 Oct 25 |
| Seshaasai Technologies (MAINBOARD) | 23 Sep 25 | ₹813.07 Cr | ₹423 | 30 Sep 25 | 50.79x | ₹432.00 +2.13% | ₹225.60 -46.67% | ₹437.45 30 Sep 25 | ₹215.60 24 Mar 26 |
| National Securities Depository (MAINBOARD) | 30 Jul 25 | ₹4,011.60 Cr | ₹800 | 06 Aug 25 | 41x | ₹880.00 +10% | ₹861.20 +7.65% | ₹1425.00 | ₹834.00 |
| Aditya Infotech (MAINBOARD) | 29 Jul 25 | ₹1,300.00 Cr | ₹675 | 05 Aug 25 | 106.2x | ₹1015.00 +50.37% | ₹1826.00 +170.52% | ₹1840.70 25 Mar 26 | ₹1015.00 05 Aug 25 |
| Brigade Hotel Ventures (MAINBOARD) | 24 Jul 25 | ₹759.60 Cr | ₹90 | 31 Jul 25 | 4.75x | ₹81.10 -9.89% | ₹57.01 -36.66% | ₹91.77 19 Aug 25 | ₹55.40 05 Mar 26 |
| Indiqube Spaces (MAINBOARD) | 23 Jul 25 | ₹700.00 Cr | ₹237 | 30 Jul 25 | 12.99x | ₹216.00 -8.86% | ₹141.18 -40.43% | ₹243.80 22 Sep 25 | ₹132.05 23 Mar 26 |
| Travel Food Services (MAINBOARD) | 07 Jul 25 | ₹2,000.00 Cr | ₹1100 | 14 Jul 25 | 3.03x | ₹1125.00 +2.27% | ₹1169.90 +6.35% | ₹1445.00 27 Nov 25 | ₹1008.50 04 Aug 25 |
| Kalpataru (MAINBOARD) | 24 Jun 25 | ₹1,590.00 Cr | ₹414 | 01 Jul 25 | 2.42x | ₹414.00 | ₹282.75 -31.7% | ₹457.40 09 Jul 25 | ₹275.25 24 Mar 26 |
| Aegis Vopak Terminals (MAINBOARD) | 26 May 25 | ₹2800.00 Cr | ₹235 | 02 Jun 25 | 2.2x | ₹220.00 -6.38% | ₹174.50 -25.74% | ₹302.00 18 Jul 25 | ₹168.18 23 Mar 26 |
| Ajax Engineering (MAINBOARD) | 10 Feb 25 | ₹1269.35 Cr | ₹629 | 17 Feb 25 | 6.44x | ₹576.00 -8.43% | ₹460.00 -26.87% | ₹756.20 14 May 25 | ₹450.00 24 Mar 26 |

