IPO's by Unistone Capital Pvt Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Speb Adhesives (SME) | 01 Dec 25 | ₹33.73 Cr. | ₹56 | 08 Dec 25 | 2.48x | ₹60.00 7.14% | ₹57.00 1.79% | ₹60.00 08 Dec 25 | ₹46.55 01 Jan 26 |
| Suba Hotels (SME) | 29 Sep 25 | ₹75.47 Cr. | ₹111 | 07 Oct 25 | 15.4x | ₹154.20 38.92% | ₹148.95 34.19% | ₹200.00 23 Oct 25 | ₹97.65 30 Mar 26 |
| Fabtech Technologies (MAINBOARD) | 29 Sep 25 | ₹230.35 Cr. | ₹191 | 07 Oct 25 | 2.03x | ₹192.00 0.52% | ₹164.00 -14.14% | ₹262.80 28 Oct 25 | ₹132.70 23 Mar 26 |
| Pace Digitek (MAINBOARD) | 26 Sep 25 | ₹819.15 Cr | ₹219 | 06 Oct 25 | 1.68x | ₹225.00 2.74% | ₹175.32 -19.95% | ₹231.95 10 Oct 25 | ₹139.81 30 Mar 26 |
| Vigor Plast India (SME) | 04 Sep 25 | ₹25.10 Cr | ₹81 | 12 Sep 25 | 3.95x | ₹85.00 4.94% | ₹57.90 -28.52% | ₹98.00 25 Sep 25 | ₹44.75 23 Mar 26 |
| Sawaliya Foods Products (SME) | 07 Aug 25 | ₹34.83 Cr | ₹120 | 14 Aug 25 | 13.39x | ₹228.00 90% | ₹274.00 128.33% | ₹351.00 12 Mar 26 | ₹208.00 07 Oct 25 |
| Bhadora Industries (SME) | 04 Aug 25 | ₹55.62 Cr | ₹103 | 11 Aug 25 | 1.04x | ₹101.00 -1.94% | ₹72.90 -29.22% | ₹128.85 15 Sep 25 | ₹49.50 30 Mar 26 |
| Jyoti Global Plast (SME) | 04 Aug 25 | ₹35.44 Cr | ₹66 | 11 Aug 25 | 8.53x | ₹65.90 -0.15% | ₹45.80 -30.61% | ₹77.75 10 Oct 25 | ₹27.05 30 Mar 26 |
| Patel Chem Specialities (SME) | 25 Jul 25 | ₹58.80 Cr | ₹84 | 01 Aug 25 | 167.44x | ₹110.00 30.95% | ₹90.00 7.14% | ₹120.89 | ₹56.10 |
| Savy Infra (SME) | 21 Jul 25 | ₹69.98 Cr | ₹120 | 28 Jul 25 | 114.57x | ₹136.50 13.75% | ₹134.90 12.42% | ₹191.00 27 Nov 25 | ₹115.50 30 Mar 26 |
| Arunaya Organics (SME) | 29 Apr 25 | ₹33.99 Cr | ₹58 | 07 May 25 | 2.47x | ₹30.10 -48.1% | ₹18.20 -68.62% | ₹46.50 19 May 25 | ₹13.90 30 Mar 26 |
| Chandan Healthcare (SME) | 10 Feb 25 | ₹107.36 Cr | ₹159 | 17 Feb 25 | 7.11x | ₹165.10 3.84% | ₹252.00 58.49% | ₹358.00 18 Nov 25 | ₹150.30 12 May 25 |

