IPO's by Unistone Capital Pvt Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 01 Dec 25 | ₹33.73 Cr. | ₹56 | 08 Dec 25 | 2.48x | ₹60.00 (7.14%) | ₹52.00 (-7.14%) | ₹60.00 (08 Dec 25) | ₹46.55 (01 Jan 26) | |
| 29 Sep 25 | ₹75.47 Cr. | ₹111 | 07 Oct 25 | 15.4x | ₹154.20 (38.92%) | ₹123.15 (10.95%) | ₹200.00 (27 Oct 25) | ₹117.55 (12 Jan 26) | |
| 29 Sep 25 | ₹230.35 Cr. | ₹191 | 07 Oct 25 | 2.03x | ₹192.00 (0.52%) | ₹189.40 (-0.84%) | ₹198.87 (10 Oct 25) | ₹173.28 (08 Oct 25) | |
| 26 Sep 25 | ₹819.15 Cr | ₹219 | 06 Oct 25 | 1.68x | ₹225.00 (2.74%) | ₹177.49 (-18.95%) | ₹231.95 (10 Oct 25) | ₹173.00 (16 Jan 26) | |
| 04 Sep 25 | ₹25.10 Cr | ₹81 | 12 Sep 25 | 3.95x | ₹85.00 (4.94%) | ₹74.00 (-8.64%) | ₹98.00 (25 Sep 25) | ₹64.00 (09 Jan 26) | |
| 07 Aug 25 | ₹34.83 Cr | ₹120 | 14 Aug 25 | 13.39x | ₹228.00 (90%) | ₹320.00 (166.67%) | ₹324.70 (16 Jan 26) | ₹208.00 (07 Oct 25) | |
| 04 Aug 25 | ₹55.62 Cr | ₹103 | 11 Aug 25 | 1.04x | ₹101.00 (-1.94%) | ₹70.00 (-32.04%) | ₹128.85 (15 Sep 25) | ₹66.00 (12 Jan 26) | |
| 04 Aug 25 | ₹35.44 Cr | ₹66 | 11 Aug 25 | 8.53x | ₹65.90 (-0.15%) | ₹43.20 (-34.55%) | ₹77.75 (10 Oct 25) | ₹38.15 (09 Jan 26) | |
| 25 Jul 25 | ₹58.80 Cr | ₹84 | 01 Aug 25 | 167.44x | ₹110.00 (30.95%) | ₹80.05 (-4.7%) | ₹120.89 | ₹72.91 | |
| 21 Jul 25 | ₹69.98 Cr | ₹120 | 28 Jul 25 | 114.57x | ₹136.50 (13.75%) | ₹157.50 (31.25%) | ₹191.00 (27 Nov 25) | ₹121.00 (29 Sep 25) | |
| 29 Apr 25 | ₹33.99 Cr | ₹58 | 07 May 25 | 2.47x | ₹30.10 (-48.1%) | ₹18.50 (-68.1%) | ₹46.50 (19 May 25) | ₹17.50 (17 Dec 25) | |
| 10 Feb 25 | ₹107.36 Cr | ₹159 | 17 Feb 25 | 7.11x | ₹165.10 (3.84%) | ₹267.35 (68.14%) | ₹358.00 (18 Nov 25) | ₹140.00 (04 Mar 25) |

