IPO's by Citigroup Global Markets India Pvt Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 (20.09%) | ₹2600.00 (20.09%) | ₹2663.40 (19 Dec 25) | - | |
| 03 Dec 25 | ₹5421.20 Cr. | ₹111 | 10 Dec 25 | 81.76x | ₹162.50 (46.4%) | ₹224.08 (101.87%) | ₹254.40 (18 Dec 25) | ₹153.89 (12 Dec 25) | |
| 12 Nov 25 | ₹3600.00 Cr. | ₹397 | 19 Nov 25 | 61.79x | ₹505.00 (27.2%) | ₹482.15 (21.45%) | ₹517.00 (19 Nov 25) | ₹438.05 (18 Dec 25) | |
| 07 Nov 25 | ₹3899.91 Cr. | ₹221 | 14 Nov 25 | 2.48x | ₹242.00 (9.5%) | ₹242.94 (9.93%) | ₹284.00 (14 Nov 25) | ₹219.50 (17 Dec 25) | |
| 04 Nov 25 | ₹6632.30 Cr | ₹100 | 12 Nov 25 | 17.6x | ₹112.00 (12%) | ₹160.87 (60.87%) | ₹193.80 (18 Nov 25) | ₹112.00 | |
| 31 Oct 25 | ₹7278.02 Cr. | ₹402 | 10 Nov 25 | 28.26x | ₹395.00 (-1.74%) | ₹467.70 (16.34%) | ₹477.70 (19 Dec 25) | ₹356.10 (12 Nov 25) | |
| 29 Oct 25 | ₹1667.54 Cr. | ₹730 | 06 Nov 25 | 48.73x | ₹750.10 (2.75%) | ₹596.65 (-18.27%) | ₹760.00 (06 Nov 25) | ₹587.05 (19 Dec 25) | |
| 07 Oct 25 | ₹11607.01 Cr | ₹1140 | 14 Oct 25 | 54.02x | ₹1710.10 (50.01%) | ₹1577.40 (38.37%) | ₹1749.00 (14 Oct 25) | ₹1515.50 (18 Dec 25) | |
| 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 (1.23%) | ₹324.00 (-0.61%) | ₹336.65 (17 Oct 25) | ₹315.10 (21 Nov 25) | |
| 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 (4.42%) | ₹115.87 (-21.18%) | ₹162.15 (04 Sep 25) | ₹106.65 (04 Dec 25) | |
| 14 Jul 25 | ₹3,395.00 Cr | ₹570 | 21 Jul 25 | 67.41x | ₹723.05 (26.85%) | ₹678.95 (19.11%) | ₹873.50 (18 Sep 25) | ₹620.00 (27 Nov 25) | |
| 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 (-6.67%) | ₹411.80 (-5.33%) | ₹474.40 (23 Jul 25) | ₹382.50 (19 Jun 25) | |
| 12 Feb 25 | ₹8,750.00 Cr | ₹708 | 19 Feb 25 | 2.79x | ₹745.50 (5.3%) | ₹792.55 (11.94%) | ₹900.00 (28 Aug 25) | ₹590.30 (07 Apr 25) | |
| 10 Feb 25 | ₹1269.35 Cr | ₹629 | 17 Feb 25 | 6.44x | ₹576.00 (-8.43%) | ₹594.55 (-5.48%) | ₹756.20 (14 May 25) | ₹549.10 (07 Apr 25) |


