IPO's by Citigroup Global Markets India Pvt Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential AMC (MAINBOARD) | 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 +20.09% | ₹2902.00 +34.04% | ₹3193.00 25 Feb 26 | ₹2530.00 22 Dec 25 |
| Meesho (MAINBOARD) | 03 Dec 25 | ₹5421.20 Cr. | ₹111 | 10 Dec 25 | 81.76x | ₹162.50 +46.4% | ₹148.60 +33.87% | ₹254.40 18 Dec 25 | ₹125.56 16 Mar 26 |
| Tenneco Clean Air India (MAINBOARD) | 12 Nov 25 | ₹3600.00 Cr. | ₹397 | 19 Nov 25 | 61.79x | ₹505.00 +27.2% | ₹522.90 +31.71% | ₹602.00 26 Feb 26 | ₹438.05 18 Dec 25 |
| Pine Labs (MAINBOARD) | 07 Nov 25 | ₹3899.91 Cr. | ₹221 | 14 Nov 25 | 2.48x | ₹242.00 +9.5% | ₹164.00 -25.79% | ₹284.00 14 Nov 25 | ₹158.10 23 Mar 26 |
| Groww (Billionbrains Garage) (MAINBOARD) | 04 Nov 25 | ₹6632.30 Cr | ₹100 | 12 Nov 25 | 17.6x | ₹112.00 +12% | ₹161.99 +61.99% | ₹193.80 18 Nov 25 | ₹112.00 12 Nov 25 |
| Lenskart Solutions (MAINBOARD) | 31 Oct 25 | ₹7278.02 Cr. | ₹402 | 10 Nov 25 | 28.26x | ₹395.00 -1.74% | ₹495.05 +23.15% | ₹543.90 20 Mar 26 | ₹356.10 10 Nov 25 |
| Orkla India (MTR Foods) (MAINBOARD) | 29 Oct 25 | ₹1667.54 Cr. | ₹730 | 06 Nov 25 | 48.73x | ₹750.10 +2.75% | ₹595.00 -18.49% | ₹760.00 06 Nov 25 | ₹533.25 17 Feb 26 |
| LG Electronics India (MAINBOARD) | 07 Oct 25 | ₹11607.01 Cr | ₹1140 | 14 Oct 25 | 54.02x | ₹1710.10 +50.01% | ₹1503.00 +31.84% | ₹1749.00 14 Oct 25 | ₹1325.50 21 Jan 26 |
| Tata Capital (MAINBOARD) | 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 +1.23% | ₹323.50 -0.77% | ₹367.30 20 Jan 26 | ₹303.40 16 Mar 26 |
| JSW Cement (MAINBOARD) | 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 +4.42% | ₹118.35 -19.49% | ₹162.15 04 Sep 25 | ₹106.65 04 Dec 25 |
| Anthem Biosciences (MAINBOARD) | 14 Jul 25 | ₹3,395.00 Cr | ₹570 | 21 Jul 25 | 67.41x | ₹723.05 +26.85% | ₹645.00 +13.16% | ₹873.50 18 Sep 25 | ₹579.15 02 Feb 26 |
| Schloss Bangalore (MAINBOARD) | 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 -6.67% | ₹415.00 -4.6% | ₹474.40 23 Jul 25 | ₹382.50 19 Jun 25 |
| Hexaware Technologies (MAINBOARD) | 12 Feb 25 | ₹8,750.00 Cr | ₹708 | 19 Feb 25 | 2.79x | ₹745.50 +5.3% | ₹444.30 -37.25% | ₹900.00 09 Jul 25 | ₹400.20 12 Mar 26 |
| Ajax Engineering (MAINBOARD) | 10 Feb 25 | ₹1269.35 Cr | ₹629 | 17 Feb 25 | 6.44x | ₹576.00 -8.43% | ₹460.00 -26.87% | ₹756.20 14 May 25 | ₹450.00 24 Mar 26 |

