IPO's by Beeline Capital Advisors Pvt Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Modern Diagnostic & Research Centre (SME) | 31 Dec 25 | ₹36.89 Cr. | ₹90 | 07 Jan 26 | 376.97x | ₹99.50 10.56% | ₹79.00 -12.22% | ₹100.00 | ₹52.90 |
| Apollo Techno Industries (SME) | 23 Dec 25 | ₹47.96 Cr. | ₹130 | 31 Dec 25 | 50.71x | ₹145.00 11.54% | ₹98.00 -24.62% | ₹156.00 | ₹77.00 |
| Jay Ambe Supermarkets (SME) | 10 Sep 25 | ₹18.45 Cr | ₹78 | 17 Sep 25 | 64.34x | ₹79.00 1.28% | ₹189.15 142.5% | ₹222.20 | ₹78.81 |
| Amanta Healthcare (MAINBOARD) | 01 Sep 25 | ₹126.00 Cr | ₹126 | 09 Sep 25 | 82.6x | ₹135.00 7.14% | ₹137.05 8.77% | ₹154.40 23 Sep 25 | ₹92.00 16 Mar 26 |
| Shreeji Shipping Global (MAINBOARD) | 19 Aug 25 | ₹410.71 Cr | ₹252 | 26 Aug 25 | 58.1x | ₹270.00 7.14% | ₹422.00 67.46% | ₹433.10 05 May 26 | ₹222.00 09 Oct 25 |
| Connplex Cinemas (SME) | 07 Aug 25 | ₹90.27 Cr | ₹177 | 14 Aug 25 | 35.74x | ₹195.00 10.17% | ₹273.90 54.75% | ₹293.00 08 Jan 26 | ₹177.00 21 Aug 25 |
| BLT Logistics (SME) | 04 Aug 25 | ₹9.72 Cr | ₹75 | 11 Aug 25 | 560.91x | ₹90.95 21.27% | ₹28.76 -61.65% | ₹95.49 | ₹90.95 |
| Monarch Surveyors (SME) | 22 Jul 25 | ₹93.75 Cr | ₹250 | 29 Jul 25 | 250.73x | ₹421.25 68.5% | ₹233.35 -6.66% | ₹435.00 | ₹165.00 |
| Cryogenic OGS (SME) | 03 Jul 25 | ₹17.77 Cr | ₹47 | 10 Jul 25 | 695.02x | ₹89.30 90% | ₹195.00 314.89% | ₹268.00 | ₹89.30 |
| Neptune Petrochemicals (SME) | 28 May 25 | ₹73.20 Cr | ₹122 | 04 Jun 25 | 4.19x | ₹132.75 8.81% | ₹205.00 68.03% | ₹246.90 05 Feb 26 | ₹126.30 09 Jun 25 |
| Borana Weaves (MAINBOARD) | 20 May 25 | ₹144.89 Cr | ₹216 | 27 May 25 | 148.77x | ₹243.00 12.5% | ₹344.95 59.7% | ₹420.00 26 Feb 26 | ₹211.00 04 Sep 25 |
| Identixweb (SME) | 26 Mar 25 | ₹16.63 Cr | ₹54 | 03 Apr 25 | 26.23x | ₹55.00 1.85% | ₹72.00 33.33% | ₹101.00 | ₹55.10 |
| Solarium Green Energy (SME) | 06 Feb 25 | ₹105.04 Cr | ₹191 | 13 Feb 25 | 8.93x | ₹202.00 5.76% | ₹222.20 16.34% | ₹484.00 | ₹129.15 |
| H M Electro Mech (SME) | 24 Jan 25 | ₹27.74 Cr | ₹75 | 31 Jan 25 | 93.55x | ₹81.00 8% | ₹50.70 -32.4% | ₹79.00 | ₹36.47 |
| B.R.Goyal infrastructure (SME) | 07 Jan 25 | ₹86.83 Cr | ₹135 | 14 Jan 25 | 117.66x | ₹135.75 0.56% | ₹111.35 -17.52% | ₹177.00 | ₹89.06 |
| Parmeshwar Metal (SME) | 02 Jan 25 | ₹24.74 Cr | ₹61 | 09 Jan 25 | 607.13x | ₹84.50 38.52% | ₹215.05 252.54% | ₹223.00 | ₹60.01 |

