IPO's by Morgan Stanley India Company Pvt Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 (20.09%) | ₹3060.60 (41.37%) | ₹3131.00 (03 Feb 26) | ₹2530.00 (22 Dec 25) | |
| 03 Dec 25 | ₹5421.20 Cr. | ₹111 | 10 Dec 25 | 81.76x | ₹162.50 (46.4%) | ₹154.26 (38.97%) | ₹254.40 (18 Dec 25) | ₹144.76 (04 Feb 26) | |
| 07 Nov 25 | ₹3899.91 Cr. | ₹221 | 14 Nov 25 | 2.48x | ₹242.00 (9.5%) | ₹218.11 (-1.31%) | ₹284.00 (14 Nov 25) | ₹213.50 (16 Jan 26) | |
| 31 Oct 25 | ₹7278.02 Cr. | ₹402 | 10 Nov 25 | 28.26x | ₹395.00 (-1.74%) | ₹457.30 (13.76%) | ₹495.00 (22 Dec 25) | ₹356.10 (12 Nov 25) | |
| 07 Oct 25 | ₹11607.01 Cr | ₹1140 | 14 Oct 25 | 54.02x | ₹1710.10 (50.01%) | ₹1502.80 (31.82%) | ₹1749.00 (14 Oct 25) | ₹1325.50 (21 Jan 26) | |
| 10 Sep 25 | ₹1,900.00 Cr | ₹103 | 17 Sep 25 | 108.94x | ₹162.25 (57.52%) | ₹122.13 (18.57%) | ₹201.18 (24 Sep 25) | ₹116.58 (28 Jan 26) | |
| 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 (12.84%) | ₹722.80 (-2.32%) | ₹891.90 (03 Jul 25) | ₹687.30 (28 Jan 26) | |
| 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 (-6.67%) | ₹433.70 (-0.3%) | ₹474.40 (23 Jul 25) | ₹382.50 (19 Jun 25) | |
| 29 Jan 25 | ₹3027.26 Cr | ₹402 | 04 Feb 25 | 1.55x | ₹402.00 | ₹450.15 (11.98%) | ₹568.00 (16 Oct 25) | ₹327.00 (28 Aug 25) |

