IPO's by JP Morgan India Pvt Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Meesho (MAINBOARD) | 03 Dec 25 | ₹5421.20 Cr. | ₹111 | 10 Dec 25 | 81.76x | ₹162.50 46.4% | ₹205.20 84.86% | ₹254.40 18 Dec 25 | ₹125.56 16 Mar 26 |
| PhysicsWallah (MAINBOARD) | 11 Nov 25 | ₹3480.00 Cr. | ₹109 | 18 Nov 25 | 1.92x | ₹145.00 33.03% | ₹106.69 -2.12% | ₹161.99 18 Nov 25 | ₹77.72 04 Mar 26 |
| Pine Labs (MAINBOARD) | 07 Nov 25 | ₹3899.91 Cr. | ₹221 | 14 Nov 25 | 2.48x | ₹242.00 9.5% | ₹195.99 -11.32% | ₹284.00 14 Nov 25 | ₹151.12 30 Mar 26 |
| Groww (Billionbrains Garage) (MAINBOARD) | 04 Nov 25 | ₹6632.30 Cr | ₹100 | 12 Nov 25 | 17.6x | ₹112.00 12% | ₹221.70 121.7% | ₹227.20 29 Apr 26 | ₹112.00 12 Nov 25 |
| Orkla India (MTR Foods) (MAINBOARD) | 29 Oct 25 | ₹1667.54 Cr. | ₹730 | 06 Nov 25 | 48.73x | ₹750.10 2.75% | ₹642.00 -12.05% | ₹760.00 06 Nov 25 | ₹533.25 17 Feb 26 |
| LG Electronics India (MAINBOARD) | 07 Oct 25 | ₹11607.01 Cr | ₹1140 | 14 Oct 25 | 54.02x | ₹1710.10 50.01% | ₹1555.70 36.46% | ₹1749.00 14 Oct 25 | ₹1304.10 02 Apr 26 |
| Tata Capital (MAINBOARD) | 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 1.23% | ₹325.00 -0.31% | ₹367.30 20 Jan 26 | ₹300.15 02 Apr 26 |
| Anthem Biosciences (MAINBOARD) | 14 Jul 25 | ₹3,395.00 Cr | ₹570 | 21 Jul 25 | 67.41x | ₹723.05 26.85% | ₹764.50 34.12% | ₹873.50 18 Sep 25 | ₹579.15 02 Feb 26 |
| Schloss Bangalore (MAINBOARD) | 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 -6.67% | ₹418.90 -3.7% | ₹474.40 23 Jul 25 | ₹382.50 19 Jun 25 |
| Hexaware Technologies (MAINBOARD) | 12 Feb 25 | ₹8,750.00 Cr | ₹708 | 19 Feb 25 | 2.79x | ₹745.50 5.3% | ₹453.70 -35.92% | ₹900.00 09 Jul 25 | ₹400.20 12 Mar 26 |

