Lead Managers Performance - Mainboard IPOs Managed : 2024
Company Name | Total IPOs | Up Coming | Positive Listing | % Of Positive Listing | Negative Listing | % Of Negative Listing | % Average Gain On Listing |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 100 | 0 | 0 | 53.45 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 13.15 | |
| 11 | 0 | 8 | 73 | 3 | 27 | 14.72 | |
| 2 | 0 | 1 | 50 | 1 | 50 | 12.78 | |
| 6 | 0 | 4 | 67 | 2 | 33 | 28.74 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 146.91 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 118.18 | |
| 10 | 0 | 7 | 70 | 3 | 30 | 19.79 | |
| 6 | 0 | 5 | 83 | 1 | 17 | 13.53 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 60.99 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 7.69 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 20.11 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 34.74 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -1.48 | |
| 7 | 0 | 7 | 100 | 0 | 0 | 37.52 | |
| 5 | 0 | 4 | 80 | 1 | 20 | 20.17 | |
| 5 | 0 | 4 | 80 | 1 | 20 | 28.95 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 114.29 | |
| 8 | 0 | 5 | 62 | 3 | 38 | 31.77 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 51.50 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 10.53 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 8.43 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 28.58 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.88 | |
| 4 | 0 | 3 | 75 | 1 | 25 | 20.80 | |
| 8 | 0 | 4 | 50 | 4 | 50 | 17.39 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 72.92 | |
| 2 | 0 | 1 | 50 | 1 | 50 | 5.01 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 39.77 | |
| 7 | 0 | 6 | 86 | 1 | 14 | 26.04 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 69.66 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 27.09 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 15.14 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 19.91 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 36.57 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -7.53 | |
| 7 | 0 | 7 | 100 | 0 | 0 | 31.91 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 85.99 |




