IPO's by BNP Paribas as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential AMC (MAINBOARD) | 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 20.09% | ₹3284.00 51.69% | ₹3597.50 22 Apr 26 | ₹2530.00 22 Dec 25 |
| Canara HSBC Life Insurance Company (MAINBOARD) | 10 Oct 25 | ₹2517.50 Cr | ₹106 | 17 Oct 25 | 2.29x | ₹106.00 | ₹142.51 34.44% | ₹159.00 16 Feb 26 | ₹106.00 17 Oct 25 |
| Tata Capital (MAINBOARD) | 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 1.23% | ₹325.00 -0.31% | ₹367.30 20 Jan 26 | ₹300.15 02 Apr 26 |
| HDB Financial Services (MAINBOARD) | 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 12.84% | ₹666.45 -9.94% | ₹891.90 03 Jul 25 | ₹555.30 30 Mar 26 |
| Aegis Vopak Terminals (MAINBOARD) | 26 May 25 | ₹2800.00 Cr | ₹235 | 02 Jun 25 | 2.2x | ₹220.00 -6.38% | ₹195.50 -16.81% | ₹302.00 18 Jul 25 | ₹158.00 30 Mar 26 |

