IPO's by BNP Paribas as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential AMC (MAINBOARD) | 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 +20.09% | ₹2902.00 +34.04% | ₹3193.00 25 Feb 26 | ₹2530.00 22 Dec 25 |
| Canara HSBC Life Insurance Company (MAINBOARD) | 10 Oct 25 | ₹2517.50 Cr | ₹106 | 17 Oct 25 | 2.29x | ₹106.00 | ₹140.10 +32.17% | ₹159.00 16 Feb 26 | ₹106.00 17 Oct 25 |
| Tata Capital (MAINBOARD) | 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 +1.23% | ₹323.50 -0.77% | ₹367.30 20 Jan 26 | ₹303.40 16 Mar 26 |
| HDB Financial Services (MAINBOARD) | 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 +12.84% | ₹612.00 -17.3% | ₹891.90 03 Jul 25 | ₹590.20 24 Mar 26 |
| Aegis Vopak Terminals (MAINBOARD) | 26 May 25 | ₹2800.00 Cr | ₹235 | 02 Jun 25 | 2.2x | ₹220.00 -6.38% | ₹174.50 -25.74% | ₹302.00 18 Jul 25 | ₹168.18 23 Mar 26 |

