IPO's by Smart Horizon Capital Advisors Pvt Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 23 Dec 25 | ₹31.81 Cr. | ₹220 | 31 Dec 25 | - | - | - | - | - | |
| 11 Dec 25 | ₹74.45 Cr. | ₹118 | 18 Dec 25 | 6.59x | ₹124.00 (5.08%) | ₹136.70 (15.85%) | ₹136.70 | ₹120.05 | |
| 28 Nov 25 | ₹31.45 Cr. | ₹126 | 05 Dec 25 | 6.95x | ₹132.00 (4.76%) | ₹120.00 (-4.76%) | ₹138.00 | ₹108.95 | |
| 30 Sep 25 | ₹21.90 Cr. | ₹136 | 09 Oct 25 | 3.88x | ₹134.90 (-0.81%) | ₹155.85 (14.6%) | ₹179.65 (03 Dec 25) | ₹111.00 (12 Nov 25) | |
| 29 Sep 25 | ₹19.25 Cr. | ₹35 | 07 Oct 25 | 1.43x | ₹35.00 | ₹44.30 (26.57%) | ₹55.50 (27 Oct 25) | ₹35.00 (12 Nov 25) | |
| 29 Sep 25 | ₹122.31 Cr | ₹135 | 08 Oct 25 | 3.88x | ₹81.50 (-39.63%) | ₹93.65 (-30.63%) | ₹99.04 (13 Oct 25) | ₹81.10 (09 Oct 25) | |
| 25 Sep 25 | ₹27.24 Cr | ₹105 | 03 Oct 25 | 3.07x | ₹108.10 (2.95%) | ₹108.00 (2.86%) | ₹128.40 | ₹101.00 | |
| 25 Sep 25 | ₹77.00 Cr | ₹140 | 06 Oct 25 | 1.04x | ₹143.00 (2.14%) | ₹140.00 | ₹150.15 | ₹121.10 | |
| 23 Sep 25 | ₹45.04 Cr | ₹85 | 30 Sep 25 | 10.17x | ₹90.00 (5.88%) | ₹132.70 (56.12%) | ₹164.00 | ₹86.05 | |
| 28 Jul 25 | ₹24.88 Cr | ₹66 | 04 Aug 25 | 2.58x | ₹69.00 (4.55%) | ₹69.50 (5.3%) | ₹124.89 | ₹58.02 | |
| 07 Jul 25 | ₹80.08 Cr | ₹248 | 14 Jul 25 | 5.99x | ₹250.00 (0.81%) | ₹107.00 (-56.85%) | ₹262.00 | ₹104.00 | |
| 23 Jun 25 | ₹15.39 Cr | ₹95 | 01 Jul 25 | 2.91x | ₹99.00 (4.21%) | ₹87.20 (-8.21%) | ₹111.00 | ₹79.61 | |
| 16 Jun 25 | ₹13.91 Cr | ₹34 | 23 Jun 25 | 29.16x | ₹36.05 (6.03%) | ₹42.00 (23.53%) | ₹51.30 (28 Oct 25) | ₹28.80 (14 Aug 25) | |
| 27 May 25 | ₹40.50 Cr | ₹135 | 03 Jun 25 | 9.44x | ₹141.00 (4.44%) | ₹154.00 (14.07%) | ₹187.20 (17 Jun 25) | ₹125.40 (03 Jul 25) | |
| 09 May 25 | ₹93.29 Cr | ₹142 | 19 May 25 | 231.52x | ₹180.00 (26.76%) | ₹149.70 (5.42%) | ₹208.00 (31 Jul 25) | ₹146.00 (04 Jun 25) | |
| 24 Mar 25 | ₹30.75 Cr | ₹150 | 01 Apr 25 | 83.83x | ₹160.00 (6.67%) | ₹201.85 (34.57%) | ₹293.65 | ₹160.00 | |
| 21 Feb 25 | ₹59.93 Cr | ₹175 | 03 Mar 25 | 5.5x | ₹146.00 (-16.57%) | ₹225.00 (28.57%) | ₹288.75 | ₹145.65 | |
| 12 Feb 25 | ₹54.00 Cr | ₹180 | 19 Feb 25 | 3.3x | ₹180.00 | ₹470.55 (161.42%) | ₹483.25 (20 Nov 25) | ₹145.05 (12 Mar 25) | |
| 15 Jan 25 | ₹88.82 Cr | ₹86 | 22 Jan 25 | 307.08x | ₹163.40 (90%) | ₹55.25 (-35.76%) | ₹171.57 | ₹52.20 |


