IPO's by Smart Horizon Capital Advisors Pvt Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Nanta Tech (SME) | 23 Dec 25 | ₹31.81 Cr. | ₹220 | 31 Dec 25 | 6.52x | ₹234.00 6.36% | ₹429.90 95.41% | ₹455.00 | ₹234.00 |
| Pajson Agro India (SME) | 11 Dec 25 | ₹74.45 Cr. | ₹118 | 18 Dec 25 | 6.59x | ₹124.00 5.08% | ₹189.20 60.34% | ₹255.00 | ₹120.05 |
| Purple Wave Infocom (SME) | 28 Nov 25 | ₹31.45 Cr. | ₹126 | 05 Dec 25 | 6.95x | ₹132.00 4.76% | ₹118.00 -6.35% | ₹147.00 | ₹102.40 |
| Greenleaf Envirotech (SME) | 30 Sep 25 | ₹21.90 Cr. | ₹136 | 09 Oct 25 | 3.88x | ₹134.90 -0.81% | ₹74.00 -45.59% | ₹185.90 26 Dec 25 | ₹52.50 30 Mar 26 |
| Vijaypd Ceutical (SME) | 29 Sep 25 | ₹19.25 Cr. | ₹35 | 07 Oct 25 | 1.43x | ₹35.00 | ₹101.75 190.71% | ₹114.50 04 May 26 | ₹35.00 07 Oct 25 |
| Om Freight Forwarders (MAINBOARD) | 29 Sep 25 | ₹122.31 Cr | ₹135 | 08 Oct 25 | 3.88x | ₹81.50 -39.63% | ₹83.50 -38.15% | ₹107.40 18 Nov 25 | ₹58.95 30 Mar 26 |
| Telge Projects (SME) | 25 Sep 25 | ₹27.24 Cr | ₹105 | 03 Oct 25 | 3.07x | ₹108.10 2.95% | ₹104.00 -0.95% | ₹128.40 | ₹77.05 |
| Bhavik Enterprises (SME) | 25 Sep 25 | ₹77.00 Cr | ₹140 | 06 Oct 25 | 1.04x | ₹143.00 2.14% | ₹170.00 21.43% | ₹175.05 | ₹121.10 |
| BharatRohan Airborne Innovations (SME) | 23 Sep 25 | ₹45.04 Cr | ₹85 | 30 Sep 25 | 10.17x | ₹90.00 5.88% | ₹107.50 26.47% | ₹164.00 | ₹86.05 |
| Umiya Mobile (SME) | 28 Jul 25 | ₹24.88 Cr | ₹66 | 04 Aug 25 | 2.58x | ₹69.00 4.55% | ₹52.50 -20.45% | ₹124.89 | ₹41.75 |
| Chemkart India (SME) | 07 Jul 25 | ₹80.08 Cr | ₹248 | 14 Jul 25 | 5.99x | ₹250.00 0.81% | ₹147.00 -40.73% | ₹262.00 | ₹87.00 |
| AJC Jewel Manufacturers (SME) | 23 Jun 25 | ₹15.39 Cr | ₹95 | 01 Jul 25 | 2.91x | ₹99.00 4.21% | ₹98.50 3.68% | ₹141.75 | ₹71.15 |
| Samay Project Services (SME) | 16 Jun 25 | ₹13.91 Cr | ₹34 | 23 Jun 25 | 29.16x | ₹36.05 6.03% | ₹39.45 16.03% | ₹51.30 28 Oct 25 | ₹28.50 30 Mar 26 |
| Blue Water Logistics (SME) | 27 May 25 | ₹40.50 Cr | ₹135 | 03 Jun 25 | 9.44x | ₹141.00 4.44% | ₹262.00 94.07% | ₹269.70 29 Apr 26 | ₹125.40 03 Jul 25 |
| Virtual Galaxy Infotech (SME) | 09 May 25 | ₹93.29 Cr | ₹142 | 19 May 25 | 231.52x | ₹180.00 26.76% | ₹151.50 6.69% | ₹208.00 31 Jul 25 | ₹99.50 30 Mar 26 |
| Desco Infratech (SME) | 24 Mar 25 | ₹30.75 Cr | ₹150 | 01 Apr 25 | 83.83x | ₹160.00 6.67% | ₹261.75 74.5% | ₹293.65 | ₹122.00 |
| Beezaasan Explotech (SME) | 21 Feb 25 | ₹59.93 Cr | ₹175 | 03 Mar 25 | 5.5x | ₹146.00 -16.57% | ₹233.75 33.57% | ₹288.75 | ₹177.05 |
| Maxvolt Energy Industries (SME) | 12 Feb 25 | ₹54.00 Cr | ₹180 | 19 Feb 25 | 3.3x | ₹180.00 | ₹428.00 137.78% | ₹509.00 26 Dec 25 | ₹175.60 16 May 25 |
| Rikhav Securities (SME) | 15 Jan 25 | ₹88.82 Cr | ₹86 | 22 Jan 25 | 307.08x | ₹163.40 90% | ₹49.54 -42.4% | ₹79.79 | ₹34.00 |

