IPO's by Nuvama Wealth Management Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 16 Dec 25 | ₹710.00 Cr. | ₹384 | 23 Dec 25 | 0.87x | ₹370.00 (-3.65%) | ₹358.70 (-6.59%) | ₹403.70 (06 Jan 26) | ₹330.40 (13 Jan 26) | |
| 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 (20.09%) | ₹2922.10 (34.97%) | ₹2977.70 (19 Jan 26) | ₹2530.00 (22 Dec 25) | |
| 10 Dec 25 | ₹920.00 Cr. | ₹162 | 17 Dec 25 | 8.52x | ₹158.80 (-1.98%) | ₹155.43 (-4.06%) | ₹165.87 (17 Dec 25) | ₹138.10 (18 Dec 25) | |
| 23 Sep 25 | ₹490.00 Cr | ₹351 | 30 Sep 25 | 68.52x | ₹388.50 (10.68%) | ₹262.35 (-25.26%) | ₹388.50 (03 Oct 25) | ₹259.65 (19 Jan 26) | |
| 23 Sep 25 | ₹450.00 Cr | ₹890 | 30 Sep 25 | 23.21x | ₹890.00 | ₹461.50 (-48.15%) | ₹890.00 (03 Oct 25) | ₹386.00 (12 Jan 26) | |
| 23 Sep 25 | ₹745.00 Cr | ₹414 | 30 Sep 25 | 21.79x | ₹432.00 (4.35%) | ₹655.65 (58.37%) | ₹794.85 (18 Nov 25) | ₹431.00 (03 Oct 25) | |
| 19 Aug 25 | ₹2079.37 Cr | ₹332 | 26 Aug 25 | 56.41x | ₹338.00 (1.81%) | ₹237.96 (-28.33%) | ₹407.95 (10 Sep 25) | ₹221.58 (12 Jan 26) | |
| 25 Jun 25 | ₹540.00 Cr | ₹82 | 02 Jul 25 | 30.31x | ₹110.00 (34.15%) | ₹93.28 (13.76%) | ₹149.40 (22 Jul 25) | ₹86.89 (09 Dec 25) | |
| 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 (12.84%) | ₹754.65 (1.98%) | ₹891.90 (03 Jul 25) | ₹705.05 (07 Nov 25) | |
| 18 Jun 25 | ₹499.60 Cr | ₹222 | 25 Jun 25 | 1.54x | ₹205.00 (-7.66%) | ₹122.85 (-44.66%) | ₹208.50 (28 Aug 25) | ₹111.11 (12 Jan 26) | |
| 13 Jun 25 | ₹1387.64 Cr | ₹614 | 20 Jun 25 | 35.28x | ₹634.00 (3.26%) | ₹433.50 (-29.4%) | ₹888.40 (28 Aug 25) | ₹431.10 (19 Jan 26) | |
| 10 Feb 25 | ₹1269.35 Cr | ₹629 | 17 Feb 25 | 6.44x | ₹576.00 (-8.43%) | ₹556.20 (-11.57%) | ₹756.20 (14 May 25) | ₹548.00 (19 Jan 26) | |
| 13 Jan 25 | ₹698.06 Cr | ₹428 | 20 Jan 25 | 113.97x | ₹542.00 (26.64%) | ₹237.90 (-44.42%) | ₹584.00 (20 Jan 25) | ₹235.00 (19 Jan 26) |

