IPO's by Nuvama Wealth Management Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 16 Dec 25 | ₹710.00 Cr | ₹384 | 23 Dec 25 | 0.87x | - | - | - | - | |
| 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 (20.09%) | ₹2600.00 (20.09%) | ₹2663.40 (19 Dec 25) | - | |
| 10 Dec 25 | ₹920.00 Cr. | ₹162 | 17 Dec 25 | 8.52x | ₹158.80 (-1.98%) | ₹154.89 (-4.39%) | ₹165.87 (17 Dec 25) | ₹138.10 (18 Dec 25) | |
| 23 Sep 25 | ₹490.00 Cr | ₹351 | 30 Sep 25 | 68.52x | ₹388.50 (10.68%) | ₹269.55 (-23.21%) | ₹388.50 (03 Oct 25) | ₹266.05 (18 Dec 25) | |
| 23 Sep 25 | ₹450.00 Cr | ₹890 | 30 Sep 25 | 23.21x | ₹890.00 | ₹544.90 (-38.78%) | ₹890.00 (03 Oct 25) | ₹525.45 (09 Dec 25) | |
| 23 Sep 25 | ₹745.00 Cr | ₹414 | 30 Sep 25 | 21.79x | ₹432.00 (4.35%) | ₹590.10 (42.54%) | ₹794.85 (18 Nov 25) | ₹431.00 (03 Oct 25) | |
| 19 Aug 25 | ₹2079.37 Cr | ₹332 | 26 Aug 25 | 56.41x | ₹338.00 (1.81%) | ₹232.75 (-29.89%) | ₹407.95 (10 Sep 25) | ₹228.10 (10 Dec 25) | |
| 25 Jun 25 | ₹540.00 Cr | ₹82 | 02 Jul 25 | 30.31x | ₹110.00 (34.15%) | ₹93.63 (14.18%) | ₹149.40 (22 Jul 25) | ₹86.89 (09 Dec 25) | |
| 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 (12.84%) | ₹772.85 (4.44%) | ₹891.90 (03 Jul 25) | ₹705.05 (07 Nov 25) | |
| 18 Jun 25 | ₹499.60 Cr | ₹222 | 25 Jun 25 | 1.54x | ₹205.00 (-7.66%) | ₹130.51 (-41.21%) | ₹208.50 (28 Aug 25) | ₹118.50 (09 Dec 25) | |
| 13 Jun 25 | ₹1387.64 Cr | ₹614 | 20 Jun 25 | 35.28x | ₹634.00 (3.26%) | ₹532.25 (-13.31%) | ₹888.40 (28 Aug 25) | ₹486.20 (11 Dec 25) | |
| 10 Feb 25 | ₹1269.35 Cr | ₹629 | 17 Feb 25 | 6.44x | ₹576.00 (-8.43%) | ₹594.55 (-5.48%) | ₹756.20 (14 May 25) | ₹549.10 (07 Apr 25) | |
| 13 Jan 25 | ₹698.06 Cr | ₹428 | 20 Jan 25 | 113.97x | ₹542.00 (26.64%) | ₹261.60 (-38.88%) | ₹584.00 (20 Jan 25) | ₹244.30 (04 Dec 25) |


