IPO's by Nuvama Wealth Management Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| KSH International (MAINBOARD) | 16 Dec 25 | ₹710.00 Cr. | ₹384 | 23 Dec 25 | 0.87x | ₹370.00 -3.65% | ₹457.00 +19.01% | ₹485.85 25 Mar 26 | ₹330.00 01 Feb 26 |
| ICICI Prudential AMC (MAINBOARD) | 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 +20.09% | ₹2902.00 +34.04% | ₹3193.00 25 Feb 26 | ₹2530.00 22 Dec 25 |
| Park Medi World (MAINBOARD) | 10 Dec 25 | ₹920.00 Cr. | ₹162 | 17 Dec 25 | 8.52x | ₹158.80 -1.98% | ₹200.00 +23.46% | ₹208.72 10 Mar 26 | ₹138.10 18 Dec 25 |
| Solarworld Energy Solutions (MAINBOARD) | 23 Sep 25 | ₹490.00 Cr | ₹351 | 30 Sep 25 | 68.52x | ₹388.50 +10.68% | ₹155.00 -55.84% | ₹388.50 30 Sep 25 | ₹145.14 23 Mar 26 |
| Jaro Institute of Technology Management & Research (MAINBOARD) | 23 Sep 25 | ₹450.00 Cr | ₹890 | 30 Sep 25 | 23.21x | ₹890.00 | ₹464.95 -47.76% | ₹890.00 30 Sep 25 | ₹386.00 12 Jan 26 |
| Anand Rathi Share and Stock Brokers (MAINBOARD) | 23 Sep 25 | ₹745.00 Cr | ₹414 | 30 Sep 25 | 21.79x | ₹432.00 +4.35% | ₹462.00 +11.59% | ₹794.85 18 Nov 25 | ₹431.00 30 Sep 25 |
| Vikram Solar (MAINBOARD) | 19 Aug 25 | ₹2079.37 Cr | ₹332 | 26 Aug 25 | 56.41x | ₹338.00 +1.81% | ₹196.00 -40.96% | ₹407.95 10 Sep 25 | ₹162.10 27 Feb 26 |
| Sambhv Steel Tubes (MAINBOARD) | 25 Jun 25 | ₹540.00 Cr | ₹82 | 02 Jul 25 | 30.31x | ₹110.00 +34.15% | ₹95.55 +16.52% | ₹149.40 22 Jul 25 | ₹81.42 27 Jan 26 |
| HDB Financial Services (MAINBOARD) | 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 +12.84% | ₹612.00 -17.3% | ₹891.90 03 Jul 25 | ₹590.20 24 Mar 26 |
| Arisinfra Solutions (MAINBOARD) | 18 Jun 25 | ₹499.60 Cr | ₹222 | 25 Jun 25 | 1.54x | ₹205.00 -7.66% | ₹103.20 -53.51% | ₹208.50 25 Jun 25 | ₹82.18 09 Feb 26 |
| Oswal Pumps (MAINBOARD) | 13 Jun 25 | ₹1387.64 Cr | ₹614 | 20 Jun 25 | 35.28x | ₹634.00 +3.26% | ₹314.00 -48.86% | ₹888.40 21 Aug 25 | ₹283.10 16 Mar 26 |
| Ajax Engineering (MAINBOARD) | 10 Feb 25 | ₹1269.35 Cr | ₹629 | 17 Feb 25 | 6.44x | ₹576.00 -8.43% | ₹460.00 -26.87% | ₹756.20 14 May 25 | ₹450.00 24 Mar 26 |
| Laxmi Dental (MAINBOARD) | 13 Jan 25 | ₹698.06 Cr | ₹428 | 20 Jan 25 | 113.97x | ₹542.00 +26.64% | ₹175.00 -59.11% | ₹509.95 21 Jul 25 | ₹163.25 24 Mar 26 |

