IPO's by Nuvama Wealth Management Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 16 Dec 25 | ₹710.00 Cr. | ₹384 | 23 Dec 25 | 0.87x | ₹370.00 (-3.65%) | ₹377.85 (-1.6%) | ₹403.70 (06 Jan 26) | ₹330.00 (02 Feb 26) | |
| 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 (20.09%) | ₹3060.60 (41.37%) | ₹3131.00 (03 Feb 26) | ₹2530.00 (22 Dec 25) | |
| 10 Dec 25 | ₹920.00 Cr. | ₹162 | 17 Dec 25 | 8.52x | ₹158.80 (-1.98%) | ₹153.19 (-5.44%) | ₹165.87 (17 Dec 25) | ₹138.10 (18 Dec 25) | |
| 23 Sep 25 | ₹490.00 Cr | ₹351 | 30 Sep 25 | 68.52x | ₹388.50 (10.68%) | ₹220.87 (-37.07%) | ₹388.50 (03 Oct 25) | ₹214.81 (02 Feb 26) | |
| 23 Sep 25 | ₹450.00 Cr | ₹890 | 30 Sep 25 | 23.21x | ₹890.00 | ₹478.80 (-46.2%) | ₹890.00 (03 Oct 25) | ₹386.00 (12 Jan 26) | |
| 23 Sep 25 | ₹745.00 Cr | ₹414 | 30 Sep 25 | 21.79x | ₹432.00 (4.35%) | ₹572.85 (38.37%) | ₹794.85 (18 Nov 25) | ₹431.00 (03 Oct 25) | |
| 19 Aug 25 | ₹2079.37 Cr | ₹332 | 26 Aug 25 | 56.41x | ₹338.00 (1.81%) | ₹208.06 (-37.33%) | ₹407.95 (10 Sep 25) | ₹188.25 (28 Jan 26) | |
| 25 Jun 25 | ₹540.00 Cr | ₹82 | 02 Jul 25 | 30.31x | ₹110.00 (34.15%) | ₹91.54 (11.63%) | ₹149.40 (22 Jul 25) | ₹81.42 (28 Jan 26) | |
| 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 (12.84%) | ₹722.80 (-2.32%) | ₹891.90 (03 Jul 25) | ₹687.30 (28 Jan 26) | |
| 18 Jun 25 | ₹499.60 Cr | ₹222 | 25 Jun 25 | 1.54x | ₹205.00 (-7.66%) | ₹84.18 (-62.08%) | ₹208.50 (28 Aug 25) | ₹83.10 (06 Feb 26) | |
| 13 Jun 25 | ₹1387.64 Cr | ₹614 | 20 Jun 25 | 35.28x | ₹634.00 (3.26%) | ₹379.25 (-38.23%) | ₹888.40 (28 Aug 25) | ₹360.50 (02 Feb 26) | |
| 10 Feb 25 | ₹1269.35 Cr | ₹629 | 17 Feb 25 | 6.44x | ₹576.00 (-8.43%) | ₹499.70 (-20.56%) | ₹756.20 (14 May 25) | ₹473.25 (23 Jan 26) | |
| 13 Jan 25 | ₹698.06 Cr | ₹428 | 20 Jan 25 | 113.97x | ₹542.00 (26.64%) | ₹203.28 (-52.5%) | ₹584.00 (20 Jan 25) | ₹180.30 (30 Jan 26) |

