IPO's by GYR Capital Advisors Pvt Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| K. V. Toys India (SME) | 08 Dec 25 | ₹40.15 Cr. | ₹239 | 15 Dec 25 | 352.72x | ₹320.00 +33.89% | ₹199.60 -16.49% | ₹363.90 | ₹197.50 |
| Luxury Time (SME) | 04 Dec 25 | ₹18.74 Cr. | ₹82 | 11 Dec 25 | 635.67x | ₹155.80 +90% | ₹62.90 -23.29% | ₹168.00 | ₹56.20 |
| Exato Technologies (SME) | 28 Nov 25 | ₹37.45 Cr. | ₹140 | 05 Dec 25 | 947.28x | ₹266.00 +90% | ₹356.00 +154.29% | ₹475.00 | ₹266.00 |
| Jinkushal Industries (MAINBOARD) | 25 Sep 25 | ₹116.11 Cr | ₹121 | 03 Oct 25 | 65.14x | ₹125.00 +3.31% | ₹50.00 -58.68% | ₹126.95 03 Oct 25 | ₹49.00 25 Mar 26 |
| True Colors (SME) | 23 Sep 25 | ₹127.96 Cr | ₹191 | 30 Sep 25 | 45.55x | ₹191.00 | ₹148.55 -22.23% | ₹271.95 | ₹125.00 |
| JD Cables (SME) | 18 Sep 25 | ₹95.99 Cr | ₹152 | 25 Sep 25 | 127.88x | ₹160.00 +5.26% | ₹174.00 +14.47% | ₹247.55 | ₹130.00 |
| TechD Cybersecurity (TechDefence Labs) (SME) | 15 Sep 25 | ₹38.99 Cr | ₹193 | 22 Sep 25 | 718.37x | ₹366.70 +90% | ₹474.00 +145.6% | ₹843.60 04 Nov 25 | ₹360.00 02 Mar 26 |
| Airfloa Rail Technology (SME) | 11 Sep 25 | ₹91.10 Cr | ₹140 | 18 Sep 25 | 302.21x | ₹266.00 +90% | ₹281.10 +100.79% | ₹431.95 | ₹246.00 |
| Austere Systems (SME) | 03 Sep 25 | ₹15.56 Cr | ₹55 | 12 Sep 25 | 1077.12x | ₹75.55 +37.36% | ₹47.25 -14.09% | ₹79.32 | ₹42.00 |
| Classic Electrodes (India) (SME) | 22 Aug 25 | ₹41.51 Cr | ₹87 | 01 Sep 25 | 179.96x | ₹100.00 +14.94% | ₹45.00 -48.28% | ₹113.90 25 Sep 25 | ₹41.00 09 Mar 26 |
| GLEN Industries (SME) | 08 Jul 25 | ₹63.02 Cr | ₹97 | 15 Jul 25 | 260.34x | ₹157.00 +61.86% | ₹69.16 -28.7% | ₹164.85 | ₹59.00 |
| Suntech Infra Solutions (SME) | 25 Jun 25 | ₹44.39 Cr | ₹86 | 02 Jul 25 | 223.71x | ₹109.10 +26.86% | ₹32.75 -61.92% | ₹110.00 02 Jul 25 | ₹30.00 24 Mar 26 |
| Sacheerome (SME) | 09 Jun 25 | ₹61.62 Cr | ₹102 | 16 Jun 25 | 313.02x | ₹153.00 +50% | ₹274.00 +168.63% | ₹430.65 09 Jan 26 | ₹140.50 24 Jun 25 |
| Dar Credit and Capital (SME) | 21 May 25 | ₹25.66 Cr | ₹60 | 28 May 25 | 106.16x | ₹65.15 +8.58% | ₹35.30 -41.17% | ₹66.00 28 May 25 | ₹33.00 23 Mar 26 |
| Srigee DLM (SME) | 05 May 25 | ₹16.98 Cr | ₹99 | 12 May 25 | 491.31x | ₹188.10 +90% | ₹69.00 -30.3% | ₹323.30 | ₹61.70 |
| Voler Car (SME) | 12 Feb 25 | ₹27.00 Cr | ₹90 | 19 Feb 25 | 13.73x | ₹90.00 | ₹225.00 +150% | ₹255.00 03 Nov 25 | ₹79.00 08 Apr 25 |
| Chamunda Electrical (SME) | 04 Feb 25 | ₹14.60 Cr | ₹50 | 11 Feb 25 | 738.03x | ₹70.00 +40% | ₹42.45 -15.1% | ₹59.00 18 Nov 25 | ₹40.00 09 Mar 26 |
| CapitalNumbers Infotech (SME) | 20 Jan 25 | ₹169.37 Cr | ₹263 | 27 Jan 25 | 134.7x | ₹274.00 +4.18% | ₹85.00 -67.68% | ₹189.90 | ₹79.22 |
| Delta Autocorp (SME) | 07 Jan 25 | ₹54.60 Cr | ₹130 | 14 Jan 25 | 342.2x | ₹175.00 +34.62% | ₹35.45 -72.73% | ₹83.95 30 Jul 25 | ₹32.10 24 Mar 26 |

