IPO's by Motilal Oswal Investment Advisors Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential AMC (MAINBOARD) | 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 +20.09% | ₹2902.00 +34.04% | ₹3193.00 25 Feb 26 | ₹2530.00 22 Dec 25 |
| Fujiyama Power Systems (MAINBOARD) | 13 Nov 25 | ₹828.00 Cr. | ₹228 | 20 Nov 25 | 2.21x | ₹220.00 -3.51% | ₹200.00 -12.28% | ₹230.99 20 Nov 25 | ₹172.00 05 Mar 26 |
| Groww (Billionbrains Garage) (MAINBOARD) | 04 Nov 25 | ₹6632.30 Cr | ₹100 | 12 Nov 25 | 17.6x | ₹112.00 +12% | ₹161.99 +61.99% | ₹193.80 18 Nov 25 | ₹112.00 12 Nov 25 |
| Midwest (MAINBOARD) | 15 Oct 25 | ₹451.00 Cr. | ₹1065 | 24 Oct 25 | 92.34x | ₹1165.00 +9.39% | ₹1278.90 +20.08% | ₹1859.90 08 Jan 26 | ₹1048.50 28 Oct 25 |
| Canara HSBC Life Insurance Company (MAINBOARD) | 10 Oct 25 | ₹2517.50 Cr | ₹106 | 17 Oct 25 | 2.29x | ₹106.00 | ₹140.10 +32.17% | ₹159.00 16 Feb 26 | ₹106.00 17 Oct 25 |
| Jain Resource Recycling (MAINBOARD) | 24 Sep 25 | ₹1,250.00 Cr | ₹232 | 01 Oct 25 | 16.76x | ₹265.05 +14.25% | ₹449.00 +93.53% | ₹465.00 25 Mar 26 | ₹247.57 01 Oct 25 |
| Epack Prefab Technologies (MAINBOARD) | 24 Sep 25 | ₹504.00 Cr | ₹204 | 01 Oct 25 | 3.14x | ₹183.85 -9.88% | ₹147.00 -27.94% | ₹344.00 07 Nov 25 | ₹141.24 23 Mar 26 |
| Jaro Institute of Technology Management & Research (MAINBOARD) | 23 Sep 25 | ₹450.00 Cr | ₹890 | 30 Sep 25 | 23.21x | ₹890.00 | ₹464.95 -47.76% | ₹890.00 30 Sep 25 | ₹386.00 12 Jan 26 |
| Ganesh Consumer Products (MAINBOARD) | 22 Sep 25 | ₹408.80 Cr | ₹322 | 29 Sep 25 | 2.69x | ₹296.05 -8.06% | ₹167.19 -48.08% | ₹309.95 06 Oct 25 | ₹152.00 16 Mar 26 |
| Atlanta Electricals (MAINBOARD) | 22 Sep 25 | ₹687.34 Cr | ₹754 | 29 Sep 25 | 72.14x | ₹857.00 +13.66% | ₹1199.85 +59.13% | ₹1277.00 25 Mar 26 | ₹707.60 27 Jan 26 |
| Saatvik Green Energy (MAINBOARD) | 19 Sep 25 | ₹900.00 Cr | ₹465 | 26 Sep 25 | 6.92x | ₹465.00 | ₹378.70 -18.56% | ₹567.00 10 Oct 25 | ₹328.00 09 Mar 26 |
| Ivalue Infosolutions (MAINBOARD) | 18 Sep 25 | ₹560.29 Cr | ₹299 | 25 Sep 25 | 1.82x | ₹284.95 -4.7% | ₹225.00 -24.75% | ₹340.00 20 Nov 25 | ₹207.35 23 Mar 26 |
| Gem Aromatics (MAINBOARD) | 19 Aug 25 | ₹451.25 Cr | ₹325 | 26 Aug 25 | 30.47x | ₹333.10 +2.49% | ₹152.00 -53.23% | ₹349.60 26 Aug 25 | ₹133.00 09 Dec 25 |
| National Securities Depository (MAINBOARD) | 30 Jul 25 | ₹4,011.60 Cr | ₹800 | 06 Aug 25 | 41x | ₹880.00 +10% | ₹861.20 +7.65% | ₹1425.00 | ₹834.00 |
| Sri Lotus Developers (MAINBOARD) | 30 Jul 25 | ₹792.00 Cr | ₹150 | 06 Aug 25 | 74.08x | ₹178.00 +18.67% | ₹113.69 -24.21% | ₹218.49 11 Aug 25 | ₹107.00 23 Mar 26 |
| GNG Electronics (MAINBOARD) | 23 Jul 25 | ₹460.43 Cr | ₹237 | 30 Jul 25 | 153.27x | ₹355.00 +49.79% | ₹381.00 +60.76% | ₹409.70 25 Mar 26 | ₹239.00 27 Jan 26 |
| Sambhv Steel Tubes (MAINBOARD) | 25 Jun 25 | ₹540.00 Cr | ₹82 | 02 Jul 25 | 30.31x | ₹110.00 +34.15% | ₹95.55 +16.52% | ₹149.40 22 Jul 25 | ₹81.42 27 Jan 26 |
| HDB Financial Services (MAINBOARD) | 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 +12.84% | ₹612.00 -17.3% | ₹891.90 03 Jul 25 | ₹590.20 24 Mar 26 |
| Ellenbarrie Industrial Gases (MAINBOARD) | 24 Jun 25 | ₹852.53 Cr | ₹400 | 01 Jul 25 | 22.47x | ₹486.00 +21.5% | ₹213.00 -46.75% | ₹637.70 14 Jul 25 | ₹175.00 17 Mar 26 |
| Schloss Bangalore (MAINBOARD) | 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 -6.67% | ₹415.00 -4.6% | ₹474.40 23 Jul 25 | ₹382.50 19 Jun 25 |
| Dr Agarwals Health Care (MAINBOARD) | 29 Jan 25 | ₹3027.26 Cr | ₹402 | 04 Feb 25 | 1.55x | ₹402.00 | ₹415.00 +3.23% | ₹568.00 16 Oct 25 | ₹327.00 30 May 25 |
| Laxmi Dental (MAINBOARD) | 13 Jan 25 | ₹698.06 Cr | ₹428 | 20 Jan 25 | 113.97x | ₹542.00 +26.64% | ₹175.00 -59.11% | ₹509.95 21 Jul 25 | ₹163.25 24 Mar 26 |
| Standard Glass Lining Technology (MAINBOARD) | 06 Jan 25 | ₹410.05 Cr | ₹140 | 13 Jan 25 | 185.48x | ₹176.00 +25.71% | ₹115.71 -17.35% | ₹203.95 17 Sep 25 | ₹110.00 23 Mar 26 |

