IPO's by Motilal Oswal Investment Advisors Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 (20.09%) | ₹3060.60 (41.37%) | ₹3131.00 (03 Feb 26) | ₹2530.00 (22 Dec 25) | |
| 13 Nov 25 | ₹828.00 Cr. | ₹228 | 20 Nov 25 | 2.21x | ₹220.00 (-3.51%) | ₹205.73 (-9.77%) | ₹230.99 (20 Nov 25) | ₹192.00 (18 Dec 25) | |
| 04 Nov 25 | ₹6632.30 Cr | ₹100 | 12 Nov 25 | 17.6x | ₹112.00 (12%) | ₹169.22 (69.22%) | ₹193.80 (18 Nov 25) | ₹112.00 | |
| 15 Oct 25 | ₹451.00 Cr. | ₹1065 | 24 Oct 25 | 92.34x | ₹1165.00 (9.39%) | ₹1546.80 (45.24%) | ₹1859.90 (08 Jan 26) | ₹1048.50 (28 Oct 25) | |
| 10 Oct 25 | ₹2517.50 Cr | ₹106 | 17 Oct 25 | 2.29x | ₹106.00 | ₹144.89 (36.69%) | ₹157.80 (29 Dec 25) | ₹106.00 (12 Nov 25) | |
| 24 Sep 25 | ₹1,250.00 Cr | ₹232 | 01 Oct 25 | 16.76x | ₹265.05 (14.25%) | ₹388.75 (67.56%) | ₹461.00 (18 Nov 25) | ₹247.57 (03 Oct 25) | |
| 24 Sep 25 | ₹504.00 Cr | ₹204 | 01 Oct 25 | 3.14x | ₹183.85 (-9.88%) | ₹209.95 (2.92%) | ₹344.00 (07 Nov 25) | ₹174.90 (28 Jan 26) | |
| 23 Sep 25 | ₹450.00 Cr | ₹890 | 30 Sep 25 | 23.21x | ₹890.00 | ₹478.80 (-46.2%) | ₹890.00 (03 Oct 25) | ₹386.00 (12 Jan 26) | |
| 22 Sep 25 | ₹408.80 Cr | ₹322 | 29 Sep 25 | 2.69x | ₹296.05 (-8.06%) | ₹196.76 (-38.89%) | ₹309.95 (06 Oct 25) | ₹188.30 (28 Jan 26) | |
| 22 Sep 25 | ₹687.34 Cr | ₹754 | 29 Sep 25 | 72.14x | ₹857.00 (13.66%) | ₹813.65 (7.91%) | ₹1097.85 (07 Nov 25) | ₹707.60 (28 Jan 26) | |
| 19 Sep 25 | ₹900.00 Cr | ₹465 | 26 Sep 25 | 6.92x | ₹465.00 | ₹429.25 (-7.69%) | ₹567.00 (10 Oct 25) | ₹345.00 (23 Jan 26) | |
| 18 Sep 25 | ₹560.29 Cr | ₹299 | 25 Sep 25 | 1.82x | ₹284.95 (-4.7%) | ₹235.08 (-21.38%) | ₹340.00 (20 Nov 25) | ₹213.98 (05 Feb 26) | |
| 19 Aug 25 | ₹451.25 Cr | ₹325 | 26 Aug 25 | 30.47x | ₹333.10 (2.49%) | ₹200.60 (-38.28%) | ₹349.60 (28 Aug 25) | ₹133.00 (09 Dec 25) | |
| 30 Jul 25 | ₹4,011.60 Cr | ₹800 | 06 Aug 25 | 41x | ₹880.00 (10%) | ₹969.25 (21.16%) | ₹1425.00 | ₹880.00 | |
| 30 Jul 25 | ₹792.00 Cr | ₹150 | 06 Aug 25 | 74.08x | ₹178.00 (18.67%) | ₹146.76 (-2.16%) | ₹218.49 (11 Aug 25) | ₹137.60 (21 Jan 26) | |
| 23 Jul 25 | ₹460.43 Cr | ₹237 | 30 Jul 25 | 153.27x | ₹355.00 (49.79%) | ₹321.10 (35.49%) | ₹401.70 (18 Sep 25) | ₹239.00 (28 Jan 26) | |
| 25 Jun 25 | ₹540.00 Cr | ₹82 | 02 Jul 25 | 30.31x | ₹110.00 (34.15%) | ₹91.54 (11.63%) | ₹149.40 (22 Jul 25) | ₹81.42 (28 Jan 26) | |
| 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 (12.84%) | ₹722.80 (-2.32%) | ₹891.90 (03 Jul 25) | ₹687.30 (28 Jan 26) | |
| 24 Jun 25 | ₹852.53 Cr | ₹400 | 01 Jul 25 | 22.47x | ₹486.00 (21.5%) | ₹254.75 (-36.31%) | ₹637.70 (14 Jul 25) | ₹245.10 (02 Feb 26) | |
| 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 (-6.67%) | ₹433.70 (-0.3%) | ₹474.40 (23 Jul 25) | ₹382.50 (19 Jun 25) | |
| 29 Jan 25 | ₹3027.26 Cr | ₹402 | 04 Feb 25 | 1.55x | ₹402.00 | ₹450.15 (11.98%) | ₹568.00 (16 Oct 25) | ₹327.00 (28 Aug 25) | |
| 13 Jan 25 | ₹698.06 Cr | ₹428 | 20 Jan 25 | 113.97x | ₹542.00 (26.64%) | ₹203.28 (-52.5%) | ₹584.00 (20 Jan 25) | ₹180.30 (30 Jan 26) | |
| 06 Jan 25 | ₹410.05 Cr | ₹140 | 13 Jan 25 | 185.48x | ₹176.00 (25.71%) | ₹123.08 (-12.09%) | ₹213.80 (16 Jan 25) | ₹110.17 (02 Feb 26) |

