IPO's by IIFL Capital Services Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential AMC (MAINBOARD) | 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 +20.09% | ₹2902.00 +34.04% | ₹3193.00 25 Feb 26 | ₹2530.00 22 Dec 25 |
| Nephrocare Health Services (MAINBOARD) | 10 Dec 25 | ₹871.05 Cr. | ₹460 | 17 Dec 25 | 14.08x | ₹490.00 +6.52% | ₹533.45 +15.97% | ₹616.00 27 Feb 26 | ₹446.00 19 Dec 25 |
| Corona Remedies (MAINBOARD) | 08 Dec 25 | ₹655.37 Cr. | ₹1062 | 15 Dec 25 | 101.53x | ₹1470.00 +38.42% | ₹1577.20 +48.51% | ₹1699.00 10 Mar 26 | ₹1336.60 23 Dec 25 |
| Wakefit Innovations (MAINBOARD) | 08 Dec 25 | ₹1288.89 Cr. | ₹195 | 15 Dec 25 | 1.39x | ₹195.00 | ₹160.35 -17.77% | ₹224.00 12 Feb 26 | ₹150.63 17 Mar 26 |
| Aequs (MAINBOARD) | 03 Dec 25 | ₹921.81 Cr. | ₹124 | 10 Dec 25 | 104.28x | ₹140.00 +12.9% | ₹121.10 -2.34% | ₹165.40 18 Dec 25 | ₹113.30 16 Mar 26 |
| Sudeep Pharma (MAINBOARD) | 21 Nov 25 | ₹895.00 Cr. | ₹593 | 28 Nov 25 | 93.71x | ₹730.00 +23.1% | ₹630.00 +6.24% | ₹795.00 28 Nov 25 | ₹524.05 21 Jan 26 |
| Capillary Technologies India (MAINBOARD) | 14 Nov 25 | ₹877.50 Cr. | ₹577 | 21 Nov 25 | 52.97x | ₹571.90 -0.88% | ₹467.80 -18.93% | ₹798.95 26 Nov 25 | ₹466.20 25 Mar 26 |
| Emmvee Photovoltaic Power (MAINBOARD) | 11 Nov 25 | ₹2900.00 Cr. | ₹217 | 18 Nov 25 | 1.02x | ₹217.00 | ₹226.40 +4.33% | ₹248.40 03 Dec 25 | ₹171.51 18 Dec 25 |
| Studds Accessories (MAINBOARD) | 30 Oct 25 | ₹455.49 Cr. | ₹585 | 07 Nov 25 | 73.25x | ₹565.00 -3.42% | ₹477.00 -18.46% | ₹600.00 18 Nov 25 | ₹470.15 23 Mar 26 |
| Rubicon Research (MAINBOARD) | 09 Oct 25 | ₹1377.50 Cr. | ₹485 | 16 Oct 25 | 109.33x | ₹620.00 +27.84% | ₹771.00 +58.97% | ₹822.00 05 Feb 26 | ₹570.75 24 Oct 25 |
| Tata Capital (MAINBOARD) | 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 +1.23% | ₹323.50 -0.77% | ₹367.30 20 Jan 26 | ₹303.40 16 Mar 26 |
| Seshaasai Technologies (MAINBOARD) | 23 Sep 25 | ₹813.07 Cr | ₹423 | 30 Sep 25 | 50.79x | ₹432.00 +2.13% | ₹225.60 -46.67% | ₹437.45 30 Sep 25 | ₹215.60 24 Mar 26 |
| Ganesh Consumer Products (MAINBOARD) | 22 Sep 25 | ₹408.80 Cr | ₹322 | 29 Sep 25 | 2.69x | ₹296.05 -8.06% | ₹167.19 -48.08% | ₹309.95 06 Oct 25 | ₹152.00 16 Mar 26 |
| GK Energy (MAINBOARD) | 19 Sep 25 | ₹464.26 Cr | ₹153 | 26 Sep 25 | 93.58x | ₹171.00 +11.76% | ₹99.40 -35.03% | ₹239.60 23 Oct 25 | ₹96.01 02 Feb 26 |
| Ivalue Infosolutions (MAINBOARD) | 18 Sep 25 | ₹560.29 Cr | ₹299 | 25 Sep 25 | 1.82x | ₹284.95 -4.7% | ₹225.00 -24.75% | ₹340.00 20 Nov 25 | ₹207.35 23 Mar 26 |
| BlueStone Jewellery and Lifestyle (MAINBOARD) | 11 Aug 25 | ₹1540.65 Cr | ₹517 | 19 Aug 25 | 2.72x | ₹510.00 -1.35% | ₹485.20 -6.15% | ₹793.00 09 Oct 25 | ₹399.80 17 Feb 26 |
| Aditya Infotech (MAINBOARD) | 29 Jul 25 | ₹1,300.00 Cr | ₹675 | 05 Aug 25 | 106.2x | ₹1015.00 +50.37% | ₹1826.00 +170.52% | ₹1840.70 25 Mar 26 | ₹1015.00 05 Aug 25 |
| GNG Electronics (MAINBOARD) | 23 Jul 25 | ₹460.43 Cr | ₹237 | 30 Jul 25 | 153.27x | ₹355.00 +49.79% | ₹381.00 +60.76% | ₹409.70 25 Mar 26 | ₹239.00 27 Jan 26 |
| Smartworks Coworking Spaces (MAINBOARD) | 10 Jul 25 | ₹582.56 Cr | ₹407 | 17 Jul 25 | 13.91x | ₹435.00 +6.88% | ₹377.30 -7.3% | ₹619.00 04 Nov 25 | ₹370.00 09 Mar 26 |
| HDB Financial Services (MAINBOARD) | 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 +12.84% | ₹612.00 -17.3% | ₹891.90 03 Jul 25 | ₹590.20 24 Mar 26 |
| Ellenbarrie Industrial Gases (MAINBOARD) | 24 Jun 25 | ₹852.53 Cr | ₹400 | 01 Jul 25 | 22.47x | ₹486.00 +21.5% | ₹213.00 -46.75% | ₹637.70 14 Jul 25 | ₹175.00 17 Mar 26 |
| Arisinfra Solutions (MAINBOARD) | 18 Jun 25 | ₹499.60 Cr | ₹222 | 25 Jun 25 | 1.54x | ₹205.00 -7.66% | ₹103.20 -53.51% | ₹208.50 25 Jun 25 | ₹82.18 09 Feb 26 |
| Oswal Pumps (MAINBOARD) | 13 Jun 25 | ₹1387.64 Cr | ₹614 | 20 Jun 25 | 35.28x | ₹634.00 +3.26% | ₹314.00 -48.86% | ₹888.40 21 Aug 25 | ₹283.10 16 Mar 26 |
| Aegis Vopak Terminals (MAINBOARD) | 26 May 25 | ₹2800.00 Cr | ₹235 | 02 Jun 25 | 2.2x | ₹220.00 -6.38% | ₹174.50 -25.74% | ₹302.00 18 Jul 25 | ₹168.18 23 Mar 26 |
| Schloss Bangalore (MAINBOARD) | 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 -6.67% | ₹415.00 -4.6% | ₹474.40 23 Jul 25 | ₹382.50 19 Jun 25 |
| Hexaware Technologies (MAINBOARD) | 12 Feb 25 | ₹8,750.00 Cr | ₹708 | 19 Feb 25 | 2.79x | ₹745.50 +5.3% | ₹444.30 -37.25% | ₹900.00 09 Jul 25 | ₹400.20 12 Mar 26 |
| Standard Glass Lining Technology (MAINBOARD) | 06 Jan 25 | ₹410.05 Cr | ₹140 | 13 Jan 25 | 185.48x | ₹176.00 +25.71% | ₹115.71 -17.35% | ₹203.95 17 Sep 25 | ₹110.00 23 Mar 26 |

