IPO's by IIFL Capital Services Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 (20.09%) | ₹2600.00 (20.09%) | ₹2663.40 (19 Dec 25) | - | |
| 10 Dec 25 | ₹871.05 Cr. | ₹460 | 17 Dec 25 | 14.08x | ₹490.00 (6.52%) | ₹449.15 (-2.36%) | ₹499.00 (17 Dec 25) | ₹446.00 (19 Dec 25) | |
| 08 Dec 25 | ₹655.37 Cr. | ₹1062 | 15 Dec 25 | 101.53x | ₹1470.00 (38.42%) | ₹1374.30 (29.41%) | ₹1497.80 (15 Dec 25) | ₹1341.00 (18 Dec 25) | |
| 08 Dec 25 | ₹1288.89 Cr. | ₹195 | 15 Dec 25 | 1.39x | ₹195.00 | ₹192.32 (-1.37%) | ₹203.50 (15 Dec 25) | ₹177.00 (16 Dec 25) | |
| 03 Dec 25 | ₹921.81 Cr. | ₹124 | 10 Dec 25 | 104.28x | ₹140.00 (12.9%) | ₹150.93 (21.72%) | ₹165.40 (18 Dec 25) | ₹135.40 (11 Dec 25) | |
| 21 Nov 25 | ₹895.00 Cr. | ₹593 | 28 Nov 25 | 93.71x | ₹730.00 (23.1%) | ₹687.20 (15.89%) | ₹795.00 (28 Nov 25) | ₹631.45 (09 Dec 25) | |
| 14 Nov 25 | ₹877.50 Cr. | ₹577 | 21 Nov 25 | 52.97x | ₹571.90 (-0.88%) | ₹672.25 (16.51%) | ₹798.95 (26 Nov 25) | ₹570.05 (25 Nov 25) | |
| 11 Nov 25 | ₹2900.00 Cr. | ₹217 | 18 Nov 25 | 1.02x | ₹217.00 | ₹185.16 (-14.67%) | ₹248.40 (03 Dec 25) | ₹171.51 (18 Dec 25) | |
| 30 Oct 25 | ₹455.49 Cr. | ₹585 | 07 Nov 25 | 73.25x | ₹565.00 (-3.42%) | ₹533.60 (-8.79%) | ₹600.00 (18 Nov 25) | ₹503.00 (09 Dec 25) | |
| 09 Oct 25 | ₹1377.50 Cr. | ₹485 | 16 Oct 25 | 109.33x | ₹620.00 (27.84%) | ₹655.65 (35.19%) | ₹754.80 (18 Nov 25) | ₹570.75 (12 Nov 25) | |
| 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 (1.23%) | ₹324.00 (-0.61%) | ₹336.65 (17 Oct 25) | ₹315.10 (21 Nov 25) | |
| 23 Sep 25 | ₹813.07 Cr | ₹423 | 30 Sep 25 | 50.79x | ₹432.00 (2.13%) | ₹278.55 (-34.15%) | ₹437.45 (03 Oct 25) | ₹272.90 (19 Dec 25) | |
| 22 Sep 25 | ₹408.80 Cr | ₹322 | 29 Sep 25 | 2.69x | ₹296.05 (-8.06%) | ₹229.10 (-28.85%) | ₹309.95 (06 Oct 25) | ₹224.00 (18 Dec 25) | |
| 19 Sep 25 | ₹464.26 Cr | ₹153 | 26 Sep 25 | 93.58x | ₹171.00 (11.76%) | ₹152.23 (-0.5%) | ₹239.60 (27 Oct 25) | ₹129.00 (09 Dec 25) | |
| 18 Sep 25 | ₹560.29 Cr | ₹299 | 25 Sep 25 | 1.82x | ₹284.95 (-4.7%) | ₹269.10 (-10%) | ₹340.00 (20 Nov 25) | ₹250.70 (27 Oct 25) | |
| 11 Aug 25 | ₹1540.65 Cr | ₹517 | 19 Aug 25 | 2.72x | ₹510.00 (-1.35%) | ₹510.30 (-1.3%) | ₹793.00 (10 Oct 25) | ₹493.60 (15 Dec 25) | |
| 29 Jul 25 | ₹1,300.00 Cr | ₹675 | 05 Aug 25 | 106.2x | ₹1015.00 (50.37%) | ₹1559.40 (131.02%) | ₹1745.10 (19 Nov 25) | ₹1015.00 (05 Aug 25) | |
| 23 Jul 25 | ₹460.43 Cr | ₹237 | 30 Jul 25 | 153.27x | ₹355.00 (49.79%) | ₹301.20 (27.09%) | ₹401.70 (18 Sep 25) | ₹276.30 (11 Dec 25) | |
| 10 Jul 25 | ₹582.56 Cr | ₹407 | 17 Jul 25 | 13.91x | ₹435.00 (6.88%) | ₹465.15 (14.29%) | ₹619.00 (04 Nov 25) | ₹392.70 (28 Jul 25) | |
| 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 (12.84%) | ₹772.85 (4.44%) | ₹891.90 (03 Jul 25) | ₹705.05 (07 Nov 25) | |
| 24 Jun 25 | ₹852.53 Cr | ₹400 | 01 Jul 25 | 22.47x | ₹486.00 (21.5%) | ₹348.60 (-12.85%) | ₹637.70 (14 Jul 25) | ₹338.00 (09 Dec 25) | |
| 18 Jun 25 | ₹499.60 Cr | ₹222 | 25 Jun 25 | 1.54x | ₹205.00 (-7.66%) | ₹130.51 (-41.21%) | ₹208.50 (28 Aug 25) | ₹118.50 (09 Dec 25) | |
| 13 Jun 25 | ₹1387.64 Cr | ₹614 | 20 Jun 25 | 35.28x | ₹634.00 (3.26%) | ₹532.25 (-13.31%) | ₹888.40 (28 Aug 25) | ₹486.20 (11 Dec 25) | |
| 26 May 25 | ₹2800.00 Cr | ₹235 | 02 Jun 25 | 2.2x | ₹220.00 (-6.38%) | ₹261.15 (11.13%) | ₹302.00 (18 Jul 25) | ₹220.00 (02 Jun 25) | |
| 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 (-6.67%) | ₹411.80 (-5.33%) | ₹474.40 (23 Jul 25) | ₹382.50 (19 Jun 25) | |
| 12 Feb 25 | ₹8,750.00 Cr | ₹708 | 19 Feb 25 | 2.79x | ₹745.50 (5.3%) | ₹792.55 (11.94%) | ₹900.00 (28 Aug 25) | ₹590.30 (07 Apr 25) | |
| 06 Jan 25 | ₹410.05 Cr | ₹140 | 13 Jan 25 | 185.48x | ₹176.00 (25.71%) | ₹146.83 (4.88%) | ₹213.80 (16 Jan 25) | ₹124.00 (04 Mar 25) |


