IPO's by Kotak Mahindra Capital Company Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential AMC (MAINBOARD) | 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 20.09% | ₹3284.00 51.69% | ₹3597.50 22 Apr 26 | ₹2530.00 22 Dec 25 |
| Corona Remedies (MAINBOARD) | 08 Dec 25 | ₹655.37 Cr. | ₹1062 | 15 Dec 25 | 101.53x | ₹1470.00 38.42% | ₹1760.00 65.73% | ₹1786.60 05 May 26 | ₹1336.60 23 Dec 25 |
| Aequs (MAINBOARD) | 03 Dec 25 | ₹921.81 Cr. | ₹124 | 10 Dec 25 | 104.28x | ₹140.00 12.9% | ₹192.90 55.56% | ₹223.47 27 Apr 26 | ₹113.30 16 Mar 26 |
| Meesho (MAINBOARD) | 03 Dec 25 | ₹5421.20 Cr. | ₹111 | 10 Dec 25 | 81.76x | ₹162.50 46.4% | ₹205.20 84.86% | ₹254.40 18 Dec 25 | ₹125.56 16 Mar 26 |
| PhysicsWallah (MAINBOARD) | 11 Nov 25 | ₹3480.00 Cr. | ₹109 | 18 Nov 25 | 1.92x | ₹145.00 33.03% | ₹106.69 -2.12% | ₹161.99 18 Nov 25 | ₹77.72 04 Mar 26 |
| Emmvee Photovoltaic Power (MAINBOARD) | 11 Nov 25 | ₹2900.00 Cr. | ₹217 | 18 Nov 25 | 1.02x | ₹217.00 | ₹260.90 20.23% | ₹299.50 29 Apr 26 | ₹171.51 18 Dec 25 |
| Groww (Billionbrains Garage) (MAINBOARD) | 04 Nov 25 | ₹6632.30 Cr | ₹100 | 12 Nov 25 | 17.6x | ₹112.00 12% | ₹221.70 121.7% | ₹227.20 29 Apr 26 | ₹112.00 12 Nov 25 |
| Lenskart Solutions (MAINBOARD) | 31 Oct 25 | ₹7278.02 Cr. | ₹402 | 10 Nov 25 | 28.26x | ₹395.00 -1.74% | ₹507.50 26.24% | ₹557.65 15 Apr 26 | ₹356.10 10 Nov 25 |
| Orkla India (MTR Foods) (MAINBOARD) | 29 Oct 25 | ₹1667.54 Cr. | ₹730 | 06 Nov 25 | 48.73x | ₹750.10 2.75% | ₹642.00 -12.05% | ₹760.00 06 Nov 25 | ₹533.25 17 Feb 26 |
| Tata Capital (MAINBOARD) | 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 1.23% | ₹325.00 -0.31% | ₹367.30 20 Jan 26 | ₹300.15 02 Apr 26 |
| WeWork India (MAINBOARD) | 03 Oct 25 | ₹3000.00 Cr. | ₹648 | 10 Oct 25 | 1.15x | ₹650.00 0.31% | ₹541.55 -16.43% | ₹664.00 03 Nov 25 | ₹420.00 30 Mar 26 |
| Urban Company (MAINBOARD) | 10 Sep 25 | ₹1,900.00 Cr | ₹103 | 17 Sep 25 | 108.94x | ₹162.25 57.52% | ₹146.99 42.71% | ₹201.18 22 Sep 25 | ₹100.70 04 Mar 26 |
| BlueStone Jewellery and Lifestyle (MAINBOARD) | 11 Aug 25 | ₹1540.65 Cr | ₹517 | 19 Aug 25 | 2.72x | ₹510.00 -1.35% | ₹493.00 -4.64% | ₹793.00 09 Oct 25 | ₹399.80 17 Feb 26 |
| JSW Cement (MAINBOARD) | 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 4.42% | ₹124.10 -15.58% | ₹162.15 04 Sep 25 | ₹106.65 04 Dec 25 |
| Smartworks Coworking Spaces (MAINBOARD) | 10 Jul 25 | ₹582.56 Cr | ₹407 | 17 Jul 25 | 13.91x | ₹435.00 6.88% | ₹455.00 11.79% | ₹619.00 04 Nov 25 | ₹361.50 30 Mar 26 |
| Travel Food Services (MAINBOARD) | 07 Jul 25 | ₹2,000.00 Cr | ₹1100 | 14 Jul 25 | 3.03x | ₹1125.00 2.27% | ₹1285.50 16.86% | ₹1445.00 27 Nov 25 | ₹1008.50 04 Aug 25 |
| Schloss Bangalore (MAINBOARD) | 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 -6.67% | ₹418.90 -3.7% | ₹474.40 23 Jul 25 | ₹382.50 19 Jun 25 |
| Hexaware Technologies (MAINBOARD) | 12 Feb 25 | ₹8,750.00 Cr | ₹708 | 19 Feb 25 | 2.79x | ₹745.50 5.3% | ₹453.70 -35.92% | ₹900.00 09 Jul 25 | ₹400.20 12 Mar 26 |
| Dr Agarwals Health Care (MAINBOARD) | 29 Jan 25 | ₹3027.26 Cr | ₹402 | 04 Feb 25 | 1.55x | ₹402.00 | ₹453.50 12.81% | ₹568.00 16 Oct 25 | ₹327.00 30 May 25 |

