IPO's by Kotak Mahindra Capital Company Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 (20.09%) | ₹3060.60 (41.37%) | ₹3131.00 (03 Feb 26) | ₹2530.00 (22 Dec 25) | |
| 08 Dec 25 | ₹655.37 Cr. | ₹1062 | 15 Dec 25 | 101.53x | ₹1470.00 (38.42%) | ₹1537.30 (44.76%) | ₹1560.00 (06 Feb 26) | ₹1336.60 (23 Dec 25) | |
| 03 Dec 25 | ₹921.81 Cr. | ₹124 | 10 Dec 25 | 104.28x | ₹140.00 (12.9%) | ₹140.18 (13.05%) | ₹165.40 (18 Dec 25) | ₹131.14 (02 Feb 26) | |
| 03 Dec 25 | ₹5421.20 Cr. | ₹111 | 10 Dec 25 | 81.76x | ₹162.50 (46.4%) | ₹154.26 (38.97%) | ₹254.40 (18 Dec 25) | ₹144.76 (04 Feb 26) | |
| 11 Nov 25 | ₹3480.00 Cr. | ₹109 | 18 Nov 25 | 1.92x | ₹145.00 (33.03%) | ₹116.16 (6.57%) | ₹161.99 (01 Jan 26) | ₹112.00 (20 Jan 26) | |
| 11 Nov 25 | ₹2900.00 Cr. | ₹217 | 18 Nov 25 | 1.02x | ₹217.00 | ₹202.48 (-6.69%) | ₹248.40 (03 Dec 25) | ₹171.51 (18 Dec 25) | |
| 04 Nov 25 | ₹6632.30 Cr | ₹100 | 12 Nov 25 | 17.6x | ₹112.00 (12%) | ₹169.22 (69.22%) | ₹193.80 (18 Nov 25) | ₹112.00 | |
| 31 Oct 25 | ₹7278.02 Cr. | ₹402 | 10 Nov 25 | 28.26x | ₹395.00 (-1.74%) | ₹457.30 (13.76%) | ₹495.00 (22 Dec 25) | ₹356.10 (12 Nov 25) | |
| 29 Oct 25 | ₹1667.54 Cr. | ₹730 | 06 Nov 25 | 48.73x | ₹750.10 (2.75%) | ₹581.90 (-20.29%) | ₹760.00 (06 Nov 25) | ₹546.00 (03 Feb 26) | |
| 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 (1.23%) | ₹346.30 (6.23%) | ₹367.30 (20 Jan 26) | ₹315.10 (21 Nov 25) | |
| 03 Oct 25 | ₹3000.00 Cr. | ₹648 | 10 Oct 25 | 1.15x | ₹650.00 (0.31%) | ₹580.25 (-10.46%) | ₹664.00 (03 Nov 25) | ₹555.60 (28 Jan 26) | |
| 10 Sep 25 | ₹1,900.00 Cr | ₹103 | 17 Sep 25 | 108.94x | ₹162.25 (57.52%) | ₹122.13 (18.57%) | ₹201.18 (24 Sep 25) | ₹116.58 (28 Jan 26) | |
| 11 Aug 25 | ₹1540.65 Cr | ₹517 | 19 Aug 25 | 2.72x | ₹510.00 (-1.35%) | ₹427.60 (-17.29%) | ₹793.00 (10 Oct 25) | ₹411.85 (02 Feb 26) | |
| 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 (4.42%) | ₹121.32 (-17.47%) | ₹162.15 (04 Sep 25) | ₹106.65 (04 Dec 25) | |
| 10 Jul 25 | ₹582.56 Cr | ₹407 | 17 Jul 25 | 13.91x | ₹435.00 (6.88%) | ₹459.90 (13%) | ₹619.00 (04 Nov 25) | ₹392.70 (28 Jul 25) | |
| 07 Jul 25 | ₹2,000.00 Cr | ₹1100 | 14 Jul 25 | 3.03x | ₹1125.00 (2.27%) | ₹1111.30 (1.03%) | ₹1445.00 (27 Nov 25) | ₹1008.50 (04 Aug 25) | |
| 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 (-6.67%) | ₹433.70 (-0.3%) | ₹474.40 (23 Jul 25) | ₹382.50 (19 Jun 25) | |
| 12 Feb 25 | ₹8,750.00 Cr | ₹708 | 19 Feb 25 | 2.79x | ₹745.50 (5.3%) | ₹613.60 (-13.33%) | ₹900.00 (28 Aug 25) | ₹572.50 (06 Feb 26) | |
| 29 Jan 25 | ₹3027.26 Cr | ₹402 | 04 Feb 25 | 1.55x | ₹402.00 | ₹450.15 (11.98%) | ₹568.00 (16 Oct 25) | ₹327.00 (28 Aug 25) |

