IPO's by Kotak Mahindra Capital Company Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 (20.09%) | ₹2935.50 (35.59%) | ₹2972.00 (16 Jan 26) | ₹2530.00 (22 Dec 25) | |
| 08 Dec 25 | ₹655.37 Cr. | ₹1062 | 15 Dec 25 | 101.53x | ₹1470.00 (38.42%) | ₹1500.50 (41.29%) | ₹1524.00 (05 Jan 26) | ₹1336.60 (23 Dec 25) | |
| 03 Dec 25 | ₹921.81 Cr. | ₹124 | 10 Dec 25 | 104.28x | ₹140.00 (12.9%) | ₹134.97 (8.85%) | ₹165.40 (18 Dec 25) | ₹134.01 (29 Dec 25) | |
| 03 Dec 25 | ₹5421.20 Cr. | ₹111 | 10 Dec 25 | 81.76x | ₹162.50 (46.4%) | ₹162.26 (46.18%) | ₹254.40 (18 Dec 25) | ₹153.89 (12 Dec 25) | |
| 11 Nov 25 | ₹3480.00 Cr. | ₹109 | 18 Nov 25 | 1.92x | ₹145.00 (33.03%) | ₹127.24 (16.73%) | ₹161.99 (01 Jan 26) | ₹121.22 (01 Jan 26) | |
| 11 Nov 25 | ₹2900.00 Cr. | ₹217 | 18 Nov 25 | 1.02x | ₹217.00 | ₹215.31 (-0.78%) | ₹248.40 (03 Dec 25) | ₹171.51 (18 Dec 25) | |
| 04 Nov 25 | ₹6632.30 Cr | ₹100 | 12 Nov 25 | 17.6x | ₹112.00 (12%) | ₹173.23 (73.23%) | ₹193.80 (18 Nov 25) | ₹112.00 | |
| 31 Oct 25 | ₹7278.02 Cr. | ₹402 | 10 Nov 25 | 28.26x | ₹395.00 (-1.74%) | ₹451.20 (12.24%) | ₹495.00 (22 Dec 25) | ₹356.10 (12 Nov 25) | |
| 29 Oct 25 | ₹1667.54 Cr. | ₹730 | 06 Nov 25 | 48.73x | ₹750.10 (2.75%) | ₹606.05 (-16.98%) | ₹760.00 (06 Nov 25) | ₹587.05 (19 Dec 25) | |
| 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 (1.23%) | ₹359.35 (10.23%) | ₹364.50 (08 Jan 26) | ₹315.10 (21 Nov 25) | |
| 03 Oct 25 | ₹3000.00 Cr. | ₹648 | 10 Oct 25 | 1.15x | ₹650.00 (0.31%) | ₹610.00 (-5.86%) | ₹664.00 (03 Nov 25) | ₹570.10 (17 Dec 25) | |
| 10 Sep 25 | ₹1,900.00 Cr | ₹103 | 17 Sep 25 | 108.94x | ₹162.25 (57.52%) | ₹130.55 (26.75%) | ₹201.18 (24 Sep 25) | ₹120.97 (16 Dec 25) | |
| 11 Aug 25 | ₹1540.65 Cr | ₹517 | 19 Aug 25 | 2.72x | ₹510.00 (-1.35%) | ₹454.30 (-12.13%) | ₹793.00 (10 Oct 25) | ₹452.50 (16 Jan 26) | |
| 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 (4.42%) | ₹121.73 (-17.19%) | ₹162.15 (04 Sep 25) | ₹106.65 (04 Dec 25) | |
| 10 Jul 25 | ₹582.56 Cr | ₹407 | 17 Jul 25 | 13.91x | ₹435.00 (6.88%) | ₹462.20 (13.56%) | ₹619.00 (04 Nov 25) | ₹392.70 (28 Jul 25) | |
| 07 Jul 25 | ₹2,000.00 Cr | ₹1100 | 14 Jul 25 | 3.03x | ₹1125.00 (2.27%) | ₹1141.20 (3.75%) | ₹1445.00 (27 Nov 25) | ₹1008.50 (04 Aug 25) | |
| 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 (-6.67%) | ₹441.10 (1.4%) | ₹474.40 (23 Jul 25) | ₹382.50 (19 Jun 25) | |
| 12 Feb 25 | ₹8,750.00 Cr | ₹708 | 19 Feb 25 | 2.79x | ₹745.50 (5.3%) | ₹738.50 (4.31%) | ₹900.00 (28 Aug 25) | ₹590.30 (07 Apr 25) | |
| 29 Jan 25 | ₹3027.26 Cr | ₹402 | 04 Feb 25 | 1.55x | ₹402.00 | ₹485.05 (20.66%) | ₹568.00 (16 Oct 25) | ₹327.00 (28 Aug 25) |

