IPO's by Axis Capital Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 (20.09%) | ₹3060.60 (41.37%) | ₹3131.00 (03 Feb 26) | ₹2530.00 (22 Dec 25) | |
| 08 Dec 25 | ₹1288.89 Cr. | ₹195 | 15 Dec 25 | 1.39x | ₹195.00 | ₹183.12 (-6.09%) | ₹203.50 (15 Dec 25) | ₹164.06 (07 Jan 26) | |
| 03 Dec 25 | ₹5421.20 Cr. | ₹111 | 10 Dec 25 | 81.76x | ₹162.50 (46.4%) | ₹154.26 (38.97%) | ₹254.40 (18 Dec 25) | ₹144.76 (04 Feb 26) | |
| 11 Nov 25 | ₹3480.00 Cr. | ₹109 | 18 Nov 25 | 1.92x | ₹145.00 (33.03%) | ₹116.16 (6.57%) | ₹161.99 (01 Jan 26) | ₹112.00 (20 Jan 26) | |
| 07 Nov 25 | ₹3899.91 Cr. | ₹221 | 14 Nov 25 | 2.48x | ₹242.00 (9.5%) | ₹218.11 (-1.31%) | ₹284.00 (14 Nov 25) | ₹213.50 (16 Jan 26) | |
| 04 Nov 25 | ₹6632.30 Cr | ₹100 | 12 Nov 25 | 17.6x | ₹112.00 (12%) | ₹169.22 (69.22%) | ₹193.80 (18 Nov 25) | ₹112.00 | |
| 31 Oct 25 | ₹7278.02 Cr. | ₹402 | 10 Nov 25 | 28.26x | ₹395.00 (-1.74%) | ₹457.30 (13.76%) | ₹495.00 (22 Dec 25) | ₹356.10 (12 Nov 25) | |
| 09 Oct 25 | ₹1377.50 Cr. | ₹485 | 16 Oct 25 | 109.33x | ₹620.00 (27.84%) | ₹784.65 (61.78%) | ₹822.00 (05 Feb 26) | ₹570.75 (12 Nov 25) | |
| 09 Oct 25 | ₹1326.13 Cr | ₹266 | 16 Oct 25 | 9.74x | ₹280.25 (5.36%) | ₹256.40 (-3.61%) | ₹353.40 (27 Oct 25) | ₹244.00 (02 Feb 26) | |
| 07 Oct 25 | ₹11607.01 Cr | ₹1140 | 14 Oct 25 | 54.02x | ₹1710.10 (50.01%) | ₹1502.80 (31.82%) | ₹1749.00 (14 Oct 25) | ₹1325.50 (21 Jan 26) | |
| 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 (1.23%) | ₹346.30 (6.23%) | ₹367.30 (20 Jan 26) | ₹315.10 (21 Nov 25) | |
| 22 Sep 25 | ₹687.34 Cr | ₹754 | 29 Sep 25 | 72.14x | ₹857.00 (13.66%) | ₹813.65 (7.91%) | ₹1097.85 (07 Nov 25) | ₹707.60 (28 Jan 26) | |
| 16 Sep 25 | ₹451.31 Cr | ₹247 | 23 Sep 25 | 1.4x | ₹272.10 (10.16%) | ₹280.32 (13.49%) | ₹390.00 (18 Nov 25) | ₹205.10 (30 Jan 26) | |
| 11 Aug 25 | ₹1540.65 Cr | ₹517 | 19 Aug 25 | 2.72x | ₹510.00 (-1.35%) | ₹427.60 (-17.29%) | ₹793.00 (10 Oct 25) | ₹411.85 (02 Feb 26) | |
| 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 (4.42%) | ₹121.32 (-17.47%) | ₹162.15 (04 Sep 25) | ₹106.65 (04 Dec 25) | |
| 30 Jul 25 | ₹4,011.60 Cr | ₹800 | 06 Aug 25 | 41x | ₹880.00 (10%) | ₹969.25 (21.16%) | ₹1425.00 | ₹880.00 | |
| 13 Jun 25 | ₹1387.64 Cr | ₹614 | 20 Jun 25 | 35.28x | ₹634.00 (3.26%) | ₹379.25 (-38.23%) | ₹888.40 (28 Aug 25) | ₹360.50 (02 Feb 26) | |
| 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 (-6.67%) | ₹433.70 (-0.3%) | ₹474.40 (23 Jul 25) | ₹382.50 (19 Jun 25) | |
| 21 May 25 | ₹2,150.00 Cr | ₹90 | 28 May 25 | 43.73x | ₹100.00 (11.11%) | ₹179.97 (99.97%) | ₹190.10 (02 Jan 26) | ₹89.15 (02 Jun 25) | |
| 28 Apr 25 | ₹2,980.76 Cr | ₹321 | 06 May 25 | 1.5x | ₹328.00 (2.18%) | ₹706.10 (119.97%) | ₹790.00 (27 Oct 25) | ₹288.15 (10 Oct 25) |

