IPO's by Axis Capital Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential AMC (MAINBOARD) | 12 Dec 25 | ₹10602.65 Cr | ₹2165 | 19 Dec 25 | 39.17x | ₹2600.00 20.09% | ₹3284.00 51.69% | ₹3597.50 22 Apr 26 | ₹2530.00 22 Dec 25 |
| Wakefit Innovations (MAINBOARD) | 08 Dec 25 | ₹1288.89 Cr. | ₹195 | 15 Dec 25 | 1.39x | ₹195.00 | ₹140.50 -27.95% | ₹224.00 12 Feb 26 | ₹135.52 30 Apr 26 |
| Meesho (MAINBOARD) | 03 Dec 25 | ₹5421.20 Cr. | ₹111 | 10 Dec 25 | 81.76x | ₹162.50 46.4% | ₹205.20 84.86% | ₹254.40 18 Dec 25 | ₹125.56 16 Mar 26 |
| PhysicsWallah (MAINBOARD) | 11 Nov 25 | ₹3480.00 Cr. | ₹109 | 18 Nov 25 | 1.92x | ₹145.00 33.03% | ₹106.69 -2.12% | ₹161.99 18 Nov 25 | ₹77.72 04 Mar 26 |
| Pine Labs (MAINBOARD) | 07 Nov 25 | ₹3899.91 Cr. | ₹221 | 14 Nov 25 | 2.48x | ₹242.00 9.5% | ₹195.99 -11.32% | ₹284.00 14 Nov 25 | ₹151.12 30 Mar 26 |
| Groww (Billionbrains Garage) (MAINBOARD) | 04 Nov 25 | ₹6632.30 Cr | ₹100 | 12 Nov 25 | 17.6x | ₹112.00 12% | ₹221.70 121.7% | ₹227.20 29 Apr 26 | ₹112.00 12 Nov 25 |
| Lenskart Solutions (MAINBOARD) | 31 Oct 25 | ₹7278.02 Cr. | ₹402 | 10 Nov 25 | 28.26x | ₹395.00 -1.74% | ₹507.50 26.24% | ₹557.65 15 Apr 26 | ₹356.10 10 Nov 25 |
| Rubicon Research (MAINBOARD) | 09 Oct 25 | ₹1377.50 Cr. | ₹485 | 16 Oct 25 | 109.33x | ₹620.00 27.84% | ₹970.00 100% | ₹983.20 30 Apr 26 | ₹570.75 24 Oct 25 |
| Canara Robeco Asset Management Company (MAINBOARD) | 09 Oct 25 | ₹1326.13 Cr | ₹266 | 16 Oct 25 | 9.74x | ₹280.25 5.36% | ₹246.65 -7.27% | ₹353.40 27 Oct 25 | ₹214.20 09 Mar 26 |
| LG Electronics India (MAINBOARD) | 07 Oct 25 | ₹11607.01 Cr | ₹1140 | 14 Oct 25 | 54.02x | ₹1710.10 50.01% | ₹1555.70 36.46% | ₹1749.00 14 Oct 25 | ₹1304.10 02 Apr 26 |
| Tata Capital (MAINBOARD) | 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 1.23% | ₹325.00 -0.31% | ₹367.30 20 Jan 26 | ₹300.15 02 Apr 26 |
| Atlanta Electricals (MAINBOARD) | 22 Sep 25 | ₹687.34 Cr | ₹754 | 29 Sep 25 | 72.14x | ₹857.00 13.66% | ₹1600.00 112.2% | ₹1846.20 28 Apr 26 | ₹707.60 27 Jan 26 |
| Euro Pratik Sales (MAINBOARD) | 16 Sep 25 | ₹451.31 Cr | ₹247 | 23 Sep 25 | 1.4x | ₹272.10 10.16% | ₹275.00 11.34% | ₹390.00 17 Nov 25 | ₹205.10 30 Jan 26 |
| BlueStone Jewellery and Lifestyle (MAINBOARD) | 11 Aug 25 | ₹1540.65 Cr | ₹517 | 19 Aug 25 | 2.72x | ₹510.00 -1.35% | ₹493.00 -4.64% | ₹793.00 09 Oct 25 | ₹399.80 17 Feb 26 |
| JSW Cement (MAINBOARD) | 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 4.42% | ₹124.10 -15.58% | ₹162.15 04 Sep 25 | ₹106.65 04 Dec 25 |
| National Securities Depository (MAINBOARD) | 30 Jul 25 | ₹4,011.60 Cr | ₹800 | 06 Aug 25 | 41x | ₹880.00 10% | ₹863.70 7.96% | ₹1425.00 | ₹788.00 |
| Oswal Pumps (MAINBOARD) | 13 Jun 25 | ₹1387.64 Cr | ₹614 | 20 Jun 25 | 35.28x | ₹634.00 3.26% | ₹411.40 -33% | ₹888.40 21 Aug 25 | ₹283.10 16 Mar 26 |
| Schloss Bangalore (MAINBOARD) | 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 -6.67% | ₹418.90 -3.7% | ₹474.40 23 Jul 25 | ₹382.50 19 Jun 25 |
| Belrise Industries (MAINBOARD) | 21 May 25 | ₹2,150.00 Cr | ₹90 | 28 May 25 | 43.73x | ₹100.00 11.11% | ₹213.21 136.9% | ₹226.30 20 Apr 26 | ₹89.15 02 Jun 25 |
| Ather Energy (MAINBOARD) | 28 Apr 25 | ₹2,980.76 Cr | ₹321 | 06 May 25 | 1.5x | ₹328.00 2.18% | ₹938.00 192.21% | ₹982.35 05 May 26 | ₹288.15 07 May 25 |

