Lead Managers Performance - SME IPOs Managed : 2025
Company Name | Total IPOs | Up Coming | Positive Listing | % Of Positive Listing | Negative Listing | % Of Negative Listing | % Average Gain On Listing |
|---|---|---|---|---|---|---|---|
| 18 | 0 | 18 | 100 | 0 | 0 | 42.64 | |
| 4 | 0 | 2 | 50 | 2 | 50 | -2.99 | |
| 12 | 1 | 11 | 100 | 0 | 0 | 23.16 | |
| 3 | 1 | 2 | 100 | 0 | 0 | 90.00 | |
| 7 | 0 | 2 | 29 | 5 | 71 | -6.24 | |
| 10 | 0 | 7 | 70 | 3 | 30 | 13.93 | |
| 16 | 3 | 11 | 85 | 2 | 15 | 13.62 | |
| 2 | 0 | 1 | 50 | 1 | 50 | -10.00 | |
| 13 | 1 | 11 | 92 | 1 | 8 | 36.28 | |
| 10 | 0 | 7 | 70 | 3 | 30 | 17.06 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -20.00 | |
| 10 | 0 | 10 | 100 | 0 | 0 | 6.96 | |
| 2 | 0 | 1 | 50 | 1 | 50 | 1.42 | |
| 10 | 0 | 4 | 40 | 6 | 60 | -2.64 | |
| 5 | 0 | 2 | 40 | 3 | 60 | -3.87 | |
| 3 | 0 | 2 | 67 | 1 | 33 | -5.53 | |
| 4 | 1 | 2 | 67 | 1 | 33 | -5.98 | |
| 5 | 0 | 5 | 100 | 0 | 0 | 6.04 | |
| 6 | 0 | 2 | 33 | 4 | 67 | -8.44 | |
| 6 | 0 | 5 | 83 | 1 | 17 | 35.43 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -19.95 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 16.33 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 22.18 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 17.47 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 26.85 | |
| 4 | 0 | 1 | 25 | 3 | 75 | -5.37 | |
| 3 | 0 | 1 | 33 | 2 | 67 | 16.10 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -9.85 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.04 | |
| 7 | 0 | 5 | 71 | 2 | 29 | 38.29 | |
| 2 | 0 | 1 | 50 | 1 | 50 | -7.71 | |
| 6 | 0 | 3 | 50 | 3 | 50 | -1.28 | |
| 5 | 0 | 2 | 40 | 3 | 60 | 3.71 | |
| 7 | 1 | 6 | 100 | 0 | 0 | 24.42 | |
| 2 | 0 | 1 | 50 | 1 | 50 | -1.18 | |
| 2 | 0 | 0 | 0 | 2 | 100 | -10.58 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -20.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.00 | |
| 18 | 1 | 15 | 88 | 2 | 12 | 8.64 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.37 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.29 | |
| 6 | 0 | 2 | 33 | 4 | 67 | -7.15 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 4.17 | |
| 2 | 1 | 0 | 0 | 1 | 100 | -20.00 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 25.57 | |
| 2 | 0 | 1 | 50 | 1 | 50 | -1.11 | |
| 2 | 0 | 0 | 0 | 2 | 100 | -13.13 | |
| 3 | 1 | 1 | 50 | 1 | 50 | -5.24 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 38.02 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 5.52 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 5.83 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 1.78 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 2 | 0 | 1 | 50 | 1 | 50 | -7.22 | |
| 4 | 0 | 4 | 100 | 0 | 0 | 28.09 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 3.52 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -20.00 | |
| 2 | 0 | 0 | 0 | 2 | 100 | -10.82 | |
| 4 | 0 | 1 | 25 | 3 | 75 | -13.67 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -15.79 | |
| 5 | 0 | 2 | 40 | 3 | 60 | -1.17 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 56.86 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -20.00 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |




