Lead Managers Performance - SME IPOs Managed : 2024
Company Name | Total IPOs | Up Coming | Positive Listing | % Of Positive Listing | Negative Listing | % Of Negative Listing | % Average Gain On Listing |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 5 | 100 | 0 | 0 | 75.28 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 8.02 | |
| 6 | 0 | 6 | 100 | 0 | 0 | 45.19 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 6.78 | |
| 2 | 0 | 1 | 50 | 1 | 50 | 3.81 | |
| 9 | 0 | 9 | 100 | 0 | 0 | 39.97 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 6.11 | |
| 4 | 0 | 2 | 50 | 2 | 50 | 7.55 | |
| 4 | 0 | 3 | 75 | 1 | 25 | 5.40 | |
| 5 | 0 | 3 | 60 | 2 | 40 | -4.75 | |
| 2 | 0 | 1 | 50 | 1 | 50 | -5.88 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 40.68 | |
| 2 | 0 | 0 | 0 | 2 | 100 | -15.67 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 90.00 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 90.00 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -15.38 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 6.06 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 16.67 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 71.60 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 7.41 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 17.50 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 31.25 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 24.82 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 52.44 | |
| 2 | 0 | 1 | 50 | 1 | 50 | -15.80 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 9.68 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 36.36 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -3.75 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 66.99 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 90.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 90.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 90.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 90.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 90.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 75.93 |




