IPO's by Expert Global Consultants Pvt Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 26 Sep 25 | ₹23.52 Cr. | ₹81 | 06 Oct 25 | 1.29x | ₹153.90 (90%) | ₹89.70 (10.74%) | ₹153.90 (06 Oct 25) | ₹86.00 (18 Dec 25) | |
| 25 Sep 25 | ₹42.86 Cr | ₹115 | 03 Oct 25 | 52.11x | ₹135.00 (17.39%) | ₹81.50 (-29.13%) | ₹156.75 | ₹80.00 | |
| 05 Sep 25 | ₹8.87 Cr | ₹111 | 15 Sep 25 | 2.23x | ₹118.00 (6.31%) | ₹146.70 (32.16%) | ₹227.00 | ₹112.10 | |
| 04 Sep 25 | ₹58.80 Cr | ₹196 | 12 Sep 25 | 4.9x | ₹219.00 (11.73%) | ₹180.00 (-8.16%) | ₹219.00 | ₹160.00 | |
| 23 Jul 25 | ₹25.89 Cr | ₹70 | 30 Jul 25 | 73.29x | ₹68.00 (-2.86%) | ₹47.85 (-31.64%) | ₹79.30 (19 Aug 25) | ₹45.85 (19 Dec 25) | |
| 17 Jun 25 | ₹43.96 Cr | ₹128 | 24 Jun 25 | 296.42x | ₹243.20 (90%) | ₹204.00 (59.38%) | ₹267.90 (25 Jun 25) | ₹160.05 (28 Oct 25) |


