IPO's by Fast Track Finsec Pvt Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 29 Aug 25 | ₹32.68 Cr | ₹122 | 05 Sep 25 | 27.8x | ₹122.00 | ₹70.50 (-42.21%) | ₹122.00 (08 Sep 25) | ₹67.00 (09 Dec 25) | |
| 12 Aug 25 | ₹49.45 Cr | ₹85 | 20 Aug 25 | 26.53x | ₹68.00 (-20%) | ₹54.10 (-36.35%) | ₹82.00 (04 Nov 25) | ₹49.25 (13 Oct 25) | |
| 08 Aug 25 | ₹16.10 Cr | ₹43 | 18 Aug 25 | 368.26x | ₹53.00 (23.26%) | ₹24.05 (-44.07%) | ₹53.00 (18 Aug 25) | ₹22.30 (06 Nov 25) | |
| 30 Jun 25 | ₹60.90 Cr | ₹140 | 07 Jul 25 | 12.32x | ₹119.00 (-15%) | ₹73.65 (-47.39%) | ₹136.30 (11 Jul 25) | ₹60.00 (08 Dec 25) | |
| 10 Jun 25 | ₹51.30 Cr | ₹110 | 17 Jun 25 | 1.7x | ₹82.00 (-25.45%) | ₹132.80 (20.73%) | ₹153.10 (17 Sep 25) | ₹60.60 (03 Jul 25) | |
| 27 May 25 | ₹67.54 Cr | ₹104 | 03 Jun 25 | 1.83x | ₹90.00 (-13.46%) | ₹149.85 (44.09%) | ₹156.00 (17 Dec 25) | ₹77.15 (30 Jul 25) |


