IPO's by Marwadi Chandarana Intermediaries Brokers Pvt Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 17 Dec 25 | ₹30.41 Cr. | ₹78 | 24 Dec 25 | 13.72x | - | - | - | - | |
| 01 Dec 25 | ₹24.10 Cr. | ₹130 | 08 Dec 25 | 437.67x | ₹201.00 (54.62%) | ₹127.50 (-1.92%) | ₹208.95 | ₹126.95 | |
| 26 Nov 25 | ₹39.59 Cr. | ₹117 | 03 Dec 25 | 16.03x | ₹118.40 (1.2%) | ₹165.50 (41.45%) | ₹186.00 | ₹118.40 | |
| 17 Sep 25 | ₹30.53 Cr | ₹120 | 24 Sep 25 | 169.3x | ₹120.00 | ₹71.05 (-40.79%) | ₹120.00 | ₹58.72 | |
| 16 Jul 25 | ₹165.63 Cr | ₹286 | 23 Jul 25 | 4.19x | ₹288.00 (0.7%) | ₹292.00 (2.1%) | ₹345.20 | ₹267.00 | |
| 28 May 25 | ₹27.89 Cr | ₹45 | 04 Jun 25 | 101.07x | ₹45.00 | ₹62.00 (37.78%) | ₹72.90 (14 Nov 25) | ₹37.05 (02 Jul 25) | |
| 15 Jan 25 | ₹40.00 Cr | ₹128 | 22 Jan 25 | 356.17x | ₹243.20 (90%) | ₹90.95 (-28.95%) | ₹265.00 (23 Jan 25) | ₹84.00 (26 Nov 25) |


